The weightage or the distribution of marks over the different dimensions of the question paper shall be as follows:-
1. Weightage to form of questions
| Form of questions | No. of questions | Marks for each question | Total marks | Estimated time |
| Long answer(L.A) | 5 | 5 | 25 | 55 minutes |
| Short answer(S.A) | 10 | 3 | 30 | 70 minutes |
| Very short answer(V.S.A) | 10 | 1 | 10 | 20 minutes |
| Map question | 1 | 5 | 5 | 15 minutes |
| Total | 26 | - | 70 | 160+20 minutes for revision |
| Total time: 180 minutes |
2. Weightage to content (Chapter nos. of NCERT textbooks are given against each unit within brackets)
PartA: Fundamentals of Human Geography (Textbook I) 35 marks
| Unit No. | Title of the unit & Ch. Nos. of the Textbooks | Marks |
| 1 | Human Geography: Nature and scope (Ch. 1) | 3 |
| 2 | People (Ch. 2 to 4) | 5 |
| 3 | Human Activities(Ch. 5 to 7) | 10 |
| 4 | Transport,Communication and Trade (Ch. 8 and 9) | 10 |
| 5 | Human Settlements(Ch. 10) | 5 |
| 6 | Map work ----World map (for identification only relating to Units 1 to 5) | 2 |
Part B : India ---- People and Economy (Textbook II) 35 marks
| Unit No. | Title of the unit & Ch. Nos. of the Textbooks | Marks |
| 7 | People (Ch. 1 to 3) | 5 |
| 8 | Human Settlements (Ch. 4) | 4 |
| 9 | Resources and sustainable development (Ch. 5 to 9) | 12 |
| 10 | Transport, Communication and International Trade (Ch. 10 & 11) | 7 |
| 11 | Geographical Perspective on Selected Issues and Problems (Ch. 12) | 4 |
| 12 | Map work (Map of India for locating & labelling relating to Units 7 to 11) | 3 |
(Locating & tabelling)
For Quick Alerts
For Daily Alerts


Click it and Unblock the Notifications











