JECRC University has its campus in Jaipur the capital city of Rajasthan and the famous tourist and business city in north-western India.
JECRC University has been established vide The JECRC University, Jaipur Act, 2012 (Act No.15 of 2012) published in the Gazette of Rajasthan Dated May 2, 2012. The University started its operations and admitted students in various courses w.e.f. the Academic Session 2012-13.
The 32-acre JU campus combines unique classical architecture and thoughtful layout and landscaping to create a perfect learning ecosystem. The campus is located around the prime industrial and institutional hub of Jaipur and is well connected with all parts of the city.
JECRC University is driven by the spirit of innovation-led research. This is spelt out in infrastructure as well as practices. The multifaceted research encompasses subject-specific exploration as well as the contexts of the business environment in which our students will operate and perform. JECRC is known for a strong research culture and close industry linkages.
CORE VALUES
JECRC University – Driven by a Culture of Excellence, Research & Innovation.
In order to empower the students with the latest & prevailing technological skills, we have collaborated with industry leaders like Google Cloud, Microsoft, Amazon Web Services, Hewlett Packard Enterprise, Adobe, Tech Mahindra, TCS, IBM, Cisco, Salesforce, Automation Anywhere, UiPath, Alibaba, EC Council, DXC Technology, International Skill Development Corporation (ISDC), Xebia, Samatrix, Sunstone Eduversity, ICT Academy, Bajaj Finserv, ASSOCHAM, Manipal Hospital, Narayana Hrudayalaya Hospital, and NASSCOM etc. Through these alliances, we could not only get the industry experts on board, which is otherwise difficult to deploy for the education ecosystems, but also attained augmented innovation through knowledge exchange.
JU aims at creating valuable resources for industry and society through its interventions in creation of research and innovative culture, academic and professional enhancement and cultural enrichment.
JU EDGE
VISION
To become a renowned centre of higher learning, and work towards academic, professional, cultural and social enrichment of the lives of individuals and communities.
MISSION
The Spirit of JU
The JU logo embodies the philosophy of JECRC University that inspires you to "Build Your World".
Each of the fourteen elements in the logo graphically communicates a very specific and vital aspect of building a meaningful life.
Accredited by the AICTE, BCI, and UGC and approved by the Government of Rajasthan, the JECRC University is one of the most prestigious institutions in India for world-class quality education since 2012. Situated in Jaipur, Rajasthan, JECRCU offers a wide range of UG & PG Programmes, Globally Accredited Programmes, Research Programmes and Scientific Training facilities to its students to prepare them to be responsible citizens capable of meeting the demands of today's industry challenges.
The Centre envisions to organize, converge, and provide additional training to students to help them become self-reliant leaders with enhanced leadership characteristics. The Centre's numerous levels of Global Programmes are designed to assist students in gaining realworld experience in various job roles to work in relevant industries. We offer the opportunity to participate in practical and integrated global programmes that are directly related to the industry. Our students earn highly relevant Global qualifications that will aid them in their pursuit of further education or employment. Our programmes are designed to help our students to build Global Careers.
For students who are focused, practical, & goal-oriented, the International Centre for Excellence is an excellent choice for global education. Build on our unique teaching methods & out-of-class experiences, our students get a head start on their careers. Trained by industry experts who provide intensive, hands-on, and real-world knowledge each of our students is fine-tuned to be prepared for global career opportunities.
ICoE facilities many programmes at Undergraduate & Postgraduate Level; that leads to JECRCU Degrees however most of them are externally accredited by relevant Global Professional Bodies which enables Students to achieve additional Qualifications and Memberships along with the Degrees.
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Post Graduate Diploma in Fashion Designing | Full Time | ||
| Post Graduate Diploma in Graphic Design | Full Time | 2 Years | MAEER’s MIT Institute of Design (MITID), Pune was established in 2006. MIT Institute of D |
| Post Graduate Diploma in Journalism | Full Time | 1 Year | Bachelor's Degree |
| Ppost Graduate Diploma in Interior Designing | Full Time | 2 Years | 10+2 |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Master of Law in Business Law | Full Time | 2 Years | LLB |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Doctor of Philosophy Degree in Tourism / Hospitality | Full Time | 1 Year | |
| Doctor Of Philosophy In Computer Applications | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in Economics | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in Mass Communication | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Sciences | Full Time | 2 Years | M.Phil. |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Bachelor of Technology in Civil Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Computer Science & Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electronics & Communication Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Mechanical Engineering | Full Time | 4 Years | 10+2 |
| Master of Technology in Civil Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Computer Science & Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Electronics & Communication Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Mechanical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Bachelor of Science in Microbiology, Biotechnology & Chemistry | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Biotechnology, Chemistry & Forensic Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Botany, Chemistry Mathematics & Physics | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Hospitality and Hotel Administration | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Medical Laboratory Technology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Radio Imaging Technology | Full Time | 3 Years | +2 |
| Master of Science in Biotechnology | Full Time | 2 Years | B.Sc |
| Master of Science in Botany | Full Time | 2 Years | B.Sc |
| Master of Science in Mathematics, Physics & Chemistry | Full Time | 2 Years | BSc |
| Master of Science in Microbiology | Full Time | 2 Years | B.Sc |
| Master of Science in Statistics | Full Time | 2 Years | B.Sc |
| Master of Science in Zoology | Full Time | 2 Years | B.Sc |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Bachelor of Physiotherapy (BPT) | Full Time | 4 Years 6 Months | 10+2 |
| Master of Physiotherapy | Full Time | 2 Years |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Bachelor of Business Administration in Banking and Finance | Full Time | 3 Years | 10+2 |
| Bachelor of Business Administration in Insurance | Full Time | 3 Years | +2 |
| Bachelor of Business Administration in Tourism Management | Full Time | 3 Years | |
| Bachelor of Design | Full Time | 4 Years | 10+2 |
| Master of Buisness Administration in Retail Management | Full Time | 2 Years | Graduation |
| Master of Business Administration in Entrepreneurship | Full Time | 2 Years | BBA |
| Master of Business Administration in Finance | Full Time | 2 Years | Graduation |
| Master of Business Administration in Human Resource | Full Time | 2 Years | BBA |
| Master of Design | Full Time | 2 Years | Graduation |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Bachelor of Arts Bachelor Of Law Honours | Full Time | 5 Years | The students must be of age 20 and above also need to have passed Bachelor’s level of examination in any stream, from any recognized University.The marks of the candidate eligible is 50% in the qualification of 10+2,or any graduation.The aspirants a |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Bachelor of Arts (Hons) in Economics | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Economics, English & Psychology | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Journalism & Mass Communication | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Library science | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Political Science | Full Time | 3 Years | 10+2 |
| Master of Arts in Economics | Full Time | 2 Years | B.A |
| Master of Arts in English | Full Time | 2 Years | B.A |
| Master of Arts in Journalism & Mass Communication | Full Time | 2 Years | B.A |
| Master of Arts in Psychology | Full Time | 2 Years | B.A |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| B.Com (Hons.) | Full Time | 3 Years | 10+2 |
AIAMMS-23 (1st International Conference on Artificial Intelligence, Advanced Materials, and Mechatronics Systems) ORGANISED BY School of Engineering and Technology, JECRC University, Jaipur, India.
Conference Date : 6-7 October, 2023
Venue : JECRC University, Jaiput, Rajasthan.