GLA University, Uttarpradesh was established in the year 1998 was the first recognized initiative by the society to fulfill its responsibility of providing destinations of quality professional education.
It was the year 1991 Shri Narayan Das Agrawal decided to fulfil the dream of his father, Late Shri Ganeshi Lal Agrawal, of establishing an institute for quality education to the people and the region & beyond. and initiated Sri Jagannath Prasad Ganeshi Lal Bazaz Charitable Trust Samiti in an attempt to make the holy city Mathura a recognized destination for knowledge seekers from different spheres of life. This is what led to the foundation of a milestone at the karmabhoomi of the versatile and sagacious Lord Krishna. GLA University has been actively involved with social causes since its very inception and has drawn appreciation from one and all for its works in various facets of societal paradigms.
This is what led to the foundation of a milestone at the karmabhoomi of the versatile and sagacious Lord Krishna. GLA University has been actively involved with social causes since its very inception and has drawn appreciation from one and all for its work in various facets of societal paradigms.
VISION
We envision ourselves as a pace-setting university of Academic Excellence focused on education, research and development in established and emerging professions.
MISSION
To impart quality professional education, to conduct commendable research and to provide credible consultancy and extension services as per current and emerging socio-economic needs.
To continuously enhance and enrich the teaching/learning process and set such standards, education and otherwise, that other institutes would want to emulate.
To be totally student-centric, thus promoting the overall growth and development of intellect and personality of our prime stakeholders, namely students, so that our alumni are worthy citizens and highly sought-after professionals worldwide.
To empower the members of faculty and staff so that the university's ambience is one of harmony, mutual respect, cooperative endeavour and receptivity towards positive ideas.
To proactively seek regular feedback from all the stakeholders and take appropriate measures based on them thus leading to excellent learning process.
QUALITY POLICY
To provide an empowering learning experience in established and emerging professions and capacity-building for leadership, entrepreneurship and innovation.
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Doctor of Philosophy in Chemistry | Full Time | 2 Years | Master's Degree |
| Doctor of Philosophy in Civil Engineering | Full Time | 4-6 Years | M.Phil. |
| Doctor Of Philosophy In Computer Applications | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in Computer Science and Engineering | Full Time | 2 Years | Master's Degree |
| Doctor of Philosophy in Education | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Electronics & Commnication Engineering | Full Time | 2 Years | M.Phil,M.Sc |
| Doctor of Philosophy in Electronics and Electrical Engineering | Full Time | ||
| Doctor of Philosophy in English | Full Time | 2 / 3 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Law | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Management | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Mathematics | Full Time | 2 Years | Master's Degree |
| Doctor of Philosophy in Mechanical Engineering | Full Time | 4-6 Years | M.Tech |
| Doctor of Philosophy in Microbiology | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Pharmacy | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Physics | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Plant Biology and Plant Biotechnology | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Bachelor of Pharmacy | Full Time | 4 Years | +2 |
| Bachelor of Pharmacy (Lateral Entry) | Full Time | 4 Years | 10+2 |
| Master of Pharmacy in Pharmaceutics | Full Time | 2 Years | B.Pharm. |
| Master of Pharmacy in Pharmocology | Full Time | 2 Years | B.Pharm. |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Bachelor of Computer Application | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honors) in Chemistry | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Agriculture (Honors) | Full Time | 4 Years | 10+2 |
| Bachelor of Science in Botany & Biotechnology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Physics(Honors) | Full Time | 3 Years | Xll |
| Master of Computer Application | Full Time | 3 Years | BCA |
| Master Of Science In Agriculture | Full Time | 2 Years | B.Sc |
| Master of Science in Biotechnology | Full Time | 2 Years | B.Sc |
| Master of Science in Chemistry | Full Time | 2 Years | B.Sc |
| Master of Science in Mathematics | Full Time | 2 Years | B.Sc |
| Master of Science in Microbiology | Full Time | 2 Years | B.Sc |
| Master of Science in Physics | Full Time | 2 Years | B.Sc |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Bachelor of Commerce in Banking & Accounting | Full Time | 3 Years | 10+2 |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Bachelor of Business Administration (BBA) Global | Full Time | 3 Years | 10+2 |
| Master of Business Administration (Logistics and Supply Chain Management) | Full Time | ||
| Master of Business Administration (MBA) | Full Time | 2 Years | BBA |
| Master of Business Administration in Construction Management | Correspondence | 2 Years | |
| Master of Business Administration in Finance & Banking | Full Time | 2 Years | BBA |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Bachelor of Arts and Bachelor of Legislative Law (Honors) | Full Time | 5 Years | 10+2 |
| Bachelor of Law (Legislative Law) | Full Time | 3 / 5 Years | Bachelor's degree |
| Master of Law | Full Time | 2 Years | LLB |
| Streams | Mode | Duration | Eligibilty |
|---|---|---|---|
| Bachelor of Arts (Honors) in English | Full Time | 3 Years | 10+2 |
| Bachelor of Arts (Hons) in Economics | Full Time | 3 Years | 10+2 |
INTERNATIONAL SCHOLARSHIPS
The University grants scholarships to the deserving and eligible candidate with excellent academic achievement. Scholarships are subject to marks / grades scored in last mandatory eligible examination for the course opted by the student (i.e. Class 10th for 3 Years Diploma Programs, 10+2 for Bachelore Programs and Graduation for Post Graduate Programs).
SCHOLARSHIP SLABS
Upto 50%* on 70.01% and Above.
Upto 35%* on 55.01% to 70.00%.
Upto 25%* on 50.00% to 55.00%.
(Note : The courses whose minimum eligibility is 60% will be under the 35% Scholarship Slab.)
Scholarship amount is applicable on Academic Fees only. Only one scholarship will be applicable for an Academic Year. Pointer system to be maintain for availing Scholarships for subsequent years.