The 2 July 2025 UPSC current affairs cover vital topics including India's new Employment Linked Incentive (ELI) and Research Development and Innovation (RDI) schemes, INS Udaygiri at RIMPAC 2025, Japan's GOSAT-GW satellite, PM's South-South cooperation tour, RailOne app launch, Hyderabad pharma accident, and India's softening bond yield outlook.

Category: Economy / Governance
The Union Cabinet approved two new schemes: the Employment Linked Incentive (ELI) Scheme and the Research Development and Innovation (RDI) Scheme to boost job creation and promote R&D-led manufacturing in India.
| Aspect | Details |
| Objective | To incentivize industries for generating formal employment |
| Focus Sectors | Textiles, Electronics, Pharma, Auto Components, Green Energy |
| Incentive Type | Direct financial benefits to companies based on incremental employment |
| Duration | Jobs created between August 1, 2025 and July 31, 2027 |
| Coverage | Both MSMEs and Large Industries |
| Aspect | Details | |
| Objective | To strengthen domestic R&D ecosystem in manufacturing The scheme aims to provide long-term financing or refinancing at low or nil interest rates to spur private sector investment in R&D, especially in sunrise and strategic sectors such as semiconductors, green hydrogen, EV batteries, pharmaceuticals, quantum computing, robotics, biotechnology, and AI | |
| Financial Outlay | ₹1 lakh crore (₹100,000 crore) | |
| Major Components | ||
| Target Sectors | Semiconductors, Green Hydrogen, EV batteries, Pharmaceuticals | |
| Implementation Agency | The scheme is implemented under the Anusandhan National Research Foundation (ANRF), chaired by the Prime Minister, with the Department of Science and Technology (DST) as the nodal department |
| Issue | Explanation |
| Job Creation | Aims to reduce youth unemployment and boost formal sector employment |
| R&D Ecosystem | Addresses India's low Gross Expenditure on R&D (GERD) |
| Make in India Push | Encourages domestic manufacturing & reduces import dependence |
| Global Competitiveness | Aligns with goals under National Manufacturing Policy |
| Challenge | Example |
| Limited R&D Spending | India's GERD is just ~0.7% of GDP (vs 2.1% global avg) |
| Jobless Growth | PLIs focused more on capex, less on employment |
| MSME Exclusion | Previous schemes catered more to large players |
Q. Critically examine how the newly launched Employment Linked Incentive (ELI) and Research Development and Innovation (RDI) schemes can address India's twin challenges of unemployment and low R&D spending. (250 words)
Category: Defence / International Relations
The Indian Navy's INS Udaygiri joined the world's largest naval exercise - Rim of the Pacific (RIMPAC) 2025, held off the coast of Hawaii, USA.
| Aspect | Details |
| Type | Nilgiri - class stealth frigate |
| Commissioned | May 2024 |
| Features | Advanced sonar, radar system, BrahMos missile |
| Indigenous Content | Over 75%, under Make in India |
| Aspect | Details |
| Full Form | Rim of the Pacific Exercise |
Organizer | United States Navy |
| Frequency | Biennial |
| Participants (2025) | 29 Nations, 40 ships, 5 submarines, 150+ aircraft, 25,000 personnel |
| India's Participation | Since 2014 |
| Aspect | Explanation |
| Strategic Signalling | Demonstrates India's growing naval presence in Indo-Pacific |
| Interoperability | Improves coordination with QUAD and Western navies |
| Defence Diplomacy | Builds India's stature as a regional security provider |
Mains Practice Question
Q. How does India's participation in multilateral naval exercises like RIMPAC contribute to its maritime strategic objectives in the Indo-Pacific region? (150 words)
Category: Environment / Science & Tech
Japan launched the GOSAT-GW (Greenhouse gases Observing Satellite - Global Warming) from Tanegashima Space Centre, enhancing global GHG monitoring.
| Aspect | Details |
| Purpose | Monitor CO₂, methane, water cycles |
| Orbit | Sun-synchronous orbit |
Instruments - Greenhouse Gas Sensor - Microwave radiometer for water cycle data | |
| Partners | Japan Aerospace Exploration Agency (JAXA), Japan's Environment Ministry |
| Issue | Explanation |
| Climate Accountability | Helps track nations' emission pledges under Paris Agreement |
| Global Collaboration | Open data access for global researchers |
| Disaster Management | Tracks water vapor and precipitation anomalies |
| Satellite | Purpose |
| INSAT-3DR | Weather monitoring |
| Megha-Tropiques | Tropical rainfall and climate research |
| ISRO's future plans | NISAR (with NASA) for climate data |
Mains Practice Question
Q. Assess the role of Earth Observation satellites in enhancing global efforts for climate change mitigation and disaster preparedness. (250 words)
Here's the continuation with article-style coverage for the remaining topics from July 2, 2025 Current Affairs:
Category: International Relations / Diplomacy
The Prime Minister of India will undertake a multi-nation tour from July 2 to July 9, 2025, visiting Ghana, Trinidad & Tobago, Argentina, Brazil, and Namibia. The visit focuses on strengthening South-South cooperation, trade ties, and multilateral collaboration.
| Country | Key Agendas |
| Ghana | Strengthen developmental partnership under ITEC and LOC programs |
| Trinidad & Tobago | Deepen engagement with the Indian diaspora; energy cooperation |
| Argentina | Boost trade in lithium, pharmaceuticals, and agriculture |
| Brazil | Discuss BRICS+ expansion, trade, and defense collaboration |
| Namibia | Finalize strategic rare earth mineral partnerships |
| Focus Area | Details |
| South-South Cooperation | Enhancing ties with Global South nations |
| Diaspora Diplomacy | Engaging Indian-origin communities |
| Energy Security | Securing critical minerals like lithium and rare earths |
| Multilateralism | Push for UNSC reforms, G20 South-South agenda |
Mains Practice Question
Q. How can India leverage South-South Cooperation to strengthen its diplomatic and economic footprint in Latin America and Africa? (250 words)
Category: Infrastructure / Governance
The Union Railway Minister launched the 'RailOne' mobile application in New Delhi to streamline passenger services and enhance digital engagement with Indian Railways
| Feature | Details |
| Integrated Services | Train bookings, PNR status, live train tracking |
| Real-Time Info | Platform number updates, train delays, coach position |
| Ticketing | UTS (Unreserved), reserved, and e-catering services |
| Multilingual Support | Available in 12 regional languages |
| Smart AL Chatbot | For customer queries |
| Aspect | Explanation |
| Digital Transformation | Supports Digital India and SMART Railways vision |
| Passenger Convenience | One-stop platform for all railway services |
| Efficiency | Reduces dependence on multiple apps (e.g., NTES, IRCTC) |
| Initiative | Purpose |
| IRCTC | Online Ticketing |
| National Rail Plan | Infrastructure augmentation |
| Kavach | Indigenous train collision avoidance system |
Mains Practice Question
Q. Examine how digital innovations like the RailOne app can improve passenger experience and operational efficiency in Indian Railways. (150 words)
Category: Disaster Management / Governance / Economy
A deadly industrial accident at the Sigachi Industries' pharma unit in Hyderabad claimed 36 lives, making it one of the worst industrial disasters in Telangana in recent years.
| Law / Regulation | Provision |
| Factories Act, 1948 | Workplace safety standards |
| Environment Protection Act, 1986 | Hazardous process control |
| Chemical Accidents Rules, 1996 | Reporting and safety audit mechanisms |
| National Disaster Management Authority (NDMA) Guidelines | Industrial disaster prevention |
| Issue | Details |
| Poor Safety Audits | Infrequent third-party safety checks |
| Worker Casualties | Industrial fatalities in pharma & chemical units rising |
| Emergency Response | Delay in medical response cited by locals |
| Accident | Year | Impact |
| Bhopal Gas Tragedy | 1984 | 3000+ deaths |
| LG Polymer Gas Leak (Vizag) | 2020 | 12 deaths |
| Neyveli Lignite Blast | 2020 | 13 deaths |
Mains Practice Question
Q. Critically assess India's existing industrial safety framework in light of recurring industrial accidents. Suggest reforms. (250 words)
Category: Economy / Financial Markets
According to Bank of Baroda (BoB) Research, India's 10-year benchmark Government bond yield is likely to remain soft (lower) in July 2025 due to easing inflation and supportive monetary policy stance.
| Factor | Impact |
| Easing Inflation | CPI inflation trending below 5% |
| RBI's Accommodative Stance | No immediate rate hikes expected |
| Global Bond Market Trends | Falling US treasury yields influencing emerging markets |
| Fiscal Discipline | Reduced borrowing pressure from government |
Mains Practice Question
Q. Explain how government bond yields reflect broader macroeconomic trends. Discuss the implications of softening yields for India's economy. (150 words)



