Goa Board of Secondary & Higher Secondary Education (GBSHSE) has released the GBSHSE Board Class 12 (General, Vocational, & CWSN Stream) timetable for the academic year 2017-18. The exams will be conducted from 5 March 2018 to 26 March 2018.
Class 12 GBSHSE timetable:
| Codes | Subject | Dates |
| 411 | English Language I (General Stream) | March 5, 2018 |
| 412 | Marathi Language I (General Stream) | March 5, 2018 |
| 201 | English Communication Skills (Vocational Stream) | March 6, 2018 |
| 203 | English Communication Skills (CWSN Stream) | March 6, 2018 |
| 605 | Accountancy (General Stream) | March 7, 2018 |
| 702 | Physics (General Stream) | March 7, 2018 |
| 501 | History (General Stream) | March 6, 2018 |
| 225 | Accountancy (Vocational Stream) | March 8, 2018 |
| 266 | Apparel Designing & Decoration (Vocational Stream) | March 8, 2018 |
| 285 | Confectionery (Vocational Stream) | March 8, 2018 |
| 323 | Auto Transmission (Vocational Stream) | March 8, 2018 |
| 332 | Electronic Material & Workshop Practice (Vocational Stream) | March 8, 2018 |
| 362 | Community Health Nursing - II (Vocational Stream) | March 8, 2018 |
| 357 | Travel Formalities (Vocational Stream) | March 8, 2018 |
| 292 | Biology (Vocational Stream) | March 8, 2018 |
| 316 | Computer Software Application (Vocational Stream) | March 8, 2018 |
| 271 | Food Production (Vocational Stream) | March 8, 2018 |
| 384 | Olericulture (Vocational Stream) | March 8, 2018 |
| 319 | Computer Software Applications (CWSN Stream) | March 8, 2018 |
| 703 | Chemistry (General Stream) | March 9, 2018 |
| 655 | Business Studies (General Stream) | March 9, 2018 |
| 202 | General Foundation Course (Vocational Stream) | March 10, 2018 |
| 204 | General Foundation Course (CWSN Stream) | March 10, 2018 |
| 652 | Economics (General Stream) | March 12, 2018 |
| 704 | Biology (General Stream) | March 13, 2018 |
| 706 | Geology (General Stream) | March 13, 2018 |
| 233 | Computer Application (Vocational Stream) | March 14, 2018 |
| 267 | Clothing Construction (Vocational Stream) | March 14, 2018 |
| 284 | Bakery (Vocational Stream) | March 14, 2018 |
| 322 | Automobile Engineering - II (Vocational Stream) | March 14, 2018 |
| 331 | Digital Electronics & Computers (Vocational Stream) | March 14, 2018 |
| 361 | Fundamental of Nursing - II (Vocational Stream) | March 14, 2018 |
| 291 | Chemisty (Vocational Stream) | March 14, 2018 |
| 311 | Mathematics (Vocational Stream) | March 14, 2018 |
| 383 | Pomology (Vocational Stream) | March 14, 2018 |
| 234 | Computer Application (CWSN Stream) | March 14, 2018 |
| 754 | Mathematics (General Stream) | March 15, 2018 |
| 606 | Mathematics & Statistics (General Stream) | March 15, 2018 |
| 553 | Political Science (General Stream) | March 15, 2018 |
| 213 | Stenography (Vocational Stream) | March 15, 2018 |
| 216 | Office Administration (Vocational Stream) | March 15, 2018 |
| 231 | Life Insurance (Vocational Stream) | March 15, 2018 |
| 252 | Business Communication & Advertising (Vocational Stream) | March 15, 2018 |
| 265 | Fiber to Fabric and Fashion Marketing (Vocational Stream) | March 15, 2018 |
| 286 | Food Science and Costing (Vocational Stream) | March 15, 2018 |
| 371 | Auto Servicing & Garage Management (Vocational Stream) | MArch 15, 2018 |
| 363 | Maternity & Child Health - II (Vocational Stream) | March 15, 2018 |
| 341 | Electronic & Electrical Measurements (Vocational Stream) | March 15, 2018 |
| 221 | Cost Accounting & Taxation (Vocational Stream) | March 15, 2018 |
| 244 | Functional Management (Vocational Stream) | March 15, 2018 |
| 356 | Introduction to the Hospitality Industry (Vocational Stream) | March 15, 2018 |
| 295 | Vegetable, Floriculture and Landscaping (Vocational Stream) | March 15, 2018 |
| 315 / 318 | Computer Organization and Operation System (Vocational Stream) | March 15, 2018 |
| 333 | Applied & Consumer Electronics (Vocational Stream) | March 15, 2018 |
| 272 | Food & Beverage Service (Vocational Stream) | March 15, 2018 |
| 385 | Floriculture (Vocational Stream) | March 15, 2018 |
| 318 | Computer Organization and Operation System (CWSN Stream) | March 15, 2018 |
| 752 | Psychology (General Stream) | March 16, 2018 |
| 504 | Cookery (General Stream) | March 16, 2018 |
| 424 | Hindi Language II (General Stream) | March 17, 2018 |
| 428 | Portuguese Language II (General Stream) | March 17, 2018 |
| 215 | Office Procedure & Practice (Vocational Stream) | March 17, 2018 |
| 217 | Business Administration (Vocational Stream) | March 17, 2018 |
| 232 | General Insurance (Vocational Stream) | March 17, 2018 |
| 254 | Marketing Management (Vocational Stream) | March 17, 2018 |
| 264 | Dyeing & Printing (Vocational Stream) | March 17, 2018 |
| 274 | Accommodation Operation (Vocational Stream) | March 17, 2018 |
| 372 | Auto Electricals | March 17, 2018 |
| 342 | Domestic & Consumer Appliances (Vocational Stream) | March 17, 2018 |
| 364 | Psychology, Mental Hygiene, Mental Diseases & Sociology (Vocational Stream) | March 17, 2018 |
| 222 | Principles & Practice of Auditing (Vocational Stream) | March 17, 2018 |
| 245 | Industrial Administration (Vocational Stream) | March 17, 2018 |
| 355 | Travel Agency Operations & Ticketing (Vocational Stream) | March 17, 2018 |
| 294 | Commercial Crops (Vocational Stream) | March 17, 2018 |
| 317 | Web Technology (Vocational Stream) | March 17, 2018 |
| 334 | Industrial Electronics & Instrumentation (Vocational Stream) | March 17, 2018 |
| 386 | Gardening & Landscaping (Vocational Stream) | March 17, 2018 |
| 320 | Web Technology (CWSN Stream) | March 17, 2018 |
| 421 | English Language II (General Stream) | March 19, 2018 |
| 422 | Konkani Language II (General Stream) | March 19, 2018 |
| 425 | Urdu Language II (General Stream) | March 19, 2018 |
| 426 | Sanskrit Language II (General Stream) | March 19, 2018 |
| 427 | French Language II (General Stream) | March 19, 2018 |
| 505 | Painting (General Stream) | March 19, 2018 |
| 654 | Secretarial Practice (General Stream) | March 20, 2018 |
| 651 | Co-operation (General Stream) | March 21, 2018 |
| 601 | Banking (General Stream) | March 21, 2018 |
| 552 | Logic (General Stream) | March 21, 2018 |
| 705 | Computer Science (General Stream) | March 21, 2018 |
| 423 | Marathi Language II (General Stream) | March 22, 2018 |
| 551 | Geography (General Stream) | March 23, 2018 |
| 554 | Sociology (General Stream) | March 24, 2018 |
| H-072 | Automobile (General Stream) | March 26, 2018 |
| H-073 | IT/ITES (General Stream) | March 26, 2018 |
| H-074 | Health Care (General Stream) | March 26, 2018 |
For more information about GBSHSE timetable, click here
For Quick Alerts
For Daily Alerts


Click it and Unblock the Notifications











