Maharashtra, Tamil Nadu, and Gujarat have emerged as leaders in reaping the benefits of the Aatmanirbhar Bharat Rojgar Yojana (ABRY), according to a recent report until 05-12-2023.

With a staggering 1.52 lakh establishments and 60.49 lakhs employees availing the scheme's advantages totaling 10043.02 crores, ABRY, part of the Aatmanirbhar Bharat 3.0 package, aims to boost the economy post-Covid.
Reason for the launch of ABRY scheme and its objectives:
ABRY scheme was announced as a part of Aatmanirbhar Bharat 3.0 package and came into effect from 1st October 2020. Its main objectives include boosting the economy; increasing the employment generation in the post Covid recovery phase; incentivizing the creation of new employment with social security benefits and restoring the loss of employment during pandemic.
The scheme was established to fulfill the aim of the Code on Social Security, 2020 (SS Code) which is to extend social security benefits for all workers including the workers in unorganized sectors as well as gig and platform workers.
Eligibility Criteria:
· An employee getting a monthly wage of less than Rs.15000, who was not working in any establishment registered with the EPFO before 1st October, 2020 is eligible for the benefit.
· Additionally, the employees who lost their job during Covid-19 pandemic and did not join in any EPF (Employee Provident Fund) covered establishment upto 30.09.2020 are also eligible for the benefit.
Assistance given under the scheme:
In order to create more employment, the scheme is implemented through the Employees Provident Fund Organization (EPFO) which reduces the financial burden of the employers of various sectors/industries and encourages them to hire more workers.
Under the scheme, the Indian government is crediting both the employee' share (12% of wages) and employer's share (12% of wages) for a period of two years or only the employee's share, depending on employment strength of the EPFO registered establishments. With this reduced financial burden, companies can hire more workers.
State-wise details of the beneficiaries under ABRY:
As per a recent government report, approximately 60.49 lakhs employees across the country benefited under the scheme. The states of Maharashtra, Tamil Nadu and Gujarat bagged the top 3 positions for the most number of beneficiaries under the ABRY scheme. Karnataka, Uttar Pradesh and Haryana bagged the 4th, 5th and 6th positions respectively.
The table showing the details of the beneficiaries under ABRY is as follows:
| State | No. of Beneficiary Establishment | No. of Beneficiary Employee | |
|---|---|---|---|
1 | MAHARASHTRA | 22447 | 978812 |
2 | TAMIL NADU | 16760 | 817952 |
3 | GUJARAT | 15578 | 644000 |
4 | KARNATAKA | 11007 | 486776 |
5 | UTTAR PRADESH | 12413 | 433565 |
6 | HARYANA | 7640 | 400551 |
7 | RAJASTHAN | 11480 | 326553 |
8 | TELANGANA | 5392 | 283292 |
9 | DELHI | 3146 | 227663 |
10 | WEST BENGAL | 7710 | 227625 |
11 | MADHYA PRADESH | 6257 | 205799 |
12 | PUNJAB | 6550 | 171000 |
13 | ANDHRA PRADESH | 4044 | 166959 |
14 | KERALA | 2732 | 96338 |
15 | UTTARAKHAND | 2425 | 93500 |
16 | ORISSA | 4195 | 89354 |
17 | CHATTISGARH | 2951 | 85101 |
18 | HIMACHAL PRADESH | 2164 | 83380 |
19 | CHANDIGARH | 1584 | 64817 |
20 | JHARKHAND | 2248 | 62773 |
21 | BIHAR | 1213 | 28551 |
22 | GOA | 542 | 20947 |
23 | ASSAM | 669 | 19902 |
24 | JAMMU AND KASHMIR | 891 | 19384 |
25 | TRIPURA | 150 | 5440 |
26 | SIKKIM | 113 | 3766 |
27 | MANIPUR | 57 | 1692 |
28 | MEGHALAYA | 39 | 1224 |
29 | ARUNACHAL PRADESH | 17 | 514 |
30 | ANDAMAN AND NICOBAR ISLANDS | 36 | 479 |
31 | MIZORAM | 15 | 377 |
32 | NAGALAND | 17 | 234 |
33 | LADAKH | 17 | 190 |
Sector wise details of the beneficiaries under ABRY:
Among the beneficiaries under the scheme, most of them belong to the Expert Services sector which has approximately 21 lakh beneficiaries. The 2nd, 3rd, 4th and 5th place was taken by Textiles, Trading & Commercial establishments, Engineering & Engg contractors and Garment Making sectors respectively.
The table showing the sector wise details of the beneficiaries under ABRY is as follows:
| Industry | No. of Beneficiary Establishment | No. of Beneficiary Employees |
| EXPERT SERVICES | 38932 | 2155431 |
| TEXTILES | 6516 | 468518 |
TRADING - COMMERCIAL ESTABLISHMENTS | 11526 | 424392 |
| ENGINEERS - ENGG. CONTRACTORS | 11195 | 288312 |
| GARMENTS MAKING | 2339 | 275523 |
| ELEC, MECH OR GEN ENGG PRODUCTS | 9964 | 271237 |
BUILDING AND CONSTRUCTION INDUSTRY | 8475 | 223764 |
| OTHERS | 7932 | 211264 |
ESTABLISHMENTS ENGAGED IN CLEANING,SWEEPING SERVICES | 2731 | 154243 |
| FINANCING ESTABLISHMENT | 863 | 150104 |
| HOSPITALS | 4721 | 141504 |
ESTABLISHMENT ENGAGED IN MANUFACTURE, MARKETING SERVICING, USAGE OF COMPUTERS | 2125 | 98823 |
| PLASTICS PRODUCTS | 2299 | 79846 |
| SCHOOL | 4993 | 64132 |
| IRON AND STEEL | 2229 | 60869 |
| HEAVY - FINE CHEMICALS | 1905 | 54425 |
| LEATHER PRODUCTS | 846 | 52369 |
| HOTEL | 2635 | 51188 |
| AUTOMIBILE SERVICING | 1865 | 50525 |
| RESTAURANT | 1501 | 42740 |
| RUBBER PRODUCTS | 694 | 38373 |
| ROAD MOTOR TRANSPORT | 1080 | 37981 |
| UNIVERSITY, COLLEGE, SCHOOL. ETC. | 2228 | 28666 |
| SOCIETIES CLUBS OR ASSOCIATIONS | 1108 | 21691 |
ESTABLISHMENTS ENGAGED IN RENDERING COURIER SERVICES | 126 | 20501 |
| NONFERROUS METAL AND ALLOYS | 382 | 19604 |
| BEEDI MAKING | 250 | 19326 |
| PAPER PRODUCTS | 939 | 19307 |
| CONFECTIONERY | 418 | 18445 |
| COLLEGE | 930 | 18102 |
| FISH PROCESSIGN AND NON-VEG FOOD PRESERVATION | 188 | 16657 |
| POULTRY FARMING | 155 | 15865 |
| CANTEENS | 458 | 15474 |
| PRINTING | 773 | 14820 |
| DIAMOND CUTTING | 321 | 13124 |
| MILK PRODUCTS | 496 | 12530 |
| PLYWOOD | 534 | 12246 |
COMPANIES/SOCIETIES/ASSC/CLUBS/TROUPES FOR PERFORMANCES | 488 | 12107 |
| MEDICAL PRACTITIONERS | 506 | 11991 |
| BISCUIT MAKING | 240 | 11957 |
| PAINTS - VARNISH | 294 | 11581 |
| TRAVEL AGENCIES | 525 | 11328 |
| WOOD WORKSHOP | 334 | 10943 |
KNOWLEDGE OR TRAINING INSTITUTION | 375 | 10548 |
| COTTON GINNING - PRESSING | 361 | 10100 |
| AGRICULTURE FARMS | 482 | 9496 |
| RICE MILLING | 1334 | 9484 |
| FRUITS - VEG. PRESERVATION | 338 | 8906 |
ESTABLISHMENT ENGAGED IN RAILWAYS FOR CONSTRUCTION, MAINTENANCE, OPERATION | 383 | 8629 |
| BRICKS | 752 | 8447 |
| CATTLE FEED INDUSTRY | 107 | 8188 |
| FORWARDING AGENCY | 248 | 7959 |
| EDIBLE OIL - FAT | 350 | 7856 |
| ELECTRICITY (G,T,D) | 469 | 7807 |
BANKS OTHER THAN NATIONALISED BANKS. | 228 | 7649 |
| SUGAR | 134 | 7522 |
| PAPER | 280 | 7379 |
| GLASS | 241 | 7361 |
| GENERAL INSURANCE | 24 | 7288 |
STORAGE, TRANSPORT OR DISTT OF PETROL/ NATURAL GAS | 637 | 7225 |
| WINDING THREAD YARN REELING | 85 | 7144 |
| LODGING HOUSES, SSERVICE APARTMENT,CONDOMINIUMS | 164 | 7102 |
ELECTRONIC MEDIA COMPANIES IN PRIVATE SECTOR | 211 | 6633 |
| BREAD | 159 | 6604 |
| CASHEWNUTS | 246 | 5746 |
COMPANIES OFFERING LIFE INSURANCE , ANNUITES ETC. | 48 | 5248 |
| FLOUR MILLING | 313 | 5008 |
STEVEDORING, LOADING-UNLOADING SHIPS | 77 | 4925 |
| TEA | 121 | 4758 |
| REFRACTORIES | 111 | 4727 |
| AGARBATTI | 120 | 4718 |
| UNIVERSITY | 163 | 4520 |
| MUNICIPAL COUNCILS/CORPORATIONS | 127 | 4404 |
| SOCIETIES / CLUBS / ASSOCIATIONS | 188 | 3782 |
| CEMENT | 182 | 3762 |
| TILES | 196 | 3490 |
| WOOD SEASONING KILNS | 9 | 3225 |
| SANITARY WARE | 134 | 3156 |
| QUARTZ MINES | 10 | 3090 |
| TEA PLANTATION | 60 | 2859 |
| AERATED WATER | 126 | 2801 |
| RESEARCH INSTITUTE | 83 | 2791 |
| PETROLEUM NAT.GAS REFINING | 263 | 2667 |
| EXPLOSIVES | 79 | 2658 |
| PETROLEUM / NAT.GAS PRODUCTION | 266 | 2576 |
| STATIONERY PRODUCTS | 102 | 2237 |
| CHARTERED OR REGD. ACCOUNTANTS | 160 | 2184 |
| ELECT. PORCELAIN INSULATOR | 121 | 2103 |
| FIRE WORKS | 147 | 2095 |
PROCESSING AND TREATMENT OF WOOD | 67 | 1951 |
| JUTE | 38 | 1948 |
| NON EDIBLE OIL / FAT | 67 | 1934 |
SORTING / CLEANING / TEASING OF COTTON WASTE | 42 | 1760 |
| DISTILLING - RECTIFYING OF SPRITS | 63 | 1744 |
| FERRO CHROME | 18 | 1721 |
STONE QUARRIES FOR ROOF-FLOOR SLABS ETC. | 107 | 1719 |
| ARCHITECTS | 109 | 1665 |
| DAL MILLING | 103 | 1557 |
| TOBACCO INDUSTRY | 66 | 1524 |
| INDIGO | 8 | 1518 |
| LAUNDRY - LAUNDRY SERVICES | 48 | 1494 |
| ICE OR ICE CREAM | 67 | 1372 |
| COIR | 68 | 1278 |
STONE QUARRIES FOR CHIPS BUILDERS ETC. | 99 | 1267 |
| CROCKERY | 82 | 1260 |
| PICKERS | 36 | 1174 |
| MATCHES | 74 | 1173 |
| ASBESTOS CEMENT SHEETS | 24 | 1109 |
| IRON ORE PELLETS | 41 | 1060 |
| CHROMITE MINES | 8 | 1020 |
| NEWSPAPER ESTABLISHMENTS | 102 | 1012 |
| FILM PRODUCTION CONCERN | 22 | 983 |
| STARCH | 28 | 981 |
| SAW MILLS | 58 | 964 |
| INDOLEUM | 31 | 907 |
| SCIENTIFIC INSTITUTES | 51 | 895 |
| COST - WORKS ACCOUNTANTS | 43 | 795 |
| MICA MINES - MICA INDUSTRY | 24 | 793 |
| IRON ORE MINES | 26 | 778 |
| SOAP STONE MINES | 27 | 741 |
CINEMAS INCLUDING PREVIEW THEATRES | 71 | 727 |
| OCHRE MINES | 9 | 705 |
| LIMESTONE MINES | 35 | 681 |
| GOLD MINES | 41 | 672 |
| BEER MFG. | 19 | 640 |
| SALT | 51 | 620 |
| INLAND WATER TRANSPORT | 24 | 613 |
| TENT MAKING | 25 | 574 |
| STONEWARE PIPES | 45 | 570 |
| MESSES | 32 | 548 |
| RUBBER PLANTATIONS | 14 | 514 |
| BRUSHES | 26 | 488 |
| MIXED PLANTATIONS | 33 | 465 |
| MINERAL OIL REFINING | 45 | 461 |
| THEATERS HOLDING DRAMATIC PERFORMANCES | 14 | 435 |
| MARBLE MINES | 25 | 429 |
| BOTANICAL GARDENS | 25 | 421 |
| FLAVOURITE MINES | 3 | 420 |
| FRUIT ORCHARDS | 13 | 420 |
| ASBESTOS | 13 | 391 |
| FERRO MANGANESE | 22 | 381 |
| STONEWARE JARS | 15 | 356 |
| ZOOLOGICAL GARDENS | 12 | 337 |
| DISTRIBUTION-FILM | 21 | 305 |
| INDL. - POWER ALCOHOL | 11 | 290 |
| KATTHA MAKING | 15 | 266 |
| FILM PROCESS-LABORATORIES | 17 | 250 |
| CARDAMOM PLANTATIONS | 4 | 231 |
| EMERALD MINES | 2 | 225 |
| GAUR GUM FACTORIES | 14 | 223 |
| LIGNITE MINES | 4 | 202 |
| MAGNESITE MINES | 7 | 198 |
| SILICA(SAND) MINES | 16 | 194 |
| COFFEE PLANTATIONS | 18 | 190 |
| COFFEE CURING | 8 | 180 |
| JUTE BAILING OR PRESSING | 10 | 178 |
ESTABLISHMENTS OF AIRCRAFT OR AIRLINES | 12 | 176 |
| WOOD PRESERVATION PLANTS | 10 | 174 |
| FIRECLAY MINES | 2 | 167 |
| MYROBALAN - VEG. TANNING | 7 | 156 |
| BONE CRUSHING | 14 | 146 |
| ATTORNEYS | 6 | 141 |
| CIGARETTES | 7 | 138 |
| STEATITE MINES | 11 | 135 |
| DOLOMITE MINES | 7 | 130 |
| BUTTONS | 9 | 128 |
| FELDSPAR MINES | 5 | 118 |
CINEMA THEATRES EMPLOYING 5 OR MORE WORKERS | 23 | 110 |
| FILM STUDIOS | 12 | 101 |
| SILIMINITE MINES | 5 | 92 |
| CALCITE MINES | 3 | 89 |
| LAC / SHELLAC | 9 | 83 |
| DIAMOND SAW MILLS | 8 | 82 |
| MICA MINES | 6 | 82 |
| CANE FARMS | 4 | 68 |
| MANGANESE MINES | 7 | 65 |
| BAUXITE MINES | 3 | 58 |
| CHINA CLAY MINES | 4 | 58 |
| ASBESTOS MINES | 7 | 56 |
| GLU AND GELATINE FACTORIES | 6 | 56 |
| GYPSUM MINES | 6 | 44 |
| DIAMOND MINES | 3 | 43 |
| GRAPHITE MINES | 3 | 41 |
| CORUNDUM MINES | 2 | 29 |
| PEPPER PLANTATIONS | 3 | 29 |
STEMMING OR REDRYING OF TOBACCO LEAF | 2 | 24 |
| KYANITE MINES | 2 | 20 |
| LINOLEUM | 1 | 19 |
| BALL CLAY MINES | 2 | 17 |
| RAILWAY BOOKING AGENCIES | 3 | 17 |
PRIVATE AIRPORTS AND JOINT VENTURE AIRPORTS | 1 | 13 |
| BARYTES MINES | 2 | 11 |
| QUARTXITE MINES | 2 | 8 |
| APARTITE MINES | 1 | 4 |


Click it and Unblock the Notifications











