The effect of recession is being seen all over the world. Many companies including Twitter, Facebook, Google have started cutting manpower. In such a situation, only those people will be able to stay safe in their jobs, who will have extra skillset apart from regular work. Yes, if you also feel that you need a different skill, then strengthen the skill set in time. Well, we are going to tell here about the courses running in Indian Institutes of Management i.e. IIMs across the country, which are specially designed for working professionals.
The fees of the short term courses is starting from Rs. 30,000.00.

Without further delay, we are going to tell you about the short-term management courses offered by different IIMs.
IIM Bangalore runs such kinds of courses throughout the year for the different segments of professionals. The fees varies from 1 lakh to 1.75 Lakhs. Few courses being offered by IIMB are:
Courses in the range of Rs. 1 Lakh to 1.75 Lakh
Courses in the range of Rs. 3 Lakh to 7 Lakh
Courses in the range of Rs. 8 Lakh to 20 Lakh
Fees of the below courses vary from Rs. 60,000 to 80,000 +GST.
| Programme | Fees (INR) | |
|---|---|---|
1 | High Impact Leadership | Area: Organizational Behavior and HRM | 45,000 |
2 | Statistics for Decision Making in HRM | Area: Organizational Behavior and HRM | 30,000 |
3 | Excellence in Operations Management | Area: Operations Management and Quantitative Techniques | 75,000 |
4 | Global Sourcing and Vendor Management | Area: Operations Management and Quantitative Techniques | 60,000 |
5 | Digital Marketing | Area: Marketing | 45,000 |
6 | Operations and Supply Chain Management: Removing Bottlenecks | Area: Operations Management and Quantitative Techniques | 60,000 |
7 | Finance for Non-Finance Executives | Area: Finance and Accounting | 45,000 |
8 | Macroeconomics for Non-Economists | Area: Economics | 45,000 |
9 | Mathematical Modeling for Decision Making & Advanced Mathematical Modeling for Managerial Decision Making | Area: Operations Management and Quantitative Techniques | 45,000 |
10 | Advanced Management Programme | Area: Strategic Management | 105,000 |
11 | Train The Trainer | Area: Organizational Behavior and HRM | 45,000 |
12 | Political Risk Management | Area: Humanities and Social Sciences | 45,000 |
13 | Leading in a VUCA World | Area: Humanities and Social Sciences | 45,000 |
14 | Accounting & Finance Analytics for Managerial Decisions and Cost Effectiveness | Area: Finance and Accounting | 45,000 |
15 | Future ready Chief Finance Officer Program | Area: Finance and Accounting | 60,000 |
16 | Learning to Read Behavioural Evidence-HR Analytics for Organizational Excellence | Area: Organizational Behavior and HRM | 45,000 |
17 | Leading in a VUCA World | Area: Humanities and Social Sciences | 45,000 |
18 | Leadership Development Program for First Time Managers | Area: Organizational Behavior and HRM | 45,000 |
19 | Data Science and Machine Learning using R | Area: Operations Management and Quantitative Techniques | 75,000 |
20 | Operations and Supply Chain Management: Removing Bottlenecks | Area: Operations Management and Quantitative Techniques | 60,000 |
21 | Communication Skills for Managerial Success | Area: Communication | 45,000 |
22 | Interpersonal Effectiveness and Team Building | Area: Organizational Behavior and HRM | 45,000 |
23 | Synergistic Operations, Sales and Marketing for Manufacturing Companies | Area: Operations Management and Quantitative Techniques | 60,000 |
24 | Advanced Management Programme | Area: Strategic Management | 105,000 |
25 | Digital Supply Chain Management | Area: Operations Management and Quantitative Techniques | 60,000 |
26 | Finance for Non- Finance Managers | Area: Finance and Accounting | 45,000 |
27 | Leading with Purpose | Area: Humanities and Social Sciences | 45,000 |
28 | Communication, Presentation on Report Writing skills | Area: Communication | 45,000 |
29 | Project Management | Area: Operations Management and Quantitative Techniques | 75,000 |
30 | Managing & Leading In Vuca World | Area: Organizational Behavior and HRM | 45,000 |
31 | People Analytics Workshop | Area: Organizational Behavior and HRM | 45,000 |
32 | Marketing Ethics | Area: Humanities and Social Sciences | 30,000 |
33 | Customer behaviour and Marketing Strategy | Area: Marketing | 45,000 |
34 | Financial Management and Financial Planning for Doctors | Area: Finance and Accounting | 60,000 |
35 | Values, Ethics, & Governance [VEG] | Area: Humanities and Social Sciences | 60,000 |
36 | Building and Leading Teams | Area: Organizational Behavior and HRM | 45,000 |
37 | Strategic Leaders Program: Creating and Capturing value in a dynamic environment | Area: Strategic Management | 45,000 |
38 | Leadership Development Programme for first-Time managers | Area: Organizational Behavior and HRM | 45,000 |
39 | Enhancing Sales Team Performance | Area: Marketing | 45,000 |
40 | Strategic Business to Business Marketing (B2B Marketing) | Area: Marketing | 45,000 |
41 | Accounting and Finance Analytics for Managerial Decision and Cost Effectiveness | Area: Finance and Accounting | 45,000 |
42 | Digital Marketing | Area: Marketing | 45,000 |
43 | Strategic Reward Management | Area: Organizational Behavior and HRM | 45,000 |
44 | Business Models | Area: Operations Management and Quantitative Techniques | 45,000 |
45 | Accounting and Finance for Medical Professionals| Area: Finance and Accounting | 60,000 |
46 | Political Risk Management | Area: Humanities and Social Sciences | 45,000 |
47 | Enhancing Sales Team Performance | Area: Marketing | 45,000 |
48 | Stakeholder Management: Key to Ethical and Sustainable Business | Area: Humanities and Social Sciences | 45,000 |
49 | Behavioural Finance and Investment Management | Area: Finance and Accounting | 30,000 |
50 | Manufacturing Excellence through Lean/ JIT | Area: Operations Management and Quantitative Techniques | 60,000 |
51 | Organizational Ethics & Values | Area: Humanities and Social Sciences | 60,000 |
52 | Finance for Non-Finance Executives | Area: Finance and Accounting | 45,000 |
53 | Future ready Chief Finance Officer Program | Area: Finance and Accounting | 60,000 |
54 | Consumer Behaviour in Physical and Digital Context | Area: Marketing | 45,000 |
55 | Accounting and Finance for Non-financial Professionals | Area: Finance and Accounting | 45,000 |
56 | Leadership Communication | Area: Communication | 45,000 |
57 | Leadership Competencies in Complex Organizations | Area: Organizational Behavior and HRM | 45,000 |
58 | Global Sourcing and Vendor Management | Area: Operations Management and Quantitative Techniques | 60,000 |
59 | Digital Supply Chain Management | Area: Operations Management and Quantitative Techniques | 60,000 |
60 | Consumer Behaviour & Neuroscience | Area: Marketing | 45,000 |
61 | Motivation, Team Building and Leadership | Area: Organizational Behavior and HRM | 45,000 |
62 | Learning to Read Behavioural Evidence : HR Analytics for Organizational Excellence | Area: Organizational Behavior and HRM | 45,000 |
63 | Strategic Thinking | Area: Strategic Management | 45,000 |
The list of short-duration programs offered:
IIM Calcutta's other programmes for executives (Fees from 4.5 Lakh to 7 Lakh):
Fees of the below programmes vary from 1.2 Lakh to 5 lakh
More details on IIM-L's website
| Programme | Duration | Fee (Residential) | Fee (Non-residential) | |
|---|---|---|---|---|
1 | Leadership Development | 3 Days | 50000 | 47000 |
2 | Understanding Self for Leadership Excellence | 3 Days | 47000 | 47000 |
3 | First Time Leaders | 3 Days | 50000 | 47000 |
4 | Leadership Development | 3 Days | 50000 | 47000 |
5 | Strategic Human Resource Management | 3 Days | 50000 | 47000 |
6 | Understanding Self for Leadership Excellence | 3 Days | 50000 | 47000 |
7 | Analytics for Leadership | 3 Days | 50000 | 47000 |
8 | Negotiation and Persuasion | 3 Days | 50000 | 47000 |
9 | Coaching and Mentoring for Effective Leadership | 3 Days | 50000 | 47000 |
10 | Managerial Effectiveness | 5 Days | 80000 | 75000 |
11 | Leadership Communication, Persuasion and Influence | 5 Days | 80000 | 75000 |
12 | FINTECH - AI Applications in Finance | 3 Days | 50000 | 47000 |
13 | Preparing for the Initial Public Offerings (IPO) | 4 Days | 70000 | 66000 |
14 | Finance for Non- Finance Executives | 5 Days | 80000 | 75000 |
15 | Financial Analysis and Valuation for Strategic Decision Making | 4 Days | 70000 | 66000 |
16 | Strategies for Cost Leadership and Control | 4 Days | 70000 | 66000 |
17 | Agribusiness Supply Chain Management | 3 Days | 50000 | 47000 |
18 | Managing Risks in Agri-business | 3 Days | 50000 | 47000 |
19 | Agri-input Marketing | 5 Days | 80000 | 75000 |
20 | General Management Programme | 12 Days | 140000 | 128000 |
21 | Developing Strategic Mindset | 3 Days | 50000 | 47000 |
22 | Digital Marketing | 5 Days | 80000 | 75000 |
23 | Sales & Distribution Management Excellence in Indian Markets | 5 Days | 80000 | 75000 |
24 | Marketing Analytics | 4 Days | 70000 | 66000 |
25 | Managing Channels of Distribution in India: Urban, Rural & Online | 5 Days | 80000 | 75000 |
26 | Social Media Marketing | 3 Days | 50000 | 47000 |
27 | Senior Management Program for Marketing Professionals | 3 Days | 50000 | 47000 |
28 | Data focused Product Management for Executives | 3 Days | 50000 | 47000 |
29 | Customer Relationship Management: Emerging Concept, Strategy and Tools | 3 Days | 50000 | 47000 |
30 | Sales & Distribution Management Excellence in Indian Markets | 5 Days | 80000 | 75000 |
31 | Supply Chain Analytics | 3 Days | 50000 | 47000 |
32 | Pharma Supply Chain Management | 3 Days | 50000 | 47000 |
33 | Industry 4.0 and Digital Technology Enabled Supply Chain Transformation | 3 Days | 50000 | 47000 |
34 | Strategic Leadership and Managerial Excellence | 4 Days | 70000 | 66000 |
35 | Strategic Thinking and Leadership | 4 Days | 70000 | 66000 |
36 | Perfecting the Art of Successful Mergers and Acquisitions | 3 Days | 50000 | 47000 |
37 | Corporate Governance and Board Effectiveness | 3 Days | 50000 | 47000 |
38 | Strategic Leadership in Uncertain Environments | 4 Days | 70000 | 66000 |
39 | Design Thinking for Strategy and Innovation | 4 Days | 70000 | 66000 |