The Council of Higher Secondary Education (CHSE), Odisha has officially published the CHSE Class 12 Exam Timetable for the 2026 academic session. As per the released schedule, the Odisha Class 12 board exams will take place from 18 February 2026 to 21 March 2026. All examinations will be conducted in a single morning shift from 10:00 AM to 1:00 PM.
Students appearing for the Class 12 board exams can access and download the complete subject-wise timetable from the official CHSE Odisha website. Reviewing the exam routine in advance will help candidates plan their study schedule, revise thoroughly, and stay well-prepared for the upcoming board examinations.
| DATE | TIME | SUBJECT / PAPER | |
| FULL MARKS | DURATION | INTERNAL ASSESSMENT: | |
| 22.12.2025 TO 31.12.2025 | 10 20 | 45 min. | SCIENCE: ALL NON-PRACTICAL SUBJECTS ARTS: ALL NON-PRACTICAL SUBJECTS COMMERCE: ALL NON-PRACTICAL / NON-PROJECT SUBJECTS VOCATIONAL: ALL NON-PRACTICAL/NON-PROJECT SUBJECTS CORRESPONDENCE COURSE: ALL NON-PRACTICAL SUBJECTS |
| PROJECTS | |||
| 20 | 2 hrs | PROJECT EVALUATION AND VIVA-VOCE (FOR SUBJECTS OF COMMERCE STREAM) / VOCATIONAL STREAMS HAVING COMMERCE SUBJECT. (ACT, BSM) | |
| DATE | TIME | SUBJECT / PAPER | |
| 02.01.2026 TO 15.01.2026 | 30 | 03 HOURS | PRACTICALS: A. SCIENCE: PHYSICS, CHEMISTRY, ELECTRONICS, COMPUTER SCIENCE, BIO-TECHNOLOGY, STATISTICS, GEOGRAPHY, GEOLOGY, INFORMATION TECHNOLOGY. B. ARTS: EDUCATION, INFORMATION TECHNOLOGY, PSYCHOLOGY, ANTHROPOLOGY, HOME SCIENCE, STATISTICS, GEOGRAPHY. C. COMMERCE: INFORMATION TECHNOLOGY, COMPUTER APPLICATION. A. SCIENCE: BOTANY, ZOOLOGY A. ARTS; INDIAN MUSIC b. INTEGRATED VOCATIONAL: 1. TTV, FTV, PHV, OMV, BNV, ITV, (ARTS, SCIENCE & COMMERCE) 2. DAV, HOV, EDV, MTV (SCIENCE)
1. SCIENCE: VISUAL ART (H.I) 2. VOCATIONAL TRADE SUBJECTS:- IIT, MST, (MSP, MSF), AGT, PLT, ATT, EHT, THT, RTT, CNT, BWT. (ARTS, SCIENCE & COMMERCE). 3. ALL VOCATIONAL STREAM TRADE PAPERS (PAPER - III & IV): VOCATIONAL (OLD AND NEW PAPERS) |
| 60 | 03 HOURS | ||
| 15 | 02 HOURS | ||
| 60 | 03 HOURS | ||
| 60/50/40 | 03 HOURS | ||
| 15 | 02 HOURS |
1.
The examination (Internal assessment / Project and practical) will be held as per the programme even if any of the date (s) is subsequently declared as holiday (s). If a candidate failed to appear at internal / Project Examination in the first slot (22.12.2025 to 31.12.2025) due to any genuine reason, is alloed to appear at the same in the second slot between 10.01.2026 to 15.01.2026 as decided by the principal of concerned HSS.2. Candidates are advised to enter the examination centre 30 minutes before the commencement of the examination in a sitting, and enter the examination room / hall before 15 minutes of examination to occupy their seats allotted to them.
3. Before sitting, a candidate has to ensure that she / he has occupied the seat allotted to her / him.
4. The examinations will be conducted under CCTV Surveillance. The centre superintendents are requested to ensure that CCTV is made functional in all examinations halls well in advance of the commencement of examination and to see that CCTVs are functioning throughout all sittings uninterruptedly.
5. For the project evaluation and viva-voice in Commerce Stream, groups are to be formed taking minimum 24 students in a group. Evaluation and viva-voice of a group is to be completed in two hours. The project evaluation and viva-voce shall be conducted by the concerned subject teacher of the institution only. There shall be no provision of external examiner for this purpose.
6. Question Papers for internal assessment are to be prepared by the concerned subject teachers strictly following the pattern given vide notification no. 1805/10.05.2024 and 3416/21.09.2024 of CHSE of regular candidates registered in 2024.
7. Project work should be hand written by the students within 6 pages (A4 size paper) as assigned by the concerned subject teacher on the topic from the prescribed syllabus.
8. The examinations of Biology of Science Stream (Science-A: Botany & Section-B: Zoology) for both regular and ex-regular candidates will be held in a single sitting with a gap of 20 (Twenty) minutes in between. First the candidates shall be supplied with Biology Section-A (Botany) questions at 10 AM. After that, Biology Section-B (Zoology) question paper shall be given at 11:50 AM after collection of answer booklets used by candidates for answering Biology Section-A Botany) Paper.
9. All Regular candidates (registered in the year 2004) and Ex-regular candidates (Registered in 2024/2023) candidates, Ex-Regular (Registered in 2023), Ex-Regular candidates (Registered upto 2022) shall have to appear AHS Examination-2026 with the syllabus and pattern in detailed in the CHSE Notification. ACD/09/2024/3014/Dt.20.08.2024 & No.Acd/13/2021/3797/ dtd.-18.08.2025
10. Please refer the Letter No. -ACD/12/2016/(PT)/1805/Dt.10.05.2024 for guidelines of Internal Assessment.
11. The duration of practical examination for integrated Vocational Practical Subjects (IVS) and Vocational Trade subjects will be three hours.
12. For list of vocational stream trade papers (III & IV)
13. The students under Distance Education (DE) will appear in their respective subjects (Papers) in the sitting and date mentioned for Arts and Commerce Streams.
14. Any omission and commission in the programme must be brought to the notice of the Controller of Examinations immediately.
The below table gives you the complete details of CHSE Class 12 Exam TimeTable - 2026 (General & Vocational):
| Code | Exam | Date | Time |
|---|---|---|---|
| 602 R/E | MIL (ODIA) - R/E - SCIENCE STREAM | 18-02-2026 | 10:00 am - 1:00 PM |
| 409 R/E | BEF - HISTORY (HIS) - R/E - VOCATIONAL STREAM | 19-02-2026 | 10:00 am - 1:00 PM |
| 571 R/E | BFC - ACCOUNTING (ACT) - R/E - VOCATIONAL STREAM | 19-02-2026 | 10:00 am - 1:00 PM |
| 501 R/E | BFC - PHYSICS (PHY) - R/E - VOCATIONAL STREAM | 19-02-2026 | 10:00 am - 1:00 PM |
| 702 R/E/DE (R/E) | MIL (ODIA) - (R/E/DIST.EDU. (R/E) - ARTS STREAM | 20-02-2026 | 10:00 am - 1:00 PM |
| 802 R/E/DE (R/E) | MIL (ODIA) - (R/E/DIST.EDU. (R/E) - COMMERCE STREAM | 20-02-2026 | 10:00 am - 1:00 PM |
| 410 R/E | BFC - POLITICAL SCIENCE (POL) - R/E - VOCATIONAL STREAM | 21-02-2026 | 10:00 am - 1:00 PM |
| 572 R/E | BFC - BUSINESS STUDIES & MANAGEMENT (BSM) - R/E - VOCATIONAL STREAM | 21-02-2026 | 10:00 am - 1:00 PM |
| 502 R/E | BFE - CHEMISTRY (CHE) - R/E - VOCATIONAL STREAM | 21-02-2026 | 10:00 am - 1:00 PM |
| 618 R/E | GEOLOGY (GEL) - R/E/ - SCIENCE STREAM | 21-02-2026 | 10:00 am - 1:00 PM |
| 601 R/E | ENGLISH (R/E) - SCIENCE STREAM | 24-02-2026 | 10:00 am - 1:00 PM |
| 628 R/E | VISUAL ART (H.I) - (VA) (R/E) - SCIENCE STREAM | 24-02-2026 | 10:00 am - 1:00 PM |
| 815 R/E | TOURISM & TRAVEL MANAGEMENT (TTV) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 817 R/E | FASHION TECHNOLOGY (FTV) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 819 R/E | PARAMEDICAL AND HEALTH CARE (PHV) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 821 R/E | OFFICE MANAGEMENT (OMV) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 823 R/E | BANKING (BNV) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 827 R/E | INFORMATION TECHNOLOGY (ITV) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 629 R/E | DAIRYING (DAV) - R/E - SCIENCE STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 631 R/E | HORTICULTURE (HOV) - R/E - SCIENCE STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 633 R/E | ELECTRICAL DOMESTIC APPLICANCES (EDV) - R/E - SCIENCE STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 635 R/E | MOBILE TECHNOLOGY (MTV) - R/E - SCIENCE STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 402 / 553 / 590 R/E | MIL ODIA (O) - R/E - VOCATIONAL STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 403 R/E | MIL HINDI (H) - R/E - VOCATIONAL STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 404 R/E | MIL BENGALI (B) - R/E - VOCATIONAL STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 405 R/E | MIL TELUGU (T) - R/E - VOCATIONAL STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 406 R/E | MIL URDU (U) - R/E - VOCATIONAL STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 407 R/E | MIL SANSKRIT (S) - R/E - VOCATIONAL STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 408 R/E | MIL ALTERNATIVE ENGLISH (AE) - R/E - VOCATIONAL STREAM | 25-02-2026 | 10:00 am - 1:00 PM |
| 701 R/E/DE (R/E) | ENGLISH - R/E/DIST.EDU. R/E) - ARTS STREAM | 26-02-2026 | 10:00 am - 1:00 PM |
| 801 R/E/DE (R/E) | ENGLISH - R/E/DIST.EDU. R/E) - COMMERCE STREAM | 26-02-2026 | 10:00 am - 1:00 PM |
| 603 R/E | PHYSICS (PHY) - R/E - SCIENCE STREAM | 28-02-2026 | 10:00 am - 1:00 PM |
| 503 R/E | BFC - MATHEMATICS (M) - VOCATIONAL STREAM | 28-02-2026 | 10:00 am - 1:00 PM |
| 620 R/E | GEOGRAPHY (GEO) - R/E - ARTS / SCIENCE STREAM | 02-03-2026 | 10:00 am - 1:00 PM |
| 715 R/E/DE (R/E) | HISTORY (HIS) - (R/E/DIST.EDU) - ARTS STREAM | 05-03-2026 | 10:00 am - 1:00 PM |
| 804 R/E | BUSINESS STUDIES & MANAGEMENT (BSM) - R/E - COMMERCE STREAM | 05-03-2026 | 10:00 am - 1:00 PM |
| 605 R/E | CHEMISTRY (CHE) - R/E - SCIENCE STREAM | 06-03-2026 | 10:00 am - 1:00 PM |
| 401 R/E | ENGLISH (R/E) - VOCATIONAL STREAM | 06-03-2026 | 10:00 am - 1:00 PM |
| 835 R/E | I.T & I.T.E.S (IIT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 07-03-2026 | 10:00 am - 1:00 PM |
| 837 R/E | MULTI SKILLING (MST) (SECTION-A: FOOD PROCESSING) (MSP) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 07-03-2026 | 10:00 am - 1:00 PM |
| 841 R/E | TOURISM & HOSPITALITY (THT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 07-03-2026 | 10:00 am - 1:00 PM |
| 843 R/E | AGRICULTURE (AGT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 07-03-2026 | 10:00 am - 1:00 PM |
| 845 R/E | PLUMBER (PLT) - R/E - ARTS / SCIENC / COMMERCE STREAM | 07-03-2026 | 10:00 am - 1:00 PM |
| 847 R/E | AUTOMOTIVE (ATT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 07-03-2026 | 10:00 am - 1:00 PM |
| 849 R/E | ELECTRONICS & HARDWARE (EHT) - R/E - ARTS / SCIENCE / COMMERCE | 07-03-2026 | 10:00 am - 1:00 PM |
| 851 R/E | RETAIL (RTT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 07-03-2026 | 10:00 am - 1:00 PM |
| 855 R/E | CONSTRUCTION (CNT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 07-03-2026 | 10:00 am - 1:00 PM |
| 853 R/E | BEAUTY & WELLNESS (BWT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 07-03-2026 | 10:00 am - 1:00 PM |
| 716 R/E/DE (R/E) | POLITICAL SCIENCE (POL) - R/E/DIST.EDU - ARTS STREAM | 09-03-2026 | 10:00 am - 1:00 PM |
| 805 R/E/DE (R/E) | BUSINESS MATHEMATICS & STATISTICS (BMS) - (R/E/DIST.EDU) - COMMERCE STREAM | 09-03-2026 | 10:00 am - 1:00 PM |
| 608 R/E | BIOLOGY : (SECTION - A) - BOTANY (BOT) - R/E - SCIENCE STREAM Read more at: https://www.careerindia.com/time-table/odisha-board-class-12-exam-time-table-t48.htmlBIOLOGY : (SECTION - A) - BOTANY (BOT) - R/E - SCIENCE STREAM | 10-03-2026 | 10:00 am - 1:00 PM |
| 610 R/E | BIOLOGY: (SECTION - B) - ZOOLOGY (ZOOL) - R/E - SCIENCE STREAM | 10-03-2026 | 10:00 am - 1:00 PM |
| 574 / 586 R/E | ACCOUNTING & AUDITING TAX ASSISTANT (PAPER - III) - R/E - VOCATIONAL STREAM | 10-03-2026 | 10:00 am - 12:00 pm |
| 420 R/E | TEXTILE DESIGNING (TD) - (PAPER - III) - R/E - VOCATIONAL STREAM | 10-03-2026 | 10:00 am - 12:30 pm |
| 703 R/E/DE (R/E) | HINDI (H) - R/E/DE - R/E - MIL | 11-03-2026 | 10:00 am - 1:00 PM |
| 704 R/E/DE (R/E) | BENGALI (B) - R/E/DE - R/E - MIL | 11-03-2026 | 10:00 am - 1:00 PM |
| 705 R/E/DE (R/E) | TELUGU (T) - R/E/DE - R/E - MIL | 11-03-2026 | 10:00 am - 1:00 PM |
| 706 R/E/DE (R/E) | URDU (U) - R/E/DE - R/E - MIL | 11-03-2026 | 10:00 am - 1:00 PM |
| 733 R/E/DE (R/E) | SANSKRIT (S) - R/E/DE - R/E - MIL Read more at: https://www.careerindia.com/time-table/odisha-board-class-12-exam-time-table-t48.html | 11-03-2026 | 10:00 am - 1:00 PM |
| 707 R/E/DE (R/E) | ALTERNATIVE ENGLISH (AE) - R/E/DE - R/E - MIL | 11-03-2026 | 10:00 am - 1:00 PM |
| 729 R/E | INDIAN MUSIC - (IM) - R/E - ARTS STREAM | 12-03-2026 | 10:00 am - 1:00 PM |
| 726 R/E | PSYCHOLOGY - (PSY) - R/E - ARTS STREAM | 12-03-2026 | 10:00 am - 1:00 PM |
| 718 R/E | EDUCATION - (EDU) - R/E - ARTS STREAM | 12-03-2026 | 10:00 am - 1:00 PM |
| 607 R/E | MATHEMATICS (M) - R/E - ARTS / SCIENCE STREAM | 13-03-2026 | 10:00 am - 1:00 PM |
| 721 R/E | HOME SCIENCE (HSC) - R/E - ARTS STREAM | 13-03-2026 | 10:00 am - 1:00 PM |
| 411 / 576 R/E | BFC - ECONOMICS (ECO) - R/E - VOCATIONAL STREAM | 13-03-2026 | 10:00 am - 1:00 PM |
| 717 R/E | ECONOMICS (ECO) - R/E - ARTS / SCIENCE STREAM | 14-03-2026 | 10:00 am - 1:00 PM |
| 728 R/E | PERSONNEL MANAGEMENT - (IRPM - II) - R/E - ARTS STREAM | 14-03-2026 | 10:00 am - 1:00 PM |
| 807 R/E | COST ACCOUNTING - (CAC) - R/E - COMMERCE STREAM | 14-03-2026 | 10:00 am - 1:00 PM |
| 808 R/E | BUSINESS ECONOMICS - (BSE) - R/E - COMMERCE STREAM | 14-03-2026 | 10:00 am - 1:00 PM |
| 809 R/E | FUNDAMENTALS OF MANAGEMENT ACCOUNTING - (FMA) - R/E - COMMERCE STREAM | 14-03-2026 | 10:00 am - 1:00 PM |
| 811 R/E | COMPUTER APPLICATION - (CA) - R/E - COMMERCE STREAM | 14-03-2026 | 10:00 am - 1:00 PM |
| 622 / 813 / 731 R/E | INFORMATION TECHNOLOGY - (IT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 16-03-2026 | 10:00 am - 1:00 PM |
| 614 R/E | COMPUTER SCIENCE - (CSC) - R/E - SCIENCE STREAM | 16-03-2026 | 10:00 am - 1:00 PM |
| 612 R/E | BIO-TECHNOLOGY - (BT) - R/E - SCIENCE STREAM | 16-03-2026 | 10:00 am - 1:00 PM |
| 616 R/E | ELECTRONICS - (ELN) - R/E - SCIENCE STREAM | 16-03-2026 | 10:00 am - 1:00 PM |
| 708 R/E | ODIA (OO) - (R/E/DIST.EDU) - OPTIONAL LANGUAGE - ARTS STREAM | 17-03-2026 | 10:00 am - 1:00 PM |
| 709 R/E | HINDI (OH) - (R/E/DIST.EDU) - OPTIONAL LANGUAGE - ARTS STREAM | 17-03-2026 | 10:00 am - 1:00 PM |
| 710 R/E | BENGALI (OB) - (R/E/DIST.EDU) - OPTIONAL LANGUAGE - ARTS STREAM | 17-03-2026 | 10:00 am - 1:00 PM |
| 711 R/E | TELUGU (OT) - (R/E/DIST.EDU) - OPTIONAL LANGUAGE - ARTS STREAM | 17-03-2026 | 10:00 am - 1:00 PM |
| 712 R/E | URDU (OU) - (R/E/DIST.EDU) - OPTIONAL LANGUAGE - ARTS STREAM | 17-03-2026 | 10:00 am - 1:00 PM |
| 713 / 626 R/E/DE (R/E) | SANSKRIT / ELECTIVE SANSKRIT (OS / ES) - (R/E/DIST.EDU) - OPTIONAL LANGUAGE - ARTS / SCIENCE STREAM | 17-03-2026 | 10:00 am - 1:00 PM |
| 624 R/E | STATISTICS - (STA) - R/E - ARTS / SCIENCE STREAM | 19-03-2026 | 10:00 am - 1:00 PM |
| 724 R/E | ANTHROPOLOGY - (ANT) - R/E - ARTS STREAM | 19-03-2026 | 10:00 am - 1:00 PM |
| 723 R/E | SOCIOLOGY - (SOC) - R/E - ARTS STREAM | 19-03-2026 | 10:00 am - 1:00 PM |
| 504 R/E | BFC - BIOLOGY - (BIO) - R/E - VOCATIONAL STREAM Read more at: https://www.careerindia.com/time-table/odisha-board-class-12-exam-time-table-t48.html | 19-03-2026 | 10:00 am - 1:00 PM |
| 720 R/E | LOGIC - (LOG) - R/E - ARTS STREAM | 21-03-2026 | 10:00 am - 1:00 PM |
| 803 R/E | ACCOUNTANCY - (ACT) - R/E - COMMERCE STREAM | 21-03-2026 | 10:00 am - 1:00 PM |
| 575 R/E | ACCOUNTING & AUDITING (PAPER - IV) - R/E - VOCATIONAL STREAM | 21-03-2026 | 10:00 am - 12:00 pm |
| 587 R/E | TAX ASSISTANT (PAPER - IV) - R/E - VOCATIONAL STREAM | 21-03-2026 | 10:00 am - 12:00 pm |
| 421 R/E | TEXTILE DESIGNING (TD) (PAPER - IV) - R/E - VOCATIONAL STREAM | 21-03-2026 | 10:00 am - 12:00 pm |
Odisha Board Class 12 - (2025)
Odisha Board Class 12 - (2024)
Odisha Board Class 12 - (2023)
Odisha Board Class 12 - (2025)
| Code | Exam | Date | Time |
|---|---|---|---|
| MIL (ODIA) - R/E - SCIENCE STREAM | 18-02-2025 | 10:00 am - 1:00 PM | |
| MIL (ODIA) - (R/E/DIST.EDU. (R/E) - ARTS STREAM | 19-02-2025 | 10:00 am - 1:00 PM | |
| MIL (ODIA) - (R/E/DIST.EDU. (R/E) - COMMERCE STREAM | 19-02-2025 | 10:00 am - 1:00 PM | |
| BEF - HISTORY (HIS) - R/E - VOCATIONAL STREAM | 20-02-2025 | 10:00 am - 1:00 PM | |
| BFC - ACCOUNTING (ACT) - R/E - VOCATIONAL STREAM | 20-02-2025 | 10:00 am - 1:00 PM | |
| BFC - PHYSICS (PHY) - R/E - VOCATIONAL STREAM | 20-02-2025 | 10:00 am - 1:00 PM | |
| ENGLISH (R/E) - SCIENCE STREAM | 22-02-2025 | 10:00 am - 1:00 PM | |
| BFC - POLITICAL SCIENCE (POL) - R/E - VOCATIONAL STREAM | 24-02-2025 | 10:00 am - 1:00 PM | |
| BFC - BUSINESS STUDIES & MANAGEMENT (BSM) - R/E - VOCATIONAL STREAM | 24-02-2025 | 10:00 am - 1:00 PM | |
| BFE - CHEMISTRY (CHE) - R/E - VOCATIONAL STREAM | 24-02-2025 | 10:00 am - 1:00 PM | |
| ENGLISH - R/E/DIST.EDU. R/E) - ARTS STREAM | 25-02-2025 | 10:00 am - 1:00 PM | |
| ENGLISH - R/E/DIST.EDU. R/E) - COMMERCE STREAM | 25-02-2025 | 10:00 am - 1:00 PM | |
| PHYSICS (PHY) - R/E - SCIENCE STREAM | 28-02-2025 | 10:00 am - 1:00 PM | |
| BFE - MATHEMATICS (M) - VOCATIONAL STREAM | 28-02-2025 | 10:00 am - 1:00 PM | |
| HISTORY (HIS) - (R/E/DIST.EDU) - ARTS STREAM | 04-03-2025 | 10:00 am - 1:00 PM | |
| BUSINESS STUDIES & MANAGEMENT (BSM) - R/E - COMMERCE STREAM | 04-03-2025 | 10:00 am - 1:00 PM | |
| GEOLOGY (GEL) - R/E/ - SCIENCE STREAM | 04-03-2025 | 10:00 am - 1:00 PM | |
| CHEMISTRY (CHE) - R/E - SCIENCE STREAM | 07-03-2025 | 10:00 am - 1:00 PM | |
| ENGLISH (R/E) - VOCATIONAL STREAM | 07-03-2025 | 10:00 am - 12:30 pm | |
| POLITICAL SCIENCE (POL) - R/E/DIST.EDU - ARTS STREAM | 08-03-2025 | 10:00 am - 1:00 PM | |
| BUSINESS MATHEMATICS & STATISTICS (BMS) - (R/E/DIST.EDU) - COMMERCE STREAM | 08-03-2025 | 10:00 am - 1:00 PM | |
| HINDI (H) - R/E/DE - R/E - MIL | 10-03-2025 | 10:00 am - 1:00 PM | |
| BENGALI (B) - R/E/DE - R/E - MIL | 10-03-2025 | 10:00 am - 1:00 PM | |
| TELUGU (T) - R/E/DE - R/E - MIL | 10-03-2025 | 10:00 am - 1:00 PM | |
| URDU (U) - R/E/DE - R/E - MIL | 10-03-2025 | 10:00 am - 1:00 PM | |
| SANSKRIT (S) - R/E/DE - R/E - MIL | 10-03-2025 | 10:00 am - 1:00 PM | |
| ALTERNATIVE ENGLISH (AE) - R/E/DE - R/E - MIL | 10-03-2025 | 10:00 am - 1:00 PM | |
| TOURISM & TRAVEL MANAGEMENT (TTV) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 12-03-2025 | 10:00 am - 12:00 pm | |
| FASHION TECHNOLOGY (FTV) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 12-03-2025 | 10:00 am - 12:00 pm | |
| PARAMEDICAL AND HEALTH CARE (PHV) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 12-03-2025 | 10:00 am - 12:00 pm | |
| OFFICE MANAGEMENT (OMV) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 12-03-2025 | 10:00 am - 12:00 pm | |
| BANKING (BNV) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 12-03-2025 | 10:00 am - 12:00 pm | |
| INFORMATION TECHNOLOGY (ITV) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 12-03-2025 | 10:00 am - 12:00 pm | |
| DAIRYING (DAV) - R/E - SCIENCE STREAM | 12-03-2025 | 10:00 am - 12:00 pm | |
| HORTICULTURE (HOV) - R/E - SCIENCE STREAM | 12-03-2025 | 10:00 am - 12:00 pm | |
| ELECTRICAL DOMESTIC APPLICANCES (EDV) - R/E - SCIENCE STREAM | 12-03-2025 | 10:00 am - 12:00 pm | |
| MOBILE TECHNOLOGY (MTV) - R/E - SCIENCE STREAM | 12-03-2025 | 10:00 am - 12:00 pm | |
| MIL ODIA (O) - R/E - VOCATIONAL STREAM | 12-03-2025 | 10:00 am - 12:30 pm | |
| MIL HINDI (H) - R/E - VOCATIONAL STREAM | 12-03-2025 | 10:00 am - 12:30 pm | |
| MIL BENGALI (B) - R/E - VOCATIONAL STREAM | 12-03-2025 | 10:00 am - 12:30 pm | |
| MIL TELUGU (T) - R/E - VOCATIONAL STREAM | 12-03-2025 | 10:00 am - 12:30 pm | |
| MIL URDU (U) - R/E - VOCATIONAL STREAM | 12-03-2025 | 10:00 am - 12:30 pm | |
| MIL SANSKRIT (S) - R/E - VOCATIONAL STREAM | 12-03-2025 | 10:00 am - 12:30 pm | |
| MIL ALTERNATIVE ENGLISH (AE) - R/E - VOCATIONAL STREAM | 12-03-2025 | 10:00 am - 12:30 pm | |
| ODIA (OO) - (R/E/DIST.EDU) - OPTIONAL LANGUAGE - ARTS STREAM | 13-03-2025 | 10:00 am - 1:00 PM | |
| HINDI (OH) - (R/E/DIST.EDU) - OPTIONAL LANGUAGE - ARTS STREAM | 13-03-2025 | 10:00 am - 1:00 PM | |
| BENGALI (OB) - (R/E/DIST.EDU) - OPTIONAL LANGUAGE - ARTS STREAM | 13-03-2025 | 10:00 am - 1:00 PM | |
| TELUGU (OT) - (R/E/DIST.EDU) - OPTIONAL LANGUAGE - ARTS STREAM | 13-03-2025 | 10:00 am - 1:00 PM | |
| URDU (OU) - (R/E/DIST.EDU) - OPTIONAL LANGUAGE - ARTS STREAM | 13-03-2025 | 10:00 am - 1:00 PM | |
| SANSKRIT / ELECTIVE SANSKRIT (OS / ES) - (R/E/DIST.EDU) - OPTIONAL LANGUAGE - ARTS / SCIENCE STREAM | 13-03-2025 | 10:00 am - 1:00 PM | |
| MATHEMATICS (M) - R/E - ARTS / SCIENCE STREAM | 17-03-2025 | 10:00 am - 1:00 PM | |
| HOME SCIENCE (HSC) - R/E - ARTS STREAM | 17-03-2025 | 10:00 am - 1:00 PM | |
| BFE - ECONOMICS (ECO) - R/E - VOCATIONAL STREAM | 17-03-2025 | 10:00 am - 1:00 PM | |
| I.T & I.T.E.S (IIT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 18-03-2025 | 10:00 am - 12:30 pm | |
| MULTI SKILLING (MST) (SECTION-A: FOOD PROCESSING) (MSP) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 18-03-2025 | 10:00 am - 12:30 pm | |
| TOURISM & HOSPITALITY (THT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 18-03-2025 | 10:00 am - 12:30 pm | |
| AGRICULTURE (AGT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 18-03-2025 | 10:00 am - 12:30 pm | |
| PLUMBER (PLT) - R/E - ARTS / SCIENC / COMMERCE STREAM | 18-03-2025 | 10:00 am - 12:30 pm | |
| AUTOMOTIVE (ATT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 18-03-2025 | 10:00 am - 12:30 pm | |
| ELECTRONICS & HARDWARE (EHT) - R/E - ARTS / SCIENCE / COMMERCE | 18-03-2025 | 10:00 am - 12:30 pm | |
| RETAIL (RTT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 18-03-2025 | 10:00 am - 12:30 pm | |
| CONSTRUCTION (CNT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 18-03-2025 | 10:00 am - 12:30 pm | |
| BEAUTY & WELLNESS (BWT) - R/E - ARTS / SCIENCE / COMMERCE STREAM | 18-03-2025 | 10:00 am - 12:30 pm | |
| GEOGRAPHY (GEO) - R/E - ARTS / SCIENCE STREAM | 19-03-2025 | 10:00 am - 1:00 PM | |
