
The USA has the world's largest population of international students, with over 800,000 students choosing US for their higher education. About 4% of all students enrolling for higher education in the US are international students.
International students add diversity in a college or university, and adds to the inter-cultural experience of other students on campus.
Schools with a strong global presence often have variety of cultural groups and events. It allows international students to share their food, music and culture with each other.
We give you a list of 25 schools that have most international students. Attending these schools may be beneficial to foreign students, when they are trying to acclimate to the American way of life.
| No. | School | Percentage of International Students |
| 1 | New School New York, NY | 29% |
| 2 | Florida Institute of Technology Melbourne, FL | 28% |
| 3 | Illinois Institute of Technology Chicago, IL | 23% |
| 4 | Lynn University Boca Raton, FL | 22% |
| 5 | University of Tulsa Tulsa, OK | 22% |
| 6 | Carnegie Mellon University Pittsburgh, PA | 18% |
| 7 | Purdue University-West Lafayette West Lafayette, IN | 17% |
| 8 | University at Buffalo-SUNY Buffalo, NY | 16% |
| 9 | University of San Francisco San Francisco, CA | 16% |
| 10 | Northeastern University Boston, MA | 15% |
| 11 | Brandeis University Waltham, MA | 14% |
| 12 | Andrews University Berrien Springs, MI | 14% |
| 13 | Emory University Atlanta, GA | 13% |
| 14 | Boston University Boston, MA | 13% |
| 15 | University of Rochester Rochester, NY | 13% |
| 16 | University of California-San Diego La Jolla, CA | 13% |
| 17 | University of Illinois-Urbana-Champaign Champaign, IL | 13% |
| 18 | Drexel University Philadelphia, PA | 12% |
| 19 | University of Miami Coral Gables, FL | 12% |
| 20 | Columbia University New York, NY | 12% |
| 21 | Worcester Polytechnic Institute Worcester, MA | 12% |
| 22 | University of Southern California Los Angeles, CA | 12% |
| 23 | New York University New York, NY | 12% |
| 24 | University of Pennsylvania Philadelphia, PA | 12% |
| 25 | Binghamton University-SUNY Binghamton, NY | 11% |
For Quick Alerts
For Daily Alerts


Click it and Unblock the Notifications











