The NIRF Rankings 2023 is made available online. The National Institutional Rating Framework, or NIRF, is a rating methodology that uses educational and other related standards to establish a ranking of academic institutions.
The National Institutional Ranking Framework (NIRF) is the official ranking methodology used by the Government of India's Ministry of Education. Teaching, Learning, and Resources (TLR), Research and Professional Practise (RP), Graduation Outcomes (GO), Outreach and Inclusivity (OI), and Perception (PR) are the five broad factors used by NIRF to evaluate institutions.

With numerous medical colleges in India, students and parents alike may find it difficult to choose the best one. medical college rankings, fortunately, can assist in simplifying the process by offering a complete and objective examination of Universities based on a variety of characteristics such as academic excellence, research facilities, faculty, and infrastructure.
The school where students study for their medical degree has a substantial impact on their achievement in the medical industry. As a result, all students currently preparing for their class 12th board examinations should begin researching the best medical colleges in India to assist them decide their future course of action.
With numerous medical colleges in India, students and parents alike may find it difficult to choose the best one. medical college rankings, fortunately, can assist in simplifying the process by offering a complete and objective examination of Universities based on a variety of characteristics such as academic excellence, research facilities, faculty, and infrastructure.
Here is the full list of medical colleges in India as per NIRF Ranking 2023
| Institution | City | State | Score | Rank | |
|---|---|---|---|---|---|
1 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 94.32 | 1 |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 81.1 | 2 |
3 | Christian Medical College | Vellore | Tamil Nadu | 75.29 | 3 |
4 | National Institute of Mental Health & Neuro Sciences | Bangalore | Karnataka | 72.46 | 4 |
5 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 72.1 | 5 |
6 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 70.84 | 6 |
7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 69.62 | 7 |
8 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.75 | 8 |
9 | Kasturba Medical College, Manipal | Manipal | Karnataka | 66.19 | 9 |
10 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | Thiruvananthapuram | Kerala | 65.24 | 10 |
11 | Madras Medical College & Government General Hospital | Chennai | Tamil Nadu | 64.43 | 11 |
12 | King Georges Medical University | Lucknow | Uttar Pradesh | 63.93 | 12 |
13 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 62.43 | 13 |
14 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 61.73 | 14 |
15 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 61.35 | 15 |
16 | Siksha O Anusandhan | Bhubaneswar | Odisha | 60.66 | 16 |
17 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 60.65 | 17 |
18 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.61 | 18 |
19 | St. John's Medical College | Bengaluru | Karnataka | 60.49 | 19 |
20 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 60.47 | 20 |
21 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 60.44 | 21 |
22 | All India Institute of Medical Sciences, Rishikesh | Rishikesh | Uttarakhand | 60.06 | 22 |
23 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 59.59 | 23 |
24 | Institute of Post Graduate Medical Education & Research | Kolkata | West Bengal | 58.49 | 24 |
25 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 58.48 | 25 |
26 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 57.39 | 26 |
27 | All India Institute of Medical Sciences, Patna | Patna | Bihar | 57.3 | 27 |
28 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 56.92 | 28 |
29 | Jamia Hamdard | New Delhi | Delhi | 56.36 | 29 |
30 | Kasturba Medical College, Mangalore | Mangalore | Karnataka | 56.3 | 30 |
31 | Lady Hardinge Medical College | New Delhi | Delhi | 55.78 | 31 |
32 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 55.34 | 32 |
33 | Maulana Azad Medical College | Delhi | Delhi | 55.34 | 32 |
34 | Maharishi Markandeshwar | Ambala | Haryana | 54.87 | 34 |
35 | Dayanand Medical College | Ludhiana | Punjab | 54.75 | 35 |
36 | University College of Medical Sciences | Delhi | Delhi | 54.68 | 36 |
37 | JSS Medical College, Mysore | Mysore | Karnataka | 54.13 | 37 |
38 | All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh | 53.94 | 38 |
39 | All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh | 53.92 | 39 |
40 | PSG Institute of Medical Sciences & Research | Coimbatore | Tamil Nadu | 53.68 | 40 |
41 | Gujarat Cancer & Research Institute | Ahmadabad | Gujarat | 52.61 | 41 |
42 | Christian Medical College, Brown Road, Ludhiana | Ludhiana | Punjab | 52.46 | 42 |
43 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 52.44 | 43 |
44 | Government Medical College Thiruvananthapuram | Thiruvananthapuram | Kerala | 51.91 | 44 |
45 | Medical College | Kolkata | West Bengal | 51.17 | 45 |
46 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 51.12 | 46 |
47 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 50.86 | 47 |
48 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 50.72 | 48 |
49 | Pt. B.D.Sharma, PGIMS | Rohtak | Haryana | 49.73 | 49 |
50 | B. J. Medical College | Ahmadabad | Gujarat | 49.71 | 50 |


Click it and Unblock the Notifications











