The NIRF Rankings 2023 is made available online by the Hon'ble Minister of Education, Shri Dharmendra Pradhan. The National Institutional Rating Framework, or NIRF, is a rating methodology that uses educational and other related standards to establish a ranking of academic institutions. The National Institutional Ranking Framework (NIRF) is the official ranking methodology used by the Government of India's Ministry of Education. Teaching, Learning, and Resources (TLR), Research and Professional Practise (RP), Graduation Outcomes (GO), Outreach and Inclusivity (OI), and Perception (PR) are the five broad factors used by NIRF to evaluate institutions.

With over 1000 universities in India, students and parents alike may find it difficult to choose the best one. University rankings, fortunately, can assist in simplifying the process by offering a complete and objective examination of Universities based on a variety of characteristics such as academic excellence, research facilities, faculty, and infrastructure.The Indian Institute of Science (IISc), Bengaluru, has retained the top rank in the University category.
The top 10 Universities in India, as assessed by NIRF, are as follows.
List of Top 10 Universities in India as per NIRF Ranking 2023
- Indian Institute of Science, Bengaluru (IISC Bengaluru)
- Jawaharlal Nehru University (JNU)
- Jamia Millia Islamia, New Delhi
- Jadavpur University
- Banaras Hindu University (BHU)
- Manipal Academy of Higher Education
- Amrita Vishwa Vidyapeetham
- Vellore Institute of Technology (VIT)
- Aligarh Muslim University (AMU)
- University of Hyderabad

Here is the full list of top Universities in India as per the NIRF Ranking 2023
| Institution | City | State | Score | Rank | |
|---|---|---|---|---|---|
1 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 54.52 | 28 |
2 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 51.04 | 43 |
3 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 48.18 | 60 |
4 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 45.4 | 75 |
5 | Tezpur University | Tezpur | Assam | 46.7 | 69 |
6 | Gauhati University | Guwahati | Assam | 44.1 | 88 |
7 | Panjab University | Chandigarh | Chandigarh | 54.86 | 25 |
8 | Jawaharlal Nehru University | New Delhi | Delhi | 68.92 | 2 |
9 | Jamia Millia Islamia | New Delhi | Delhi | 67.73 | 3 |
10 | University of Delhi | Delhi | Delhi | 61.45 | 11 |
11 | Delhi Technological University | New Delhi | Delhi | 51.49 | 40 |
12 | Jamia Hamdard | New Delhi | Delhi | 49.85 | 49 |
13 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 45.45 | 74 |
14 | Netaji Subhas University of Technology (NSUT) | South West | Delhi | 43.15 | 95 |
15 | Gujarat University | Ahmedabad | Gujarat | 47.82 | 61 |
16 | Maharishi Markandeshwar | Ambala | Haryana | 45.09 | 78 |
17 | Amity University Haryana, Gurgaon | Gurugram | Haryana | 43.35 | 94 |
18 | Maharshi Dayanand University | Rohtak | Haryana | 43.13 | 96 |
19 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Haryana | 42.99 | 99 |
20 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 45.76 | 73 |
21 | University of Kashmir | Srinagar | Jammu and Kashmir | 53.08 | 33 |
22 | University of Jammu | Jammu | Jammu and Kashmir | 47.58 | 63 |
23 | Birla Institute of Technology | Ranchi | Jharkhand | 46.12 | 71 |
24 | Indian Institute of Science | Bengaluru | Karnataka | 83.16 | 1 |
25 | Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 64.98 | 6 |
26 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 52.88 | 34 |
27 | Mysore University | Mysuru | Karnataka | 50.82 | 44 |
28 | Visvesvaraya Technological University | Belgaum | Karnataka | 47.58 | 63 |
29 | NITTE | Mangaluru | Karnataka | 47.07 | 65 |
30 | Christ University | Bengaluru | Karnataka | 46.88 | 67 |
31 | Jain university,Bangalore | Bengaluru | Karnataka | 46.85 | 68 |
32 | Yenepoya University | Mangaluru | Karnataka | 44.2 | 85 |
33 | University of Agricultural Sciences, Bangalore | Bangalore | Karnataka | 44.07 | 90 |
34 | Kerala University | Thiruvananthapuram | Kerala | 55.5 | 24 |
35 | Mahatma Gandhi University, Kottayam | Kottayam | Kerala | 53.44 | 31 |
36 | Cochin University of Science and Technology | Cochin | Kerala | 52.33 | 37 |
37 | Calicut University, Thenhipalem, Malapuram | Malappuram | Kerala | 46.56 | 70 |
38 | Homi Bhabha National Institute | Mumbai | Maharashtra | 59.31 | 17 |
39 | Savitribai Phule Pune University | Pune | Maharashtra | 58.31 | 19 |
40 | Institute of Chemical Technology | Mumbai | Maharashtra | 57.06 | 23 |
41 | Symbiosis International | Pune | Maharashtra | 53.13 | 32 |
42 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 51.92 | 39 |
43 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 50.62 | 46 |
44 | SVKMs Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 50.31 | 47 |
45 | Mumbai University | Mumbai | Maharashtra | 48.63 | 56 |
46 | Bharati Vidyapeeth | Pune | Maharashtra | 43.63 | 91 |
47 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 43.03 | 98 |
48 | North Eastern Hill University | Shillong | Meghalaya | 44.95 | 80 |
49 | Mizoram University | Aizawl | Mizoram | 45.18 | 76 |
50 | Siksha O Anusandhan | Bhubaneswar | Odisha | 60.33 | 15 |
51 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 60.09 | 16 |
52 | Utkal University | Bhubaneswar | Odisha | 43.45 | 93 |
53 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry | Pondicherry | 45.14 | 77 |
54 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 57.32 | 22 |
55 | Chandigarh University | Mohali | Punjab | 54.63 | 27 |
56 | Lovely Professional University | Phagwara | Punjab | 52.3 | 38 |
57 | Guru Nanak Dev University | Amritsar | Punjab | 50.19 | 48 |
58 | Punjab Agricultural University, Ludhiana | Ludhiana | Punjab | 48.74 | 54 |
59 | Central University of Punjab | Bathinda | Punjab | 42.93 | 100 |
60 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 58 | 20 |
61 | Banasthali Vidyapith | Banasthali | Rajasthan | 48.6 | 58 |
62 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 64.67 | 7 |
63 | Vellore Institute of Technology | Vellore | Tamil Nadu | 64.33 | 8 |
64 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.98 | 13 |
65 | Anna University | Chennai | Tamil Nadu | 60.48 | 14 |
66 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.73 | 18 |
67 | Bharathiar University | Coimbatore | Tamil Nadu | 57.82 | 21 |
68 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 54.71 | 26 |
69 | Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 53.76 | 29 |
70 | Alagappa University | Karaikudi | Tamil Nadu | 53.53 | 30 |
71 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 51.48 | 41 |
72 | University of Madras | Chennai | Tamil Nadu | 49.5 | 50 |
73 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 49.26 | 51 |
74 | Madurai Kamaraj University | Madurai | Tamil Nadu | 48.95 | 53 |
75 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 48.61 | 57 |
76 | Periyar University | Salem | Tamil Nadu | 48.3 | 59 |
77 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 46.91 | 66 |
78 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 46.02 | 72 |
79 | Avinashilingam Institute for Home Science & Higher Education for Women | Coimbatore | Tamil Nadu | 44.92 | 81 |
80 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 44.88 | 82 |
81 | Manonmaniam Sundaranar University, Tirunelveli | Tirunelveli | Tamil Nadu | 44.85 | 83 |
82 | Central University of Tamil Nadu | Tiruvarur | Tamil Nadu | 44.09 | 89 |
83 | M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 43.62 | 92 |
84 | University of Hyderabad | Hyderabad | Telangana | 62.09 | 10 |
85 | Osmania University | Hyderabad | Telangana | 52.67 | 36 |
86 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 44.52 | 84 |
87 | Banaras Hindu University | Varanasi | Uttar Pradesh | 65.85 | 5 |
88 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 63.88 | 9 |
89 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 52.78 | 35 |
90 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 51.27 | 42 |
91 | King Georges Medical University | Lucknow | Uttar Pradesh | 50.63 | 45 |
92 | Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh | 47.69 | 62 |
93 | Sharda University | Greater Noida | Uttar Pradesh | 44.11 | 87 |
94 | UPES | Dehradun | Uttarakhand | 49.1 | 52 |
95 | Graphic Era University | Dehradun | Uttarakhand | 48.69 | 55 |
96 | G.B. Pant Universtiy of Agriculture and Technology, Pantnagar | Pantnagar | Uttarakhand | 45.02 | 79 |
97 | Jadavpur University | Kolkata | West Bengal | 66.07 | 4 |
98 | Calcutta University | Kolkata | West Bengal | 61.14 | 12 |
99 | The University of Burdwan | Bardhaman | West Bengal | 44.16 | 86 |
100 | Visva Bharati | Santiniketan | West Bengal | 43.11 | 97 |


Click it and Unblock the Notifications











