The State Bank of India (SBI) has released the Clerk Mains result 2020 on December 24. Candidates who have appeared for SBI Clerk Mains exam 2020 on October 31 can check the result on the official website. One can check SBI Clerk Mains result 2020 with their roll number. The Bank has also released SBI Clerk Mains cut-off 2020 along with the result. It has also released SBI Clerk Score Card 2020. Check SBI Clerk cut-off Mains state-wise list and categroty-wise.

| State/UT Name | General | OBC | EWS | SC | ST |
| West Bengal | 86.75 | 69.25 | 70.75 | 65.5 | 60 |
| Gujarat | 82.75 | 73 | 74.5 | 66 | 60 |
| Maharashtra | 84 | 77.5 | 76.5 | 75.5 | 60 |
| Telangana | 86.75 | 81.75 | 81.5 | 69.25 | 60.75 |
| Uttar Pradesh | 90.25 | 78 | 82.25 | 64.25 | 60 |
| Himachal Pradesh | 87.25 | 72 | - | - | - |
| Andhra Pradesh | 88.75 | 83.75 | - | - | - |
| Uttarakhand | 91 | - | - | - | - |
| Rajasthan | 90.25 | 82.75 | 80.75 | 66.5 | 60 |
| Tamil Nadu | 92.75 | 89.75 | 72.25 | 74.75 | 60.75 |
| Karnataka | 80.5 | 75.25 | 74.25 | 64.25 | 60 |
| Madhya Pradesh | 89.25 | - | 81.5 | - | - |
| Delhi | 98.75 | 83 | 87.5 | 73.5 | 62.25 |
| Chandigarh | 96.75 | 81.75 | 94.75 | 77.25 | - |
| Punjab | 96.25 | 78.75 | 88 | 69.25 | - |
Click Here For SBI Clerk Mains Marks 2020
The SBI will prepare the cut-off based on the number of vacancies, the difficulty level of exam and number of test-takers.
The official Clerk notice reads, "Adequate number of candidates in each category as decided by the Bank (approximately 10 times the numbers of vacancies. subject to availability) will be shortlisted for the Main Exam from the list of all candidates arranged in descending order of aggregate marks scored."


