The Padma Awards 2024 winners list has been released by the Center honoring a total of 34 individuals with the Padma Shri award. Padma Awards hold significance as the second-highest civilian honors in India, following the Bharat Ratna.

Instituted in 1954, these awards acknowledge individuals for their exceptional contributions in diverse fields. The list of winners for the Padma Awards 2024, an annual revelation coinciding with Republic Day, covers a wide array of categories, including Art, Literature, Education, Sports, Medicine, Social Work, Science, Engineering, Public Affairs, Civil Service, Trade, and Industry.
Among the recipients is Parbati Baruah, India's first female elephant mahout, who has been honored with the Padma Shri award this year. These awards, announced on the eve of Republic Day 2024, represent some of the highest civilian honors in India.
List of Padma Award Winners 2024
Padma Shri Award:
| S No. | Name | Sector | State |
|---|---|---|---|
1 | Parbati Baruah | Social Work (Animal Welfare) | Assam |
2 | Jageshwar Yadav | Social Work (Tribal - PVTG) | Chhattisgarh |
3 | Chami Murmu | Social Work (Environment - Afforestation) | Jharkhand |
4 | Gurvinder Singh | Social Work (Divyang) | Haryana |
5 | Sathyanarayana Beleri | Others (Agriculture - Cereal - Rice) | Kerala |
6 | Dukhu Majhi | Social Work (Environment - Afforestation) | West Bengal |
7 | K Chellammal | Others (Agriculture - Organic) | Andaman & Nicobar |
8 | Sangthankima | Social Work (Children) | Mizoram |
9 | Hemchand Manjhi | Medicine (AYUSH - Traditional Medicine) | Chhattisgarh |
10 | Yanung Jamoh Lego | Others (Agriculture - Medicinal - Plants) | Arunachal Pradesh |
11 | Somanna | Social Work (Tribal - PVTG) | Karnataka |
12 | Sarbeswar Basumatary | Others (Agriculture) | Assam |
13 | Prema Dhanraj | Medicine (Indigenous - Burns) | Karnataka |
14 | Uday Vishwanath Deshpande | Sports (Coach - Mallakhamb) | Maharashtra| |
15 | Yazdi Maneksha Italia | Medicine (Indigenous - Sickle Cell) | Gujarat |
16 | Shanti Devi Paswan & Shivan Paswan | Art (Painting - Folk - Madhubani) | Bihar |
17 | Ratan Kahar | Art (Vocals - Folk - Bhadu) | West Bengal |
18 | Ashok Kumar Biswas | Art (Painting - Folk - Tikuli) | Bihar |
19 | Balakrishnan Sadanam Puthiya Veetil | Art (Dance - Classical - Kathakali) | Kerala |
20 | Uma Maheshwari D | Art (Storytelling - Harikatha) | Andhra Pradesh |
21 | Gopinath Swain | Art (Vocals - Bhajan - Odia) | | Odisha |
22 | Smriti Rekha Chakma | Art (Textile - Weaving - Loinloom) | Tripura |
23 | Omprakash Sharma | Art (Theatre - Folk - Mach) | Madhya Pradesh |
24 | Narayanan E P | Art (Dance - Folk - Theyyam) | Kerala |
25 | Bhagabat Padhan | Art (Dance - Folk - Sabda Nrutya) | Odisha |
26 | Sanatan Rudra Pal | Art (Sculpture) | West Bengal |
27 | Badrappan M | Art (Dance - Folk - Kummi) | Tamil Nadu |
28 | Jordan Lepcha | Art (Craft - Bamboo) | Sikkim |
29 | Machihan Sasa | Art (Craft - Pottery - Black) | Manipur |
30 | Gaddam Sammaiah | Art (Dance - Yakshagana) | Telangana |
31 | Jankilal | Art (Theatre - Folk - Rajasthani) | Rajasthan |
32 | Dasari Kondappa | Art (Music - Instrument - String - Burra Veena) | Telangana |
33 | Babu Ram Yadav | Art (Craft - Brass) | Uttar Pradesh |
34 | Nepal Chandra Sutradhar | Art (Craft - Mask Making - Chau) | | West Bengal |


Click it and Unblock the Notifications











