The NIRF Rankings 2024 for top management colleges in India highlight the premier institutions providing exceptional management education. Leading the list is the Indian Institute of Management (IIM) Ahmedabad, renowned for its rigorous academic curriculum and distinguished faculty. Following closely are IIM Bangalore and IIM Kozhikode, both celebrated for their innovative teaching methods and strong industry connections.These rankings reflect the excellence and diversity in India's management education landscape, guiding students toward institutions that best suit their career aspirations.

Lets see the list of Top Management Colleges in India as per NIRF Rankings 2024
NIRF Rankings 2024: Top Management Colleges in IndiaRank Colleges Location
1. Indian Institute of Management Ahmedabad
2. Indian Institute of Management Bangalore
3. Indian Institute of Management Kozhikode
4. Indian Institute of Technology Delhi
5. Indian Institute of Management Calcutta
6. Indian Institute of Management Mumbai
7. Indian Institute of Management Lucknow
8. Indian Institute of Management Indore
9. XLRI - Xavier School of Management Jamshedpur
10. Indian Institute of Technology Bombay
Here Goes the Full List of Top 100 Management Colleges:
| Rank | Institution | City | State | Score | Rank |
|---|---|---|---|---|---|
1 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.32 | 1 |
2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 81.16 | 2 |
3 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 77.9 | 3 |
4 | Indian Institute of Technology Delhi | New Delhi | Delhi | 76.25 | 4 |
5 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 75.07 | 5 |
6 | Indian Institute of Management Mumbai | Mumbai | Maharashtra | 74.73 | 6 |
7 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 74.43 | 7 |
8 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 73.53 | 8 |
9 | XLRI - Xavier School of Management | Jamshedpur | Jharkhand | 68.13 | 9 |
10 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 67.16 | 10 |
11 | Management Development Institute | Gurugram | Haryana | 66.85 | 11 |
12 | Indian Institute of Management Rohtak | Rohtak | Haryana | 66.49 | 12 |
13 | Symbiosis Institute of Business Management | Pune | Maharashtra | 65.13 | 13 |
14 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 64.4 | 14 |
15 | Indian Institute of Foreign Trade | New Delhi | Delhi | 62.36 | 15 |
16 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 61.73 | 16 |
17 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 61.27 | 17 |
18 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 61.21 | 18 |
19 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 61.03 | 19 |
20 | S. P. Jain Institute of Management and Research | Mumbai | Maharashtra | 60.97 | 20 |
21 | SVKMs Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 60.96 | 21 |
22 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 60.93 | 22 |
23 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 60.82 | 23 |
24 | Indian Institute of Management Shillong | Shillong | Meghalaya | 60.49 | 24 |
25 | Jamia Millia Islamia | New Delhi | Delhi | 60.32 | 25 |
26 | Indian Institute of Management Visakhapatnam | Visakhapatnam | Andhra Pradesh | 59.2 | 26 |
27 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 57.67 | 27 |
28 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 57.4 | 28 |
29 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.23 | 29 |
30 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 57.23 | 29 |
31 | Indian Institute of Management Nagpur | Nagpur | Maharashtra | 56.94 | 31 |
32 | MICA | Ahmedabad | Gujarat | 56.62 | 32 |
33 | Indian Institute of Management Bodh Gaya | Gaya | Bihar | 56.27 | 33 |
34 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 56.15 | 34 |
35 | Institute of Management Technology | Ghaziabad | Uttar Pradesh | 56.03 | 35 |
36 | Chandigarh University | Mohali | Punjab | 55.71 | 36 |
37 | Goa Institute of Management | Sanquelim | Goa | 55.67 | 37 |
38 | Lovely Professional University | Phagwara | Punjab | 55.49 | 38 |
39 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Telangana | 55.31 | 39 |
40 | International Management Institute | New Delhi | Delhi | 54.89 | 40 |
41 | UPES | Dehradun | Uttarakhand | 54.82 | 41 |
42 | Indian Institute of Management Jammu (IIMJ) | Jammu | Jammu and Kashmir | 54.64 | 42 |
43 | XIM University | Bhubaneswar | Odisha | 54.49 | 43 |
44 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 53.26 | 44 |
45 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 53.23 | 45 |
46 | Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 52.78 | 46 |
47 | Indian Institute of Management Amritsar | Amritsar | Punjab | 52.57 | 47 |
48 | Banaras Hindu University | Varanasi | Uttar Pradesh | 52.26 | 48 |
49 | Institute of Rural Management Anand (IRMA) | Anand | Gujarat | 51.54 | 49 |
50 | Indian Institute of Management Sambalpur | Sambalpur | Odisha | 51.47 | 50 |
51 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 51.4 | 51 |
52 | Great Lakes Institute of Management | Gurgaon | Haryana | 51.35 | 52 |
53 | Fore School of Management | New Delhi | Delhi | 51.08 | 53 |
54 | Chitkara University | Rajpura | Punjab | 51.02 | 54 |
55 | Nirma University | Ahmedabad | Gujarat | 51.01 | 55 |
56 | International Management Institute, Kolkata | Kolkata | West Bengal | 50.97 | 56 |
57 | Indian Institute of Management Sirmaur | Sirmaur | Himachal Pradesh | 50.92 | 57 |
58 | T. A. Pai Management Institute, Manipal | Manipal | Karnataka | 50.78 | 58 |
59 | Graphic Era University | Dehradun | Uttarakhand | 50.59 | 59 |
60 | Christ University | Bengaluru | Karnataka | 50.56 | 60 |
61 | International Management Institute, Bhubaneswar | Bhubaneswar | Odisha | 50.38 | 61 |
62 | Siksha O Anusandhan | Bhubaneswar | Odisha | 49.69 | 62 |
63 | K J Somaiya Institute of Management Studies and Research | Mumbai | Maharashtra | 49.66 | 63 |
64 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 49.44 | 64 |
65 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 49.4 | 65 |
66 | Loyola Institute of Business Administration | Chennai | Tamil Nadu | 49.26 | 66 |
67 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 49.24 | 67 |
68 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 49.14 | 68 |
69 | Anna University | Chennai | Tamil Nadu | 48.92 | 69 |
70 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 48.68 | 70 |
71 | Alliance University | Bengaluru | Karnataka | 48.38 | 71 |
72 | Jaipuria Institute of Management, Lucknow | Lucknow | Uttar Pradesh | 48.32 | 72 |
73 | Manipal University, Jaipur | Jaipur | Rajasthan | 48.1 | 73 |
74 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 47.92 | 74 |
75 | Jaipuria Institute of Management | Jaipur | Rajasthan | 47.56 | 75 |
76 | National Institute of Technology Calicut | Kozhikode | Kerala | 47.55 | 76 |
77 | Jain University, Bangalore | Bengaluru | Karnataka | 47.47 | 77 |
78 | Jamia Hamdard | New Delhi | Delhi | 47.39 | 78 |
79 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 47.27 | 79 |
80 | PSG College of Technology | Coimbatore | Tamil Nadu | 47.13 | 80 |
81 | Cochin University of Science and Technology | Cochin | Kerala | 47.08 | 81 |
82 | Thiagarajar School of Management | Madurai | Tamil Nadu | 47.02 | 82 |
83 | BML Munjal University | Gurgaon | Haryana | 46.67 | 83 |
84 | Prin. L.N. Welingkar Institute of Management Development and Research (PGDM) | Mumbai | Maharashtra | 46.53 | 84 |
85 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 46.47 | 85 |
86 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 46.42 | 86 |
87 | Jagan Institute of Management Studies Technical Campus | Delhi | Delhi | 46.38 | 87 |
88 | New Delhi Institute of Management | Delhi | Delhi | 46.29 | 88 |
89 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | 45.39 | 89 |
90 | Birla Institute of Technology | Ranchi | Jharkhand | 45 | 90 |
91 | National Institute of Bank Management | Pune | Maharashtra | 44.85 | 91 |
92 | Panjab University | Chandigarh | Chandigarh | 44.7 | 92 |
93 | Rajagiri Business School | Cochin | Kerala | 44.33 | 93 |
94 | Bharathidasan Institute of Management | Tiruchirappalli | Tamil Nadu | 44.17 | 94 |
95 | Tezpur University | Tezpur | Assam | 43.48 | 95 |
96 | National Institute of Agricultural Extension Management | Hyderabad | Telangana | 43.17 | 96 |
97 | Institute of Management Technology | Hyderabad | Telangana | 43.01 | 97 |
98 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | 42.9 | 98 |
99 | Krea University | Sri City | Andhra Pradesh | 42.82 | 99 |
100 | National Institute of Technology Warangal | Warangal | Telangana | 42.63 | 100 |


Click it and Unblock the Notifications











