The NIRF Ranking 2024 has been released by the Education Minister, Shri Dharmendra Pradhan today, 12th August 2024 at 3:00 p.m. in a press conference. The NIRF Ranking 2024 is the 9th edition and holds immense importance and value in the field of Education. More than 10,885 educational institutes participated this year to gain the rankings.

This year the 17 categories have been assessed. Dental is one of them. So, let us have a look at the Top Dental Colleges in India, according to the NIRF 2024.
NIRF Rankings 2024: Top Dental Colleges in India:
- Saveetha Institute of Medical and Technical Sciences, Chennai
- Manipal College of Dental Sciences, Manipal
- Maulana Azad Institute of Dental Sciences, New Delhi
- King George's Medical University, Lucknow
- Dr. D. Y. Patil Vidyapeeth, Pune
Here goes the Full List of Top Dental Colleges in 2024
| Rank | Medical College | City | State | Score |
|---|---|---|---|---|
1 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 94.32 |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 81.1 |
3 | Christian Medical College | Vellore | Tamil Nadu | 75.29 |
4 | National Institute of Mental Health & Neuro Sciences | Bangalore | Karnataka | 72.46 |
5 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 72.1 |
6 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 70.84 |
7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 69.62 |
8 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.75 |
9 | Kasturba Medical College, Manipal | Manipal | Karnataka | 66.19 |
10 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | Thiruvananthapuram | Kerala | 65.24 |
11 | Madras Medical College & Government General Hospital | Chennai | Tamil Nadu | 64.43 |
12 | King Georges Medical University | Lucknow | Uttar Pradesh | 63.93 |
13 | All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 62.43 |
14 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 61.73 |
15 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 61.35 |
16 | Siksha O Anusandhan | Bhubaneswar | Odisha | 60.66 |
17 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 60.65 |
18 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.61 |
19 | St. John's Medical College | Bengaluru | Karnataka | 60.49 |
20 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 60.47 |
21 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 60.44 |
22 | All India Institute of Medical Sciences, Rishikesh | Rishikesh | Uttarakhand | 60.06 |
23 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 59.59 |
24 | Institute of Post Graduate Medical Education & Research | Kolkata | West Bengal | 58.49 |
25 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 58.48 |
26 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 57.39 |
27 | All India Institute of Medical Sciences, Patna | Patna | Bihar | 57.3 |
28 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 56.92 |
29 | Jamia Hamdard | New Delhi | Delhi | 56.36 |
30 | Kasturba Medical College, Mangalore | Mangalore | Karnataka | 56.3 |
31 | Lady Hardinge Medical College | New Delhi | Delhi | 55.78 |
32 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 55.34 |
33 | Maulana Azad Medical College | Delhi | Delhi | 55.34 |
34 | Maharishi Markandeshwar | Ambala | Haryana | 54.87 |
35 | Dayanand Medical College | Ludhiana | Punjab | 54.75 |
36 | University College of Medical Sciences | Delhi | Delhi | 54.68 |
37 | JSS Medical College, Mysore | Mysore | Karnataka | 54.13 |
38 | All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh | 53.94 |
39 | All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh | 53.92 |
40 | PSG Institute of Medical Sciences & Research | Coimbatore | Tamil Nadu | 53.68 |
41 | Gujarat Cancer & Research Institute | Ahmadabad | Gujarat | 52.61 |
42 | Christian Medical College, Brown Road, Ludhiana | Ludhiana | Punjab | 52.46 |
43 | M. S. Ramaiah Medical College | Bengaluru | Karnataka | 52.44 |
44 | Government Medical College Thiruvananthapuram | Thiruvananthapuram | Kerala | 51.91 |
45 | Medical College | Kolkata | West Bengal | 51.17 |
46 | Sawai Man Singh Medical College | Jaipur | Rajasthan | 51.12 |
47 | Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 50.86 |
48 | Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 50.72 |
49 | Pt. B.D.Sharma, PGIMS | Rohtak | Haryana | 49.73 |
50 | B. J. Medical College | Ahmadabad | Gujarat | 49.71 |
For Quick Alerts
For Daily Alerts


Click it and Unblock the Notifications











