The National Institutional Ranking Framework, mostly known as NIRF has released the list of top colleges in India for the year 2024. NIRF plays a vital role in the assessment and evaluation of the education institutes of India.

The NIRF has released a list of different colleges in different categories. The Education Minister in a press conference, announced the top education institutions of India.
Here, in this article, we will look at the top Law Colleges of India that have excelled in the NIRF Ranking 2024:
NIRF Rankings 2024: Top Law Colleges in India:
- National Law School of India University, Bengaluru
- National Law University, Delhi
- Nalsar University of Law, Hyderabad
- The West Bengal National University of Juridical Sciences, Kolkata
- Symbiosis Law School, Pune
Here goes the Full list of Top Law Colleges of India 2024
| Rank | Law College | City | State | Score |
|---|---|---|---|---|
1 | National Law School of India University | Bengaluru | Karnataka | 80.52 |
2 | National Law University | New Delhi | Delhi | 73.91 |
3 | Nalsar University of Law | Hyderabad | Telangana | 73.76 |
4 | The West Bengal National University of Juridicial Sciences | Kolkata | West Bengal | 69.34 |
5 | Jamia Millia Islamia,New Delhi | New Delhi | Delhi | 68.3 |
6 | Symbiosis Law School | Pune | Maharashtra | 66.67 |
7 | Gujarat National Law University | Gandhinagar | Gujarat | 65.69 |
8 | Siksha O Anusandhan | Bhubaneswar | Odisha | 64.04 |
9 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 62.2 |
10 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 61.05 |
11 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 59.37 |
12 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 59.2 |
13 | Christ University | Bengaluru | Karnataka | 57.78 |
14 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 56.51 |
15 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 56.37 |
16 | Lovely Professional University | Phagwara | Punjab | 55.41 |
17 | Indian Law Institute | New Delhi | Delhi | 55.34 |
18 | National Law Institute University, Bhopal | Bhopal | Madhya Pradesh | 54.68 |
19 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 54.13 |
20 | The Rajiv Gandhi National University of Law, Patiala | Patiala | Punjab | 51.53 |
21 | Dr. Ram Manohar Lohiya National Law University, Lucknow | Lucknow | Uttar Pradesh | 50.9 |
22 | Banaras Hindu University | Varanasi | Uttar Pradesh | 50.18 |
23 | Amity University Haryana, Gurgaon | Gurugram | Haryana | 49.55 |
24 | National University of Study & Research in Law | Ranchi | Jharkhand | 48.2 |
25 | Alliance University | Bengaluru | Karnataka | 48.13 |
26 | Army Institute of Law, Sector-68 | Mohali | Punjab | 47.65 |
27 | Nirma University | Ahmedabad | Gujarat | 47.57 |
28 | National Law University and Judicial Academy | Kamrup | Assam | 46.6 |
29 | Manipal University Jaipur | Jaipur | Rajasthan | 46.54 |
30 | National Law University | Cuttack | Odisha | 46.02 |
For Quick Alerts
For Daily Alerts


Click it and Unblock the Notifications











