The NIRF Rankings 2024 have been revealed, highlighting the top research institutions in India. Leading the list is the Indian Institute of Science (IISc) Bengaluru, renowned for its cutting-edge research and innovation. Following closely are the Indian Institute of Technology (IIT) Madras and IIT Delhi, both of which are prominent centers for technological research and development. These institutions are recognized for their exceptional research outputs, academic excellence, and impact on global scientific advancements.

Let's see the detailed list here
NIRF Ranking 2024: Research Institutions category List
| Sl. No | Institutions | Place | Rank |
|---|---|---|---|
| 1 | Indian Institute of Science | Bengaluru, Karnataka | 1 |
| 2 | Indian Institute of Technology Madras | Chennai, Tamil Nadu | 2 |
| 3 | Indian Institute of Technology Delhi | New Delhi, Delhi | 3 |
| 4 | Indian Institute of Technology Bombay | Mumbai, Maharashtra | 4 |
| 5 | Indian Institute of Technology Kharagpur | Kharagpur, West Bengal | 5 |
Here is the Full List of Top Research Institutes in India 2024
| Rank | Institution | City | State | Score |
|---|---|---|---|---|
1 | Indian Institute of Science | Bengaluru | Karnataka | 86.22 |
2 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 84.01 |
3 | Indian Institute of Technology Delhi | New Delhi | Delhi | 82.07 |
4 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 79.19 |
5 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 71.63 |
6 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 71.33 |
7 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 66.52 |
8 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 66.13 |
9 | Indian Institute of Technology Guwahati | Guwahati | Assam | 64.68 |
10 | Tata Institute of Fundamental Research | Mumbai | Maharashtra | 62.66 |
11 | Vellore Institute of Technology | Vellore | Tamil Nadu | 62.41 |
12 | Academy of Scientific & Innovative Research | Ghaziabad | Uttar Pradesh | 59.85 |
13 | Anna University | Chennai | Tamil Nadu | 59.65 |
14 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 59.41 |
15 | Homi Bhabha National Institute | Mumbai | Maharashtra | 58.88 |
16 | Banaras Hindu University | Varanasi | Uttar Pradesh | 58.14 |
17 | University of Delhi | Delhi | Delhi | 57.45 |
18 | Jawaharlal Nehru University | New Delhi | Delhi | 57.33 |
19 | Jadavpur University | Kolkata | West Bengal | 56.69 |
20 | Jamia Millia Islamia,New Delhi | New Delhi | Delhi | 55.86 |
21 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 53.71 |
22 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 53.63 |
23 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 53.58 |
24 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 52.8 |
25 | Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 52.48 |
26 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 52.32 |
27 | Indian Institute of Science Education & Research Pune | Pune | Maharashtra | 52.22 |
28 | University of Hyderabad | Hyderabad | Telangana | 51.85 |
29 | National Institute of Technology Rourkela | Rourkela | Odisha | 51.32 |
30 | Jawaharlal Nehru Centre for Advanced Scientific Research | Bengaluru | Karnataka | 51.08 |
31 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 50.84 |
32 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 50.83 |
33 | Panjab University | Chandigarh | Chandigarh | 50.65 |
34 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 50.06 |
35 | Calcutta University | Kolkata | West Bengal | 49.76 |
36 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 49.54 |
37 | Institute of Chemical Technology | Mumbai | Maharashtra | 48.82 |
38 | Bharathiar University | Coimbatore | Tamil Nadu | 48.72 |
39 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 48.58 |
40 | Indian Institute of Science Education & Research Kolkata | Mohanpur | West Bengal | 46.95 |
41 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 46.89 |
42 | Lovely Professional University | Phagwara | Punjab | 44.87 |
43 | Alagappa University | Karaikudi | Tamil Nadu | 44.06 |
44 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 43.98 |
45 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 43.89 |
46 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 43.65 |
47 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 43.37 |
48 | National Institute of Mental Health & Neuro Sciences, Bangalore | Bangalore | Karnataka | 43.35 |
49 | Siksha O Anusandhan | Bhubaneswar | Odisha | 43.21 |
50 | Indian Institute of Science Education & Research, Mohali | Mohali | Punjab | 43.15 |
For Quick Alerts
For Daily Alerts


Click it and Unblock the Notifications











