NEET 2023 Result: The National Testing Agency has releases the toppers list along with the announcement of NEET result online at the official website at neet.nta.nic.in and ntaresults.nic.in. In the list of NEET UG toppers 2023, 4 out of 10 candidates are from Tamil Nadu. This year, around 1184513 female candidates appeared for the NEET exam 2023, of which 1156618 appeared in the examination and of them, 655599 have passed the medical exam.

The NEET toppers list includes details of the NEET topper name, topper's All India Rank (AIR), percentile scores, state and marks secured by them in the NEET exam 2023.As per the data shared by NTA, this year, 20.87 lakh candidates have appeared in the NEET exam through which the candidates will be eligible to take admission in medical courses across the country. The exam was conducted at 4097 examination centres located in 499 cities throughout the country including 14 cities outside India on May 7, 2023.
Here's The List of NEET 2023 State- Wise Toppers:
| State | Name | Score | Rank | |
|---|---|---|---|---|
1 | Tamil Nadu | Prabanjan J | 720 | 1 |
2 | Andhra Pradesh | Bora Varun Chakravarthi | 720 | 1 |
3 | Punjab | Pranjal Aggarwal | 715 | 4 |
4 | Karnataka | Dhruv Advani | 715 | 5 |
5 | Maharashtra | Shriniketh Ravi | 715 | 7 |
6 | Odisha | Swayam Shakti Tripathy | 715 | 8 |
7 | Rajasthan | Parth Khandelwal | 715 | 10 |
8 | West Bengal | Sayan Pradhan | 715 | 12 |
9 | Delhi (NCT) | Harshit Bansal | 715 | 13 |
10 | Bihar | Shashank Kumar | 715 | 14 |
11 | Telangana | Kanchani Geyanth Raghu Ram Reddy | 715 | 15 |
12 | Uttar Pradesh | Shubhamm Bansal | 715 | 16 |
13 | Gujarat | Dev Bhatia | 715 | 18 |
14 | Kerala | Arya R S | 711 | 23 |
15 | Madhya Pradesh | Shraddha Vadlamani | 710 | 56 |
16 | Haryana | Lakshya | 710 | 71 |
17 | Andaman And Nicobar Islands | Anjali | 706 | 81 |
18 | Jammu And Kashmir | Abdul Basit Bhat | 705 | 113 |
19 | Himachal Pradesh | Charvi Sapta | 705 | 136 |
20 | Jharkhand | Rakhi Kumari | 705 | 149 |
21 | Outside India | Samaah Mubarak | 700 | 224 |
22 | Chandigarh | Bhanu Arora | 700 | 282 |
23 | Puducherry | Ashokkumar D | 700 | 287 |
24 | Uttarakhand | Shagun Gahlot | 700 | 320 |
25 | Assam | Shakil Hussain | 695 | 407 |
26 | Tripura | Rajdipa Sutradhar | 690 | 786 |
27 | Chhattisgarh | Saransh Patel | 690 | 824 |
28 | Meghalaya | Purovid Chakraborty | 685 | 1048 |
29 | Nagaland | Bairam Siri Vennela | 680 | 1609 |
30 | Goa | Gracina Chrissie Colaco | 680 | 1738 |
31 | Manipur | Laishram Chirah Singh | 670 | 2871 |
32 | Arunachal Pradesh | Abhishek Kr Chauhan | 666 | 3417 |
33 | Dadra And Nagar Haveli | Sourav Jha | 655 | 5677 |
34 | Sikkim | Manvi Nanda | 626 | 15264 |
35 | Ladakh | Iftikhar Hussain | 619 | 18919 |
36 | Daman And Diu | Radhika Vinod Dewade | 534 | 77373 |
37 | Lakshadweep | Radhil R | 505 | 103769 |
38 | Mizoram | Rakesh Dey | 452 | 160895 |


Click it and Unblock the Notifications











