The India Meteorological Department has invited online applications for the 160+ positions including Project Scientist III, Project Scientists II, Project Scientists I, Research Associate, Senior Research Fellow & Junior Research Fellow, and others. All interested and eligible candidates must apply for the Ministry of Earth Sciences Recruitment on or before October 9, 2022.
The India Meteorological Department recruitment selection process will be conducted through one round i.e interview process. Candidates must remember that the prescribed essential qualifications are minimum requirements and the mere possession of the same does not entitle them to be shortlisted for the interview round.

In case, the numbers of applications are large, then it will not be possible to shortlist all the candidates for interview. Hence, India Meteorological Department (IMD) may conduct the screening process to restrict the number of candidates to be shortlisted for an interview before the selection board. Read the full article to get complete details on the Ministry of Earth Sciences 2022 Recruitment.
Last Date to apply for Ministry of Earth Sciences Recruitment: 09.10.2022
Interview Date: To be updated soon
| Project Scientist III(Weather & Climate Services) | 01 |
| Project Scientist II(Weather & Climate Services) | 06 |
| Project Scientist I(Weather & Climate Services) | 10 |
| Project Scientist III (Weather & Climate Services) | 03 |
| Project Scientist II(Weather & Climate Services) | 05 |
| Project Scientist II (Weather & Climate Services) | 02 |
| Project Scientist III(Weather & Climate Services) | 08 |
| Project Scientist II (Upgradation of Forecast System) | 02 |
| Project Scientist II(Upgradation of Forecast System) | 01 |
| Project Scientist I(Upgradation of Forecast System) | 02 |
| Project Scientist I(Upgradation of Forecast System) | 01 |
| Project Scientist III (Atmospheric Observations Network) | 01 |
| Project Scientist III(Atmospheric Observations Network) | 02 |
| Project Scientist I (Atmospheric Observations Network) | 03 |
| Project Scientist I(Atmospheric Observations Network) | 02 |
| Project Scientist I (Atmospheric Observations Network) | 02 |
| Project Scientist I (Atmospheric Observations Network) | 01 |
| Project Scientist I(Atmospheric Observations Network) | 02 |
| Project Scientist-II(Monsoon Mission III) | 02 |
| Project Scientist-I(Monsoon Mission III) | 03 |
| Research Associate/(Weather & Climate Services) | 22 |
| Research Associate/(Weather & Climate Services) | 08 |
| Research Associate/(Atmospheric Observations Network) | 02 |
| Research Associate/(Atmospheric Observations Network) | 02 |
| JRF/SRF(Weather & Climate Services) | 20 |
| JRF/SRF(Weather & Climate Services) | 08 |
| JRF/SRF(Weather & Climate Services) | 10 |
| JRF/SRF(Upgradation of Forecast System) | 08 |
| JRF/SRF(Upgradation of Forecast System) | 10 |
| JRF/SRF(Atmospheric Observations Network) | 03 |
| JRF/SRF (Atmospheric Observation-04 | 04 |
| JRF/SRF (Atmospheric Observations Network) | 01 |
| JRF/SRF (Atmospheric Observations Network) | 04 |
Age Limit
| Project Scientist III(Weather & Climate Services) | 45 years |
| Project Scientist II(Weather & Climate Services) | 40 years |
| Project Scientist I(Weather & Climate Services) | 35 years |
| Project Scientist III (Weather & Climate Services) | 45 years |
| Project Scientist II(Weather & Climate Services) | 40 years |
| Project Scientist II (Weather & Climate Services) | 40 years |
| Project Scientist III(Weather & Climate Services) | 45 years |
| Project Scientist II (Upgradation of Forecast System) | 40 years |
| Project Scientist II(Upgradation of Forecast System) | 40 years |
| Project Scientist I(Upgradation of Forecast System) | 35 years |
| Project Scientist I(Upgradation of Forecast System) | 35 years |
| Project Scientist III (Atmospheric Observations Network) | 45 years |
| Project Scientist III(Atmospheric Observations Network) | 45 years |
| Project Scientist I (Atmospheric Observations Network) | 35 years |
| Project Scientist I(Atmospheric Observations Network) | 35 years |
| Project Scientist I (Atmospheric Observations Network) | 35 years |
| Project Scientist I (Atmospheric Observations Network) | 35 years |
| Project Scientist I(Atmospheric Observations Network) | 35 years |
| Project Scientist-II(Monsoon Mission III) | 40 years |
| Project Scientist-I(Monsoon Mission III) | 35 years |
| Research Associate/(Weather & Climate Services) | 35 years |
| Research Associate/(Weather & Climate Services) | 35 years |
| Research Associate/(Atmospheric Observations Network) | 35 years |
| Research Associate/(Atmospheric Observations Network) | 35 years |
| JRF/SRF(Weather & Climate Services) | 28 years |
| JRF/SRF(Weather & Climate Services) | 28 years |
| JRF/SRF(Weather & Climate Services) | 28 years |
| JRF/SRF(Upgradation of Forecast System) | 28 years |
| JRF/SRF(Upgradation of Forecast System) | 28 years |
| JRF/SRF(Atmospheric Observations Network) | 28 years |
| JRF/SRF (Atmospheric Observation | 28 years |
| JRF/SRF (Atmospheric Observations Network) | 28 years |
Project Scientist: M.Sc. degree in the concerned field from a recognized university.
Research Associate: Ph.D./ M.S. or equivalent degree Junior Research Fellow
(JRF): Master's degree in the concerned field from a recognized university.
Senior Research Fellow(SRF): Qualification Prescribed for JRF with two years of Research.

Step 1: Go to the official IMD website
Step 2: Click on the Ministry of Earth Science recruitment application link.
Step 3: Now, log in with the required details and fill out the application form.
Step 4: Upload Photo, signature, and other documents in the prescribed format.
Step 5: Submit the application form and take the printout of the same for future reference.
Passport Size Photograph
Scanned Signature
Educational qualification
(10th Class Onwards)
Proof of Date of birth
Experience Certificate (if any)
SC/ST/OBC certificate (if any)
No objection certificates (from present employer, if working)