The much-awaited results of the Karnataka 2nd PUC board exams have been declared by the Department of Pre-University Education on July 14, 2020.
According to the press notification released by the department, we provide you with the overall pass percentage, district-wise pass percentage, grade-wise pass percentage and combination wise for Karnataka 2nd PUC results for the year 2020. Check the details below.
2nd PUC Result 2020 Pass Percentage - Stream-wise
| Stream | No of Students | Students Passed | Pass percentage |
| Arts | 2,00,002 | 1,01,073 | 50.03% |
| Commerce | 65.52% | ||
| Science | 76.20% | ||
| Total | 6,75,277 | 3,84,947 | 69.20% |
2nd PUC Result 2020 Gender-wise Pass Percentage
| Gender | Pass Percentage |
| Boys | 52.94% |
| Girls | 54.77% |
2nd PUC Result 2020: District-wise Pass Percentage
- Udupi - 90.71%
- Dakshin Karnataka - 90.71%
- Kodagu - 81.56%
- Uttara Kannada - 80.97%
- Chikmagalur - 79.11%
- Bangalore - 77.56%
- The rersult was declared on July 14 at 11:30 PM.
- The overall pass percentage is
- A total of 20,958 students have scored 100% marks in all subjects.
- The last exam of English was postponed and conducted on June 18.
2nd PUC Result 2020 Important Highlights
Karnataka 2nd PUC Pass Percentage 2019
| Student Type | Appeared | Passed | 2019% of Pass Percentage |
| Regular students | 5,58,399 | 3,83,521 | 68.68 |
| Repeaters | 85,585 | 23,425 | 27.37 |
| Private candidates | 27,669 | 7,641 | 27.62 |
| Total | 6,71,653 | 4,14,587 | 61.73 |
Combination Wise Results 2019
| Combination | Appeared | Passed | 2019% of Pass Percentage |
| Arts | 2,00,022 | 1,01,073 | 50.53 |
| Commerce | 2,53,865 | 1,68,531 | 66.39 |
| Science | 2,17,766 | 1,44,983 | 66.58 |
| Total | 6,71,653 | 4,14,587 | 61.73 |
Grade Wise Result
- Distinction - 54,823
- First Class - 2,27,301
- Second Class - 80,357
- Third/Pass Class - 52,106
- Total - 4,14,587
2nd PUC Result Details
As always, the first place is taken by Udupi district with a pass percentage of 90.91% while Bidar stands in the last place. Bengaluru North and Bengaluru South districts have taken up the 7th and the 8th positions respectively.
For the academic session, 2016-2017, 6,79,061 students have appeared for the examination which is the highest in the last 10 years. While the pass percentage is only 52.38% which is significantly lower than the previous year's pass percentage of 57.20%.
Here are the complete details of district-wise pass percentage of Karnataka 2nd PUC result 2017:
| Districts | Pass-Percentage |
| Udupi | 90.01% |
| Dakshina Kannada | 89.92% |
| Uttara Kannada | 71.99% |
| Kodagu | 70.83% |
| Chikkamangaluru | 68.03% |
| Shivamoga | 68.00% |
| Bengaluru North | 67.17% |
| Bengaluru South | 66.63% |
| Chamrajnagar | 65.34% |
| Bagalkot | 63.11% |
| Hassan | 59.88% |
| Bengaluru Rural | 59.64% |
| Chikkabalapura | 59.63% |
| Mysore | 59.03% |
| Kolar | 57.87% |
| Koppal | 56.84% |
| Mandya | 56.43% |
| Dharwad | 55.73% |
| Davangere | 55.17% |
| Ballari | 55.13% |
| Haveri | 54.95% |
| Tumakuru | 54.72% |
| Gadag | 53.11% |
| Ramnagar | 51.55% |
| Chitradurga | 47.31% |
| Raichur | 46.98% |
| Kalaburgi | 44.94% |
| Belagavi | 44.25% |
| Vijayapura | 43.00% |
| Yadgir | 42.07% |
| Bidar | 42.05% |


Click it and Unblock the Notifications











