The NTA declared the JEE Main Session 2 Results 2024 on 24th April 2024. The candidates who appeared for the examination will now be able to view their scores. The results are released at the official website of the authority; jeemain.nta.ac.in. In this session of JEE Main, 56 candidates scored a perfect 100.

On April 4, 5, 6, 8, 9, and 12, 2024, the JEE Mains Session 2 exam was administered. In 319 cities around the nation, the exam was conducted (including 22 cities outside of India). Where 11,79,569 individuals in total had registered and 10,67,959 candidates were present for the examination. Out of 10,67,959 candidates, 2, 2,50,284 aspirants qualified for the JEE Main Session 2 examination.
Many students who qualified for the examination fall under different categories. So, here goes the list of Categorywise Toppers who cracked the examination and are now eagerly waiting for the JEE Advanced 2024 examination that is scheduled to be conducted on 26th May 2024:
Category-wise Toppers List of JEE Mains:
| Category | Roll No. | State | Candidate | Percentile | |
|---|---|---|---|---|---|
1 | Gen-EWS | 240310618179 | Telangana | Kesam Channa Basava Reddy | 100 |
2 | Gen-EWS | 240310326886 | Telangana | Murikinati Sai Divya Teja Reddy | 100 |
3 | Gen-EWS | 240310813888 | Andhra Pradesh | Thotamsetty Nikilesh | 100 |
4 | Gen-EWS | 240310157063 | Andhra Pradesh | Murasani Sai Yashwanth Reddy | 100 |
5 | Gen-EWS | 240310895915 | Telangana | Polisetty Ritish Balaji | 100 |
6 | Gen-EWS | 240310682440 | Telangana | Dorisala Srinivasa Reddy | 100 |
7 | General | 240310471277 | Maharashtra | Dakshesh Sanjay Mishra | 100 |
8 | General | 240310011998 | Haryana | Aarav Bhatt | 100 |
9 | General | 240310102521 | Rajasthan | Aaditya Kumar | 100 |
10 | General | 240310608827 | Telangana | Hundekar Vidith | 100 |
11 | General | 240310552251 | Telangana | Muthavarapu Anoop | 100 |
12 | General | 240310661132 | Telangana | Venkata Sai Teja Madineni | 100 |
13 | General | 240310099049 | Maharashtra | Aryan Prakash | 100 |
14 | General | 240310106660 | Telangana | Rohan Sai Pabba | 100 |
15 | General | 240310850450 | Telangana | Sriyashas Mohan Kalluri | 100 |
16 | General | 240310326998 | Maharashtra | Muhammed Sufiyan | 100 |
17 | General | 240310166809 | Andhra Pradesh | Makineni Jishnu Sai | 100 |
18 | General | 240310033821 | Telangana | Rishi Shekher Shukla | 100 |
19 | General | 240310807613 | Andhra Pradesh | Annareddy Venkata Tanish Reddy | 100 |
20 | General | 240310339412 | Andhra Pradesh | Thota Sai Karthik | 100 |
21 | General | 240310889590 | Telangana | Tavva Dinesh Reddy | 100 |
22 | General | 240310015626 | Punjab | Rachit Aggarwal | 100 |
23 | General | 240310182830 | Chandigarh | Vedant Saini | 100 |
24 | General | 240310159958 | Rajasthan | Akshat Chaplot | 100 |
25 | General | 240310157524 | Gujarat | Parekh Meet Vikrambhai | 100 |
26 | General | 240310228186 | Haryana | Shivansh Nair | 100 |
27 | General | 240310059925 | Jharkhand | Priyansh Pranjal | 100 |
28 | General | 240310560794 | Other | Pranavanand Saji | 100 |
29 | General | 240310150036 | Karnataka | Sanvi Jain | 100 |
30 | General | 240310270352 | Telangana | Ganga Shreyas | 100 |
31 | General | 240310032422 | Delhi | Shayna Sinha | 100 |
32 | General | 240310086452 | Delhi | Madhav Bansal | 100 |
33 | General | 240310046262 | Maharashtra | Visharad Srivastava | 100 |
34 | General | 240310365555 | Karnataka | Sainavaneet Mukund | 100 |
35 | General | 240310209885 | Delhi | Tanay Jha | 100 |
36 | General | 240310167365 | Telangana | Thamatam Jayadev Reddy | 100 |
37 | General | 240310874170 | Gujarat | Kanani Harshal Bharatbhai | 100 |
38 | General | 240310011540 | Rajasthan | Yashneil Rawat | 100 |
39 | General | 240310100229 | Rajasthan | Ishaan Gupta | 100 |
40 | General | 240310198608 | Karnataka | Amogh Agrawal | 100 |
41 | General | 240310771153 | Delhi | Ipsit Mittal | 100 |
42 | General | 240310535954 | Delhi | Bhavesh Ramakrishnan Karthik | 100 |
43 | General | 240310512311 | Maharashtra | Archit Rahul Patil | 100 |
44 | General | 240310117290 | Delhi | Arsh Gupta | 100 |
45 | General | 240310059329 | Tamilnadu | N Shriram | 100 |
46 | General | 240310152921 | Punjab | Aadeshveer Singh | 100 |
47 | OBC-(NCL) | 240310385062 | Maharashtra | Gajare Nilkrishna Nirmalkumar | 100 |
48 | OBC-(NCL) | 240310213046 | Andhra Pradesh | Chintu Sateesh Kumar | 100 |
49 | OBC-(NCL) | 240310238514 | Telangana | Reddi Anil | 100 |
50 | OBC-(NCL) | 240310072355 | Tamilnadu | Mukunth Prathish S | 100 |
51 | OBC-(NCL) | 240310038821 | Andhra Pradesh | Shaik Suraj | 100 |
52 | OBC-(NCL) | 240310580429 | Rajasthan | Himanshu Thalor | 100 |
53 | OBC-(NCL) | 240310073377 | Uttar Pradesh | Himanshu Yadav | 100 |
54 | OBC-(NCL) | 240310405487 | Bihar | Pratham Kumar | 100 |
55 | OBC-(NCL) | 240310542275 | Telangana | Mavuru Jaswith | 100 |
56 | OBC-(NCL) | 240310336475 | Maharashtra | Patil Pranav Pramod | 100 |
57 | SC | 240310429750 | Tamilnadu | Aradhana R | 99.9906591 |
58 | ST | 240310726003 | Telangana | Jagannadham Mohith | 99.9991524 |


Click it and Unblock the Notifications











