The National Testing Agency (NTA) has announced the results of the JEE Main 2024 for Paper I on April 24, 2024. This year 56 Students Secured 1st Rank along with Gajare Nilkrishna of Maharashtra.

Candidates who appeared for the examination can access their results on the NTA JEE's official website at jeemain.nta.ac.in. The JEE Main 2024 Session 2 took place on various dates from April 4 to April 12, spanning across 319 cities in India and extending to 22 cities abroad. Following the provisional answer key released on April 12, the final answer key was made available on April 21, 2024.
A noteworthy highlight from this year's results is the remarkable achievement of 56 candidates, including two females, who scored full marks. The exam, conducted in 13 different languages, maintained a comprehensive marking scheme.
List of JEE Mains Toppers with 100 percentile Score
| Roll No. | Name | State | |
|---|---|---|---|
1 | 240310385062 | Gajare Nilkrishna Nirmalkumar | Maharashtra |
2 | 240310471277 | Dakshesh Sanjay Mishra | Maharashtra |
3 | 240310011998 | Aarav Bhatt | Haryana |
4 | 240310102521 | Aaditya Kumar | Rajasthan |
5 | 240310608827 | Hundekar Vidith | Telangana |
6 | 240310552251 | Muthavarapu Anoop | Telangana |
7 | 240310661132 | Venkata Sai Teja Madineni | Telangana |
8 | 240310213046 | Chintu Sateesh Kumar | Andhra Pradesh |
9 | 240310238514 | Reddi Anil | Telangana |
10 | 240310099049 | Aryan Prakash | Maharashtra |
11 | 240310072355 | Mukunth Prathish S | Tamilnadu |
12 | 240310106660 | Rohan Sai Pabba | Telangana |
13 | 240310850450 | Sriyashas Mohan Kalluri | Telangana |
14 | 240310618179 | Kesam Channa Basava Reddy | Telangana |
15 | 240310326886 | Murikinati Sai Divya Teja Reddy | Telangana |
16 | 240310326998 | Muhammed Sufiyan | Maharashtra |
17 | 240310038821 | Shaik Suraj | Andhra Pradesh |
18 | 240310166809 | Makineni Jishnu Sai | Andhra Pradesh |
19 | 240310033821 | Rishi Shekher Shukla | Telangana |
20 | 240310813888 | Thotamsetty Nikilesh | Andhra Pradesh |
21 | 240310807613 | Annareddy Venkata Tanish Reddy | Andhra Pradesh |
22 | 240310580429 | Himanshu Thalor | Rajasthan |
23 | 240310339412 | Thota Sai Karthik | Andhra Pradesh |
24 | 240310889590 | Tavva Dinesh Reddy | Telangana |
25 | 240310015626 | Rachit Aggarwal | Punjab |
26 | 240310182830 | Vedant Saini | Chandigarh |
27 | 240310159958 | Akshat Chaplot | Rajasthan |
28 | 240310157524 | Parekh Meet Vikrambhai | Gujarat |
29 | 240310228186 | Shivansh Nair | Haryana |
30 | 240310059925 | Priyansh Pranjal | Jharkhand |
31 | 240310560794 | Pranavanand Saji | Other |
32 | 240310073377 | Himanshu Yadav | Uttar Pradesh |
33 | 240310405487 | Pratham Kumar | Bihar |
34 | 240310150036 | Sanvi Jain | Karnataka |
35 | 240310270352 | Ganga Shreyas | Telangana |
36 | 240310157063 | Murasani Sai Yashwanth Reddy | Andhra Pradesh |
37 | 240310032422 | Shayna Sinha | Delhi |
38 | 240310086452 | Madhav Bansal | Delhi |
39 | 240310895915 | Polisetty Ritish Balaji | Telangana |
40 | 240310046262 | Visharad Srivastava | Maharashtra |
41 | 240310365555 | Sainavaneet Mukund | Karnataka |
42 | 240310209885 | Tanay Jha | Delhi |
43 | 240310167365 | Thamatam Jayadev Reddy | Telangana |
44 | 240310874170 | Kanani Harshal Bharatbhai | Gujarat |
45 | 240310011540 | Yashneil Rawat | Rajasthan |
46 | 240310100229 | Ishaan Gupta | Rajasthan |
47 | 240310198608 | Amogh Agrawal | Karnataka |
48 | 240310771153 | Ipsit Mittal | Delhi |
49 | 240310542275 | Mavuru Jaswith | Telangana |
50 | 240310535954 | Bhavesh Ramakrishnan Karthik | Delhi |
51 | 240310336475 | Patil Pranav Pramod | Maharashtra |
52 | 240310682440 | Dorisala Srinivasa Reddy | Telangana |
53 | 240310512311 | Archit Rahul Patil | Maharashtra |
54 | 240310117290 | Arsh Gupta | Delhi |
55 | 240310059329 | N Shriram | Tamilnadu |
56 | 240310152921 | Aadeshveer Singh | Punjab |
This scheme ensures that for every correct answer, a candidate earns four marks, while a wrong answer results in a deduction of one mark. No marks are assigned for questions left unanswered or marked for review. In instances where more than one option is deemed correct, candidates marking any of the correct options are awarded four marks. Similarly, if all options are correct, all candidates attempting the question are credited with four marks.
How to Check JEE Main result 2024
Follow the steps given below to avail the JEE Main 2024 result:
- Visit the official website of NTA- jeemain.nta.ac.in.
- Search and click on the JEE Main 2024 results tab.
- Input the candidate login credentials like application number, date of birth and security pin in the designated fields.
- Click on submit.
- The resulting page will display the JEE Main result 2024 along with scorecard and rank details.
- Download the scorecard in PDF format for future use.
Participants can retrieve their JEE Main Session 2 scorecards from the official website by using their login credentials. Additionally, the scorecards will be emailed to the candidates' registered email addresses. With the examination being conducted across a vast network of 319 cities in India, the results are readily accessible through the official portals jeemain.nta.ac.in and ntaresults.nic.in.
The JEE Main 2024 stands as a crucial juncture for aspiring engineers, offering a gateway to premier engineering institutions across India. Its wide linguistic accessibility ensures inclusive participation, reflecting the diverse tapestry of India's student population. As candidates move forward from the results announcement, they embark on the next phase of their academic and professional journeys, armed with the outcomes of their hard work and dedication.


Click it and Unblock the Notifications











