The much-anticipated Delhi University Students' Union (DUSU) elections for the academic year 2024-25 concluded on November 25, 2024, with students enthusiastically participating to select their representatives. The final results showcased a dynamic mix of candidates who won their respective posts, reflecting the vibrant democratic spirit of Delhi University.

Here's a breakdown of the key outcomes from this year's election:
| Post | Candidate | Votes Polled | Remarks |
|---|---|---|---|
| President | Aniket Madke | 2,028 | - |
| Badee U Zaman | 844 | - | |
| Pinki (W) | 854 | - | |
| Rishabh Choudhary | 18,868 | Runner-Up | |
| Ronak Khatri | 20,207 | Winner | |
| Saavy Gupta (W) | 2,695 | - | |
| Sheetal (W) | 407 | - | |
| Shivam Maurya | 880 | - | |
| NOTA | 3,906 | - | |
| Vice-President | Ayush Mondal | 2,650 | - |
| Banashree Das (W) | 2,339 | - | |
| Bhanu Pratap Singh | 24,166 | Winner | |
| Rovin Singh | 948 | - | |
| Yash Nandal | 15,404 | Runner-Up | |
| NOTA | 4,411 | - | |
| Secretary | Adithyan MA | 3,358 | - |
| Mitravinda Karanwal (W) | 16,703 | Winner | |
| Namrata Jeph (W) | 15,236 | Runner-Up | |
| Sneha Aggarwal (W) | 8,806 | - | |
| NOTA | 6,771 | - | |
| Joint Secretary | Aman Kapasiya | 15,249 | Runner-Up |
| Anamika K (W) | 5,676 | - | |
| Anjana Sukumaran (W) | 2,417 | - | |
| Lokesh Choudhary | 21,975 | Winner | |
| NOTA | 5,660 | - |
The newly elected representatives now shoulder the responsibility of addressing key student issues, fostering inclusivity, and bringing fresh perspectives to campus governance. Their victory not only underscores the trust placed in them by their peers but also sets the stage for transformative leadership in the year ahead.