The timetable for Class 10 & Class 12 (regular and vocational) examination has been released by The Chhattisgarh Board of Secondary Education. Candidates can view their timetable on the official website.
Exam timings: 9:00 am to 12:15 pm
| Codes | Exam | Dates |
| 100 | Mathematics | 2018-03-05 |
| 001 | Hindi (First Language) | 2018-03-08 |
| 011 | English (First Language) | 2018-03-08 |
| 002 | Marathi (First Language) | 2018-03-08 |
| 008 | Urdu (First Language) | 2018-03-08 |
| 300 | Social Science | 2018-03-10 |
| 200 | Science | 2018-03-13 |
| 512 | Sanskrit (Third Language) | 2018-03-15 |
| 502 | Marathi (Third Language) | 2018-03-15 |
| 503 | Bengali (Third Language) | 2018-03-15 |
| 504 | Gujarati (Third Language) | 2018-03-15 |
| 505 | Telugu (Third Language) | 2018-03-15 |
| 506 | Tamil (Third Language) | 2018-03-15 |
| 507 | Punjabi (Third Language) | 2018-03-15 |
| 508 | Urdu (Third Language) | 2018-03-15 |
| 509 | Sindhi (Third Language) | 2018-03-15 |
| 510 | Malayalam (Third Language) | 2018-03-15 |
| 517 | Kannada (Third Language) | 2018-03-15 |
| 518 | Oriya (Third Language) | 2018-03-15 |
| 401 | General Hindi (Second / Third Language) | 2018-03-17 |
| 411 | General English (Second / Third Language) | 2018-03-21 |
| 901 | Retail Industry (Professional Course) | 2018-03-23 |
| 902 | IT Application (Professional Course) | 2018-03-23 |
| 903 | Automobile (Professional Course) | 2018-03-23 |
| 904 | Health Care (Professional Course) | 2018-03-23 |
| 905 | Agriculture (Professional Course) | 2018-03-23 |
| 906 | Media & Entertainment (Professional Course) | 2018-03-23 |
| 907 | Tele Communication (Professional Course) | 2018-03-23 |
| 908 | Banking Financial Services & Insurance (Professional Course) | 2018-03-23 |
| 161 | Music (Only for Visually Impaired) | 2018-03-26 |
| 162 | Drawing Painting (Only for Deaf and Dumb) | 2018-03-26 |
| 098 | Environment (Only for Third Change Students) | 2018-03-28 |

Exam Timings: 9:00 am to 12:15 pm
| Codes | Exam | Dates |
| 090 | Environment | 2018-03-07 |
| 001 | Hindi - Specific (First Language) | 2018-03-09 |
| 002 | English – Specific (First Language) | 2018-03-09 |
| 004 | Marathi - Specific (First Language) | 2018-03-09 |
| 005 | Urdu - Specific (First Language) | 2018-03-09 |
| 051 | Hindi - General (Second Language) | 2018-03-12 |
| 052 | English - General (Second Language) | 2018-03-12 |
| 053 | Sanskrit - General (Second Language) | 2018-03-12 |
| 054 | Marathi - General (Second Language) | 2018-03-12 |
| 055 | Urdu - General (Second Language) | 2018-03-12 |
| 056 | Punjabi - General (Second Language) | 2018-03-12 |
| 057 | Shindi - General (Second Language) | 2018-03-12 |
| 058 | Bengali - General (Second Language) | 2018-03-12 |
| 059 | Gujarati - General (Second Language) | 2018-03-12 |
| 060 | Telugu - General (Second Language) | 2018-03-12 |
| 061 | Tamil - General (Second Language) | 2018-03-12 |
| 062 | Malayalam - General (Second Language) | 2018-03-12 |
| 067 | Kannada - General (Second Language) | 2018-03-12 |
| 068 | Odia - General (Second Language) | 2018-03-14 |
| 140 | Economics | 2018-03-14 |
| 231 & 831 | Biology | 2018-03-14 |
| 320 | Book Keeping and Accountancy | 2018-03-14 |
| 430 | Elements of Animal Husbandary and Poultry Farming | 2018-03-14 |
| 530 | History of Indians Art | 2018-03-14 |
| 631 | Elements of Science | 2018-03-14 |
| 161 | Indian Music | 2018-03-16 |
| 162 | Drawing and Design | 2018-03-16 |
| 163 | Dancing | 2018-03-16 |
| 164 | Steno Typing | 2018-03-16 |
| 165 | Agriculture Arts | 2018-03-16 |
| 166 | Sociology | 2018-03-16 |
| 167 | Psychology | 2018-03-16 |
| 168 | Home Science, Anatomy Phiseotherephy | 2018-03-16 |
| 110 | History | 2018-03-20 |
| 210 | Physics | 2018-03-20 |
| 310 | Elements of Commerce and Management | 2018-03-20 |
| 410 | Elements of Science and Maths for Agriculture | 2018-03-20 |
| 510 | Drawing and Painting | 2018-03-20 |
| 610 | Food and Nutrition | 2018-03-22 |
| 151 | Computer Application (Art and Commercial) | 2018-03-24 |
| 120 | Geography | 2018-03-26 |
| 951 | Retail Marketing and Management | 2018-03-26 |
| 952 | Information Technology | 2018-03-26 |
| 953 | Automobiles Services and Technician | 2018-03-26 |
| 150 & 850 | Mathematics | 2018-03-27 |
| 169 & 869 | Commercial Mathematics | 2018-03-28 |
| 171 | Sanskrit (Humanities Group) | 2018-03-31 |
| 003 | Sanskrit Specific (First language) | 2018-03-31 |
| 130 | Political Science | 2018-04-02 |
| 220 | Chemistry | 2018-04-02 |
| 331 | Applied Economics and Commercial Geography | 2018-04-02 |
| 332 | Industrial Organisation | 2018-04-02 |
| 420 | Crop Production and Horticulture | 2018-04-02 |
| 520 | Still Life and Designing | 2018-04-02 |
| 620 | Physiology and First Aid | 2018-04-02 |
| 198 | Environment (Voc) | 2018-03-07 |
| 001 | Hindi - Specific (First Language) (Voc) | 2018-03-09 |
| 002 | English - Specific (First Language) (Voc) | 2018-03-09 |
| 101 | Hindi - General (Second Language) (Voc) | 2018-03-12 |
| 102 | English - General (Second Language) (Voc) | 2018-03-12 |
| Trade Commercial Vocational Course First Paper-I (Voc) | 2018-03-14 | |
| Trade Commercial Vocational Course Second Paper-II (Voc) | 2018-03-16 | |
| Trade Commercial Vocational Course Third Paper-III (Voc) | 2018-03-20 | |
| 098 | Foundation Courses (Environmental Education and Development Entrepreneurship (Voc) | 2018-03-22 |
For more information, visit the official website