The Andhra Pradesh Board of Intermediate Education (BIEAP) has officially released the results for the 1st and 2nd Year Intermediate Public Examinations (IPE) for 2025. The district-wise pass percentages for the General Stream have been announced, showcasing the performance of students across the state. Here's a brief overview of the pass percentages for each district:

AP Inter 1st Year General Stream - District-Wise Pass Percentages
| Sl.No | District | Percentage |
| 1. | Krishna | 85% |
| 2. | Guntur | 82% |
| 3. | NTA (Nandigama, Tenali & Repalle) | 81% |
| 4. | East Godavari | 77% |
| 5. | Nellore | 73% |
| 6. | Visakhapatnam | 79% |
| 7. | Parvathipuram Manyam | 77% |
| 8. | Tirupati | 71% |
| 9. | Eluru | 71% |
| 10. | West Godavari | 70% |
| 11. | Kurnool | 73% |
| 12. | Palnadu | 65% |
| 13. | Anantapur | 63% |
| 14. | Annamayya | 60% |
AP Inter 2nd Year General Stream - District-Wise Pass Percentages
| Sl.No | District | Percentage |
| 1. | Krishna | 93% |
| 2. | Guntur | 91% |
| 3. | NTR | 89% |
| 4. | East Godavari | 87% |
| 5. | Nellore | 87% |
| 6. | Visakhapatnam | 87% |
| 7. | Parvathipuram Manyam | 86% |
| 8. | Tirupati | 86% |
| 9. | Eluru | 86% |
| 10. | West Godavari | 84% |
| 11. | Kurnool | 83% |
| 12. | Palnadu | 82% |
| 13. | Anantapur | 80% |
| 14. | Annamayya | 80% |
These district-wise figures reflect the overall performance of the students, with districts like Krishna and Guntur leading in both 1st and 2nd Year results. The data also indicates that regions such as Prakasam, Anantapur, and Nellore have comparatively lower pass percentages, highlighting areas where improvement efforts might be focused.
For Quick Alerts
For Daily Alerts
Story first published: Saturday, April 12, 2025, 15:02 [IST]


Click it and Unblock the Notifications











