
The overall pass percentage is 72.53, with girl stand leading at 78.82% and boys 67.85%. The total of 1292560 students had registered for the examination.
Here is the detailed statistics of the pass percentage across Maharashtra(all-regions where exam was held), streams and students.
Total number of students in HSC examination.
| No. of Students Registered for HSC Exam 2013 | ||
| Girls | Boys | Total |
| 549944 | 742616 | 1292560 |
| No. of Students Appeared for HSC Exam 2013 | ||
| Girls | Boys | Total |
| 544302 | 732054 | 1276356 |
| No. of Students passed in HSC Exam 2013 | ||
| Girls | Boys | Total |
| 429032 | 496709 | 925741 |
Below is the detailed list of pass percentage of students across Maharashtra.
| Region | Pass Percentage |
| Pune | 75.77% |
| Nagpur | 65.06% |
| Aurangabad | 77.88% |
| Mumbai | 69.06% |
| Kolhapur | 78.61% |
| Amaravati | 69.92% |
| Nasik | 73.46% |
| Latur | 75.41% |
| Konkan | 82.62 |
Stream wise Overall Pass Percentage :
| Stream | Pass Percentage |
| Science | 86.23% |
| Arts | 63.65% |
| Commerce | 65.91% |
| M.C.V.C | 84.26 |
Students can check their results at: www.mahresult.nic.in / www.msbshse.ac.in / www.mh-hsc.ac.in / www.hscresult.mkcl.org
Oneindia Education Wishes All students The Very Best.
For Quick Alerts
For Daily Alerts


Click it and Unblock the Notifications











