As per the constitution of India, our country is a Union of States. The topic of formation of States comes under part 1 of the Constitution of India under article 2, 3 and 4 which is as follows:
In this article you will get to know about the foundation days of Indian States and Union Territories along with some interesting facts related to their foundation.

| A | B | C | D | |
|---|---|---|---|---|
1 | State | Date | Year | Before foundation |
2 | Andhra Pradesh | 1 November | 1956 | Part of Andhra State and Hyderabad State |
3 | Arunachal Pradesh | 20 February | 1987 | Arunachal Pradesh Union Territory |
4 | Assam | 2 December | 1928 | Part of Kamarupa Kingdom |
5 | Bihar | 22 March | 1912 | Part of Bengal Province, British India |
6 | Chhattisgarh | 1 November | 2000 | Part of Madhya Pradesh |
7 | Goa | 30 May | 1987 | Part of Goa, Daman and Diu |
8 | Gujarat | 1 May | 1960 | Part of Bombay State |
9 | Haryana | 1 November | 1966 | Part of East Punjab |
10 | Himachal Pradesh | 15 April | 1948 | Part of the princely states of former Punjab States Agency |
11 | Jharkhand | 15 November | 2000 | Part of Bihar |
12 | Karnataka | 1 November | 1956 | Part of Bombay State, Coorg State, Hyderabad State and Mysore State |
13 | Kerala | Part of Madras State and Travancore-Cochin | ||
14 | Madhya Pradesh | 1956 | Part of the Central Provinces and Berar, Princely State of Makrai and the princely states of former Eastern States Agency. | |
15 | Maharashtra | 1 May | 1960 | Part of Bombay State |
16 | Manipur | 21 January | 1972 | Manipur Union Territory |
17 | Meghalaya | Part of Assam | ||
18 | Mizoram | 20 February | 1987 | Mizoram Union Territory |
19 | Nagaland | 1 December | 1963 | Nagaland Union Territory |
20 | Odisha | 1 April | 1936 | Part of Bihar and Orissa Province, British India |
21 | Punjab | 1 November | 1966 | Part of East Punjab |
22 | Rajasthan | 30 March | 1949 | Part of the princely states of former Rajputana Agency |
23 | Sikkim | 16 May | 1975 | Kingdom of Sikkim |
24 | Tamil Nadu | 1 November | 1956 | Part of Madras State and Travancore-Cochin |
25 | Telangana | 2 June | 2014 | Part of Andhra Pradesh |
26 | Tripura | 21 January | 1972 | Tripura Union Territory |
27 | Uttar Pradesh | 24 January | 1950 | United Provinces |
28 | Uttarakhand | 9 November | 2000 | Part of Uttar Pradesh |
29 | West Bengal | 20 June | 1947 | Part of Bengal Province, British India |
| A | B | C | D | |
|---|---|---|---|---|
1 | Union territory | Date | Year | Before foundation |
2 | Andaman and Nicobar Islands | 1 November | 1956 | Andaman and Nicobar Islands (Part D State) |
3 | Chandigarh | 1966 | Part of East Punjab | |
4 | Dadra and Nagar Haveli and Daman and Diu | 26 January | 2020 | Dadra and Nagar Haveli and Daman and Diu |
5 | Delhi | 1 November | 1956 | Delhi (Part C State) |
6 | Jammu and Kashmir | 31 October | 2019 | Part of Jammu and Kashmir State |
7 | Ladakh | |||
8 | Lakshadweep | 1 November | 1956 | Part of Madras State |
9 | Puducherry | 1954 | Pondichéry, French India | |
10 |