India, known for its vibrant culture and diverse landscapes, is divided into 28 states and 8 union territories, each unique in its geography and size. When it comes to sheer land area, India's states vary greatly, from the vast stretches of Rajasthan's deserts to the dense urban spaces of Delhi.

Fascinating Facts about India's Geographic Diversity
- From Deserts to Rainforests: India's states encompass various climates, from Rajasthan's deserts to Meghalaya's rainforests.
- Home to the Himalayas: Northern states like Jammu and Kashmir, Himachal Pradesh, and Uttarakhand are home to the towering Himalayan range.
- Coastlines and Islands: States like Tamil Nadu and Kerala boast stunning coastlines, while island territories like Andaman and Nicobar offer tropical beauty.
Here's a closer look at India's states and union territories, ranked by land size, and what each region offers in terms of landscape, culture, and more.
Indian States and Their Areas (Square Km)
| States | Area (Square Km) |
|---|---|
| Rajasthan | 342239 |
| Madhya Pradesh | 308000 |
| Maharashtra | 307713 |
| Uttar Pradesh | 243286 |
| Gujarat | 196024 |
| Karnataka | 191791 |
| Andhra Pradesh | 160205 |
| Odisha | 155820 |
| Chhattisgarh | 135194 |
| Tamil Nadu | 130058 |
| Telangana | 112077 |
| Bihar | 94163 |
| West Bengal | 88752 |
| Arunachal Pradesh | 83743 |
| Jharkhand | 79714 |
| Assam | 78438 |
| Himachal Pradesh | 55673 |
| Uttarakhand | 53483 |
| Punjab | 50362 |
| Haryana | 44212 |
| Kerala | 38863 |
| Meghalaya | 22429 |
| Manipur | 22327 |
| Mizoram | 21081 |
| Nagaland | 16579 |
| Tripura | 10491 |
| Sikkim | 7096 |
| Goa | 3702 |
Union Territories and Their Areas (Square Km)
| Union Territories | Area (Square Km) |
|---|---|
| Ladakh | 86904 |
| Jammu & Kashmir | 42240 |
| Andaman and Nicobar Islands | 8249 |
| Delhi | 1484 |
| Dadra and Nagar Haveli and Daman and Diu | 603 |
| Puducherry | 479 |
| Chandigarh | 114 |
| Lakshadweep | 32 |
For Quick Alerts
For Daily Alerts


Click it and Unblock the Notifications











