Weightage to Form of Questions:
| Form of question | No. of questions | Marks of each question | Total marks | Estimated time (in minutes) |
| Long answer (LA) | 4 (including one passage based question) | 06 | 24 | 55 min. |
| Short Answer( SA) | 07 | 04 | 28 | 60 min. |
| Very Short Answer (VSA) | 14 | 02 | 28 | 50 min. |
| 25 | 80 | 165 + 15 min for revision = 180 mins. |
Weightage to Content Units: Blueprint
| Unit | Chapter | Marks |
| Part I : Indian Society | 32 | |
| 1 | Introducing Indian Society | Non evaluative |
| 2 | Demographic Structure and Indian Society | 06 |
| 3 | Social Institutions-Continuity and change | 06 |
| 4 | Market as a Social Institution | 06 |
| 5 | Pattern of Social Inequality and Exclusion | 06 |
| 6 | Challenges of Cultural Diversity | 08 |
| 7 | Suggestions for Project Work | Non evaluative |
| Part II : Change and Development in Indian Society | 48 | |
| 8 | Structural change | 06 |
| 9 | Cultural change | 06 |
| 10 | The Story of Democracy | 06 |
| 11 | Change and Development in Rural Society | 06 |
| 12 | Change and Development in Industrial Society | 06 |
| 13 | Globalization and Social Change | 06 |
| 14 | Mass Media and Communications | 06 |
| 15 | Social Movements | 06
For Quick Alerts
For Daily Alerts
Notifications Settings Clear Notifications Notifications Use the toggle to switch on notifications
Log in for Better Reading Experience! By signing in, you agree to our Terms and Privacy Policy Gender Select your Gender
Age Select your Age Range
|


Click it and Unblock the Notifications











