Weightage of marks over different dimensions of the question paper shall be as follows:
A. Weightage to different topics/content units:
| Sl no | Topics | Marks |
| 1 | Review of C++ covered in Class XI | 12 |
| 2 | Object Oriented Programming in C++ | 12 |
| 3 | Data Structure & Pointers | 14 |
| 4 | Data File Handling in C++ | 6 |
| 5 | Databases and SQL | 8 |
| 6 | Boolean Algebra | 8 |
| 7 | Communication and Open Source Concepts | 10 |
| Total | 70 | |
B. Weightage to different forms of questions:
| Sl no | Forms of Questions | Marks for each question | No of questions | Total marks |
| 1 | Very Short Answer questions (VSA) | 01 | 09 | 09 |
| 2 | Short answer questions - Type I (SA I) | 02 | 13 | 26 |
| 3 | Short answer questions - Type II (SA II) | 03 | 05 | 15 |
| 4 | Long answer questions (LA) | 04 | 05 | 20 |
| Total | 32 | 70 | ||
C. Scheme of Options: There will be no overall choice. All questions are compulsory.
D. Difficulty level of questions:
| Sl no | Estimated difficulty level | Percentage of marks |
| 1 | Easy | 15% |
| 2 | Average | 70% |
| 3 | Difficult | 15% |
- Based on the above design, two sets of sample papers along with their blue prints and Marking schemes have been included in this document.
- About 20% weightage has been assigned to questions testing higher order thinking (HOT) skills of learners.
Blue Print:
| S.No | Unit | VSA (1 mark) | SA I (2 marks) | SA II (3 marks) | LA (4 marks) | Total |
| 1 | Review of C++ covered in Class XI | 1 (1) | 8 (4) | 3 (1) | 12 (6) | |
| 2 | Object Oriented Programming in C++ | |||||
| a) Introduction to OOP using C++ | 2 (1) | 4 (1) | 6 (2) | |||
| b) Constructor & Destructor | 2 (1) | 2 (1) | ||||
| c) Inheritance | 4 (1) | 4 (1) | ||||
| 3 | Data Structure & Pointers | |||||
| a) Address Calculation | 3 (1) | 3 (1) | ||||
| b) Static Allocation of Objects | 2 (1) | 3 (1) | 5 (2) | |||
| c) Dynamic Allocation of Objects | 4 (1) | 4 (1) | ||||
| d) Infix & Postfix Expressions | 2 (1) | 2 (1) | ||||
| 4 | Data File Handling in C++ | |||||
| a) Fundamentals of File Handling | 1 (1) | 1 (1) | ||||
| b) Text File | 2 (1) | 2 (1) | ||||
| c) Binary Files | 3 (1) | 3 (1) | ||||
| 5 | Databases and SQL | |||||
| a) Database Concepts | 2 (1) | 2 (1) | ||||
| b) Structured Query Language | 2 (1) | 4 (1) | 6 (2) | |||
| 6 | Boolean Algebra | |||||
| a) Introduction to Boolean Algebra & Laws | 2 (1) | 2 (1) | ||||
| b) SOP & POS | 1 (1) | 1 (1) | ||||
| c) Karnaugh Map | 3 (1) | 3 (1) | ||||
| d) Basic Logic Gates | 2 (1) | 2 (1) | ||||
| 7 | Communication & Open Source Concepts | |||||
| a) Introduction to Networking | 2 (2) | 2 (2) | ||||
| b) Media,Devices,Topologies & Protocols | 4 (1) | 4 (1) | ||||
| c) Security | 2 (2) | 2 (2) | ||||
| d) Webservers | 1 (1) | 1 (1) | ||||
| e) Open Source Terminologies | 1 (1) | 1 (1) | ||||
| Total | 9 (9) | 26 (13) | 15 (5) | 20 (5) | 70 (32) | |
For Quick Alerts
For Daily Alerts


Click it and Unblock the Notifications











