Total (A)The weightage to marks over different dimensions of the question paper shall be as under :
A. Weightage to Content/ Subject units
S.No. | Content Unit | Marks |
Part A : Principles and Functions of Management | ||
1 | Nature and Significance of Management | 7 |
2 | Principles of Management | 7 |
3 | Business Environment | - |
4 | Planning | 7 |
5 | Organizing | 10 |
6 | Staffing | 10 |
7 | Directing | 12 |
8 | Controlling | 7 |
Total (A) | 60 | |
Part B : Business Finance and Marketing | ||
9 | Financial Management | 12 |
10 | Financial Markets | 8 |
11 | Marketing | 14 |
12 | Consumer Protection | 6 |
Total (B) | 40 | |
Grand total (A+B) | 100 |
B. Weightage to forms of Questions
S.No | Forms of Questions | Marks for each question | No. of questions | Total Marks |
1 | Very short answer type | 1 | 10 | 10 |
2 | Short answer type (SAI) | 3 | 5 | 15 |
3 | Short answer type (SAII) | 4 | 5 | 20 |
4 | Long answer type I (LA I) | 5 | 5 | 25 |
5 | Long answer type (LA II) | 6 | 5 | 30 |
6 | Total | 30 | 100 |
C. Scheme of Options: There will be no overall choice. However, there is an internal choice in every question of 6 marks
D. Weightage to difficulty level of questions
S.No | Estimated difficulty level of questions | Percentage |
1 | Easy | 30% |
2 | Average | 50% |
3 | Difficult | 20% |
E. Typology of Questions : In order to assess different abilities related to the subject, the question paper is likely to include questions based on higher order skills, such as open-ended questions, questions based on case-study, diagrams, cartoons given in the text book.
Units | Very Short Answer (1 mark) | Short Answer I & II (3 and 4 marks) | Long Answer I & II (5 and 6 marks) | Total |
Unit-1 | 1(2) | - | 5(1) | 7(3) |
Unit-2 | 1(2) | - | 5(1) | 7(3) |
Unit-3 | - | - | - | - |
Unit-4 | 1(2) | - | 5(1) | 7(3) |
Unit-5 | - | 4(1) | 6(1) | 10(2) |
Unit-6 | - | 4(1) | 6(1) | 10(2) |
Unit-7 | - | 4(1) | 6(1) | 12(4) |
Unit-8 | - | 3(1), 4(1) | - | 7(2) |
Unit-9 | 1(2) | 3(2) | 6(1) | 12(3) |
Unit-10 | 1(2) | 3(1) | 5(1) | 8(2) |
Unit-11 | 1(2) | 3(1) | 5(1) ,6(1) | 14(3) |
Unit-12 | 1(2) | 4(1) | - | 6(3) |
10(10) | 35(10) | 55(10) | 100(30) |
For Daily Alerts