Type of College
Private
8th Mile, Budang,
Soreng, West Sikkim.
India – 737121.
Sikkim Professional University earlier named as Vinayaka Missions Sikkim University was established in the year 2008 by SPU (Act No.11 of 2008) of Sikkim State Assembly. It has been renamed as Sikkim Professional University videits Amendment Act, 2020 (Act No. 09 of 2020). Duly recognized by the University Grants Commission (UGC), Sikkim Professional University is a centre of quality higher learning aiming to produce highly capable graduates who given an opportunity can compete in today’s corporate world.
SPU enables its graduates and post graduates students to avail of the opportunity to discover their own competencies with ever growing vistas of knowledge. SPU imparts quality educational model of international standards where students can equip themselves with different aspects of higher education shifting in an effective manner. Here, we design our course curriculum with the objective to easily synchronized with ever growing segments of business world. We always tempt to work on to-add on different guest lectures and seminars to match with course curriculum to develop the required skills and knowledge in our students so that they can benefit directly to the society at large.
VISION
Sikkim Professional University’s vision is to be a world-class University that nurtures talent and transforms the lives of millions through excellence in teaching, learning, and research. To justify the devotion of shaping lives through scholarly teaching and learning, and that which contributes to an impartial and holistic modification of society at large. SPU intends to be a pioneer in imparting the best education in professional courses and research work to shape the future. We are committed to providing a transformative educational experience for the students focused on deep disciplinary knowledge, and make them ready for the future challenges of job industries. To enhance the knowledge and skills of our students, we organize various academic activities and workshops of international standards. We are dedicated to groom the overall personality of the students to become better individuals and responsible citizens of India.
MISSION
Sikkim Professional University’s primary mission is to focus on the community development of its graduates. We are devoted to providing a dynamic and ethical environment for pursuing a high-quality learning experience. We aim to contribute to society through the pursuit of education, learning, and research at the highest by imparting quality higher education that caters to the emerging societal requirements. The mission of the University is to create and sustain a community of lifelong learners that emphasizes research and corporate training to develop our candidates to prove more productive and efficient in the corporate world.
VALUES
The Sikkim Professional University believes in being honest, maintaining the highest ethical standard in all interactions and to impart higher education in interdisciplinary modules, and tries to create an environment full of nurture research work in the heart of Sikkim. SPU works on four value modules to come over its commitment to impart the best education in all major streams. All the four values are as follows:
Creativity
We always seek to offer new methods of learning so that students can easily grasp their course curriculum. And SPU always support student’s talent and courage that definitely be worked to bring favorable change.
Respect and Integrity
Be believed in collective success and team work. We give equal priority to all researches and contribution made by the extra ordinary talents. We respect debate and collegiality in regards of academic freedom.
Diversity and Inclusion
Here, with SPU you will find students from different culture and traditions and we support them all to explore their hidden talents and extraordinary minds. We do not put any boundation and never limit student’s efforts and researches.
Openness and Engagement
We always courage our students to go with new researches and open ideas; in order to have best out of course curriculum. Our experts and top rated researchers analyses the aspirations of others with the aim to have positive global impact.
Private
UGC
2008
Sikkim University
Focus on Graduate Employability
SPU has long established corporate relationships with some of the leading companies of the nation that favours our students to have best start in their career.
Quality Education
As a students of SPU you will experience a learning environment of international standard that prepare our students to overcome the challenges of the world of work.
Stunning Historical Sites
Awe-inspiring historical sites and varied cultural heritage sites around the University also make the SPU students campus life memorable and special.
Chance to Experience Diverse Community
Here with SPU you will find students and staff members from all across the nation with different culture and customs. We ensure students will definitely feel SPU as their second home.
Extracurricular Activities
In addition to quality education; SPU also supports extracurricular activities including debate competition, group discussion, indoor sports, public awareness programs and lots more.
Multidisciplinary Study Programs
Sikkim Professional University offers Under Graduate & Post Graduate in almost in all major disciplines including Arts, Commerce, Management, Science and Technology and lots more.
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Diploma in Pharmacy | Full Time | 2 Years | 10+2 |
| Post Graduate Diploma in Management (PGDM) | Full Time | 2 Years | Eligibility Criteria: Candidates with minimum 50% in Graduation (under 10+2+3 scheme) from a recognised University are exempted from the entrance test for admission. |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Diploma in Agriculture Engineering | fulltime | 3 years | 10+2 |
| Diploma in Civil Engineering | Full Time | 2 / 3 Years | 10th / 10+2 / ITI |
| Diploma in Computer Applications (DCA) | Full Time | 2 Years | 10+2 |
| Diploma in Computer Science and Engineering | Full Time | 2 / 3 Years | 10th / 10+2 / ITI |
| Diploma in Electrical Engineering | Full Time | 2 / 3 Years | 10th / 10+2 / ITI |
| Diploma in Hotel Management | Full Time | 3 Years | Class 10 or Equivalent |
| Diploma in Mechanical Engineering | Full Time | 2 / 3 Years | 10th / 10+2 / ITI |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Commerce | Full Time | 3 Years | 10+2 |
| Master of Commerce | Full Time | 2 Years | B.Com |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Technology in Civil Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Computer Science & Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electrical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Mechanical Engineering | Full Time | 4 Years | 10+2 |
| Master of Technology in Civil Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Computer Science & Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Electrical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Mechanical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Physiotherapy (BPT) | Full Time | 4 Years 6 Months | 10+2 |
| Master of Physiotherapy | Full Time | 2 Years | |
| Master of Physiotherapy in Sports-Physiotherapy | Full Time | 2 Years | BPT |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Pharmacy | Full Time | 4 Years | 10+2 |
| Bachelor of Pharmacy (Lateral Entry) | Full Time | 3 Years | Diploma in Pharmacy |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Agriculture | Full Time | 4 Years | 10+2 |
| Bachelor of Science in Botany & Biotechnology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Chemistry | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Environmental Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Horticulture | Full Time | 4 Years | 10+2 |
| Bachelor of Science in Information Technology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Library & Information Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Mathematics | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Medical Laboratory Technology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Nursing | Full Time | 3-4 Years | 10+2 |
| Bachelor of Science in Physics | Full Time | 3 Years | |
| Bachelor of Science in Post Basic Nursing | Full Time | 4 Years | 10+2 science |
| Master of Computer Applications | Full Time | 2 Years | BCA |
| Master of Science - Information Technology | Full Time | 2 years | B.Sc |
| Master of Science in Agronomy | Full Time | 2 Years | Bsc |
| Master of Science in Biotechnology | Full Time | 2 Years | B.Sc |
| Master of Science in Chemistry | Full Time | 2 Years | B.Sc |
| Master of Science in Environmental Science | Full Time | 2 Years | B.Sc |
| Master of Science in Horticulture | Full Time | 2 Years | |
| Master of Science in Library and Information Science | Full Time | 2 Years | |
| Master of Science in Mathematics | Full Time | 2 Years | B.Sc |
| Master of Science in Physics | Full Time | 2 Years | B.Sc |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Business Administration (BBA) Global | Full Time | 3 Years | 10+2 |
| Bachelor of Business Administration in International Business | Full Time | 3 Years | 10+2 |
| Bachelor of Business Administration in Marketing | Full Time | na | na |
| Bachelor of Hotel Management (BHM) | Full Time | 4 Years | 10+2 |
| Master of Business Administration (MBA) | Full Time | 2 Years | BBA |
| Master of Business Administration in International Business | Full Time | 2 Years | Graduation |
| Master of Business Administration in International Business and E-Commerce | Full Time | 2 Years | Graduation |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts | Full Time | 3 Years | 10+2 |
| Bachelor of Arts (Honors) in Education | Full Time | 3 Years | 10+2 |
| Bachelor of Arts (Honors) in English | Full Time | 3 Years | 10+2 |
| Bachelor of Arts (Honors) in Geography | Full Time | 3 Years | 10+2 |
| Bachelor of Arts (Honors) in Sociology | Full Time | 3 Years | 10+2 |
| Bachelor of Arts (Hons) in Economics | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Tourism Studies | Full Time | 3 Years | 10+2 |
| Master of Arts - Education | Full Time | 2 Years | Bachelor's degree |
| Master of Arts in Economics | Full Time | 2 Years | B.A |
| Master of Arts in English | Full Time | 2 Years | B.A |
| Master of Arts in Geography | Full Time | 2 Years | B.A |
| Master of Arts in Sociology | Full Time | 2 Years | B.A |
| Master of Arts in Tourism | Full Time | 2 Years | B.A |
All the information (including colleges, universities, their respective courses,
colleges Wikipedia etc.) on Careerindia.com has been compiled from the respective
websites, newspaper and other reliable sources available in the public domain. While
every care has been taken to present the information in most comprehensive, accurate
and updated form during compilation, yet Careerindia.com doesn\'t take any kind of
responsibility regarding the content. Information provided, may become obsolete
partially or completely due to time lapse, unedited, incomplete or incorrect
altogether, even after sincere efforts of updating at regular intervals to ensure
high quality.
As the content in the site is only for reference purposes, the users are advised to
refer respective original websites in case there is any kind of doubt and if
possible inform us to do the necessary changes to make Careerindia.com a
considerably useful site for visitors.
However, if you have found any inappropriate or wrong information/data on the site,
inform us by mailing us at [email protected] for
rectification/deletion/updating of the same.