Type of College
Private
Plot No. 32-34,
Knowledge Park III,
Greater Noida, Uttar Pradesh
India - 201310.
Sharda University was established in the year 1996 and it was founded by P.K.Gupta and it is a leading Educational institution based out of Greater Noida, Delhi NCR. A venture of the renowned Sharda Group of Institutions (SGI), The University has established itself as a high quality education provider with prime focus on holistic learning and imbibing competitive abilities in students.
The University is approved by UGC and prides itself in being the only multi-discipline campus in the NCR, spread over 63 acres and equipped with world class facilities.
Sharda University promises to become one of the India's leading universities with an acknowledged reputation for excellence in research and teaching. With its outstanding faculty, world class teaching standards, and innovative academic programmes, Sharda intends to set a new benchmark in the Indian education system.
The name of University, 'Sharda' is synonymous to 'Goddess of knowledge and learning - Saraswati'. She is identified with 'veena' an Indian musical instrument and the 'lotus' where she resides. The lotus in our logo symbolizes the seat of learning that the University is created for. Variety of colours signify the variety of disciplines the university offers and the overlap between petals creating new colours demonstrate the ethos of collaboration between students and teachers of different programme, nationality, creed and colour working towards creating new knowledge.
The petals leading towards a star is an embodiment of the University's cherished mission to provide education beyond boundaries and to facilitate the students and faculty to achieve pinnacles of success throughout the world!
VISION
To serve the society by being a global University of higher learning in pursuit of academic excellence, innovation and nurturing entrepreneurship.
MISSION
Transformative educational experience.
Enrichment by educational initiatives that encourage global outlook
Develop research, support disruptive innovative and accelerate entrepreneurship.
Seeking beyond Boundaries.
CORE VALUES
Integrity
Leadership
Diversity
Community
Private
UGC, NAAC
1996
Sharda University
The Sharda Group of Institutions has been a provider of world-class education since 1996. It is the largest educational group based in Uttar Pradesh, having 13,000+ students and 900+ faculty strength. It has 23000+ alumni who are today leaders in their realms. With state-of-the-art campuses in Agra, Mathura, and Greater Noida, the group has transformed the perception of education by adopting a broader approach and focusing on overall development of an individual.
Spread across 180 acres of land with 3.5 million square feet of infrastructure, the group institutions has earned the trust and respect as a progressive education provider with successful alumni and prolific faculty.
CSR Activities
Sharda University, in its corporate policy, philosophy and deeds has shown strong commitment to social responsibility. Our employees and students organize and contribute to welfare programs, especially for underprivileged section of the society. We provide dedicated services in healthcare, education and skill development programs for community welfare. The management remains committed to promote safety, health and hygiene, both within the University and externally.
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Master of Law in Corporate Laws | Full Time | 1 Year | LLB / As Per CLAT Rule |
| Master of Law in Human Rights Law | Full Time | 1 Year | LLB / As Per CLAT Rule |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Technology in Bio Technology | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Civil Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Computer Science | Full Time | 4 Years | XII |
| Bachelor of Technology in Electrical & Electronics | Full Time | 4 Years | +2 |
| Bachelor of Technology in Electronics & Communication Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Mechanical Engneering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Robotics & Automation Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technololy in Information Technology | Full Time | 4 years | 10+2 |
| Master of Technology in Biotechnology | Full Time | 2 Years | BTech |
| Master of Technology in Civil Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Computer Science & Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Electrical and Electronics Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Electronics & Communication Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Food Processing Engineering | fulltime | 2 years | na |
| Master of Technology in Mechanical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Pharmacy | Full Time | 4 Years | 10+2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application | Full Time | 3 Years | 10+2 |
| Bachelor of Computer Application with Multimedia | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Agriculture (Honors) | Full Time | 4 Years | 10+2 |
| Bachelor of Science in Biochemistry, Microbiology & Biotechnology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Biotechnology, Chemistry & Forensic Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Cardio Vascular Technology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Computer Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Food Science and Nutrition | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Medical Imaging Technology | Full Time | 3 Years 6 Months | 10+2 |
| Bachelor of Science in Medical Laboratory Technology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Nursing | Full Time | 3-4 Years | 10+2 |
| Bachelor of Science in Nutrition & Dietetics | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Optometry | Full Time | 4 Years | |
| Bachelor of Science in Pharmaceutical Chemistry | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Physics, Chemistry & Mathematics | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Physiotherapy | Full Time | 4 Years 6 Months | 10+2 |
| Bachelor of Science in Radio Imaging Technology | Full Time | 3 Years | +2 |
| Bachelor of Science in Zoology | Full Time | 3 Years | 10+2 |
| Master of Computer Application | Full Time | 3 Years | BCA |
| Master of Science - Information Technology | Full Time | 2 years | B.Sc |
| Master Of Science In Agriculture | Full Time | 2 Years | B.Sc |
| Master of Science in Big Data Analytics (BDA) | Full Time | 2 Years | B.Sc |
| Master of Science in Clinical Research | Full Time | 1 Year | |
| Master of Science in Computer Science | Full Time | 2 Years | B.Sc |
| Master of Science in Forensic Science | Full Time | 5 Years | 10+2 |
| Master of Science in Genetics | Full Time | 2 Years | B.Sc |
| Master of Science in Nutrition and Diabetics | Full Time | 2 Years | BSc |
| Master of Science in Pharmaceutical Chemistry | Full Time | 2 Years |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Commerce (H) in Finance and Accounts | Full Time | 3 Years | 10+2 |
| Commerce | Full Time | 3 Years | 10+2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Business Administration in Banking and Finance | Full Time | 3 Years | 10+2 |
| Bachelor of Business Administration in Financial Accounting | Full Time | 3 Years | 10+2 |
| Bachelor of Business Administration in International Business | Full Time | 3 Years | 10+2 |
| Bachelor of Business Administration in Marketing | Full Time | na | na |
| BBA Entrepreneurships | Full Time | 3 Years | Candidate must be Proficient in English Communication. 10+2 pass with 50% marks in any Discipline |
| MBA in Healthcare Management & Hospital Administration | Full Time | 2 Years | Students who have completed or appeared for their 10+2 / 10 +3 (Diploma) exams can apply. Students awaiting their final year results can also apply. |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts in Animation and Visual Effects | Full Time | 3 Years | 10+2 |
| Bachelor Of Arts in Economics | Correspondence | 3 Years | |
| Bachelor of Arts in English, Political Science & Geography | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Film & Television Production | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in History | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Journalism & Mass Communication | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Psychology, Sociology & English | Full Time | 3 Years | 10+2 |
| Bachelor of Elementary Education | Full Time | 4 Years | 10+2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Architecture (Interior Design) | fulltime | 5 years | Minimum qualification 10+2 or 3 years Govt. Recognised Diploma with Maths as a subject and minimum 60% Marks in aggregate. Appearance for the TNPCEE examination, Appearance for the Aptitude Test in Architecture and Applying for admission in B.Arch., by ME |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor in Dental Surgery (BDS) | Full Time | 5 years | 10+2 |
| Bachelor of Medicine & Bachelor of Surgery | Full Time | 5 Years & 6 Months | 10+2 & Qualifying Entrance Exam |
| Master of Dental Surgery in Conservative Dentistry & Endodontics | Full Time | 3 years | BDS |
| Master of Dental Surgery in Oral & Maxillofacial Surgery | Full Time | 3 Years | BDS |
| Master of Dental Surgery in Oral Pathology & Microbiology | Full Time | 3 Years | BDS |
| Master of Dental Surgery in Orthodontics & Dentofacial Orthopedics | Full Time | 3 Years | BDS |
| Master of Dental Surgery in Periodontology | Full Time | 3 Years | BDS |
| Master of Dental Surgery in Prosthodontics, Crown and Bridge | Full Time | 3 Years | BDS |
All the information (including colleges, universities, their respective courses,
colleges Wikipedia etc.) on Careerindia.com has been compiled from the respective
websites, newspaper and other reliable sources available in the public domain. While
every care has been taken to present the information in most comprehensive, accurate
and updated form during compilation, yet Careerindia.com doesn\'t take any kind of
responsibility regarding the content. Information provided, may become obsolete
partially or completely due to time lapse, unedited, incomplete or incorrect
altogether, even after sincere efforts of updating at regular intervals to ensure
high quality.
As the content in the site is only for reference purposes, the users are advised to
refer respective original websites in case there is any kind of doubt and if
possible inform us to do the necessary changes to make Careerindia.com a
considerably useful site for visitors.
However, if you have found any inappropriate or wrong information/data on the site,
inform us by mailing us at [email protected] for
rectification/deletion/updating of the same.