Type of College
Private - Autonomous
Rukmini Knowledge Park,
Kattigenahalli, Yelahanka,
Bangalore, Karnataka,
India, 560064.
Reva University, Bangalore was established in the year 2012, REVA University is a forerunner in delivering technology-based education.
Recognised as one of the Top 50 private universities in India, REVA University, with innovative pedagogy, exemplary infrastructure, and an industry-resilient curriculum that is designed for the future job market, strives to benchmark new milestones in modern education. In less than two decades, the University has grown from a small community of 150 students to a vast institution that is educating and empowering 15,000+ students on campus.
The University offers programmes in Engineering, Architecture, Science & Technology, Commerce, Management Studies, Law, Arts & Humanities, and Performing Arts. Courses are offered in Certificate/Diploma and Post Graduate Diploma too. REVA University facilitates research leading to a Doctoral Degree in all disciplines.
The programmes offered by REVA University are well-planned and designed based on methodical analysis and research with emphasis on knowledge assimilation, practical applications, hands-on training, global and industrial relevance, and their social significance. REVA University believes in preparing students through the Choice Based Credit System (CBCS) and Continuous Assessment and Grading Pattern (CAGP) of education.
The CBCS & CAGP pattern of education has been introduced in all programmes to enable students to opt for subjects of their choice in addition to the core subjects of study and to train them with vocational skills. This methodology helps students earn more credits and facilitates students to pursue additional proficiency certificates and diplomas.
The faculty is an active part of the academic dialogue. Teachers and instructors with illustrious academic experience are the architects of the meticulously designed curriculum and programme modules offered at REVA University. They come with industrial exposure and experience that often translates through their teaching, thus bridging the gap between industry and academia.
REVA University has an updated, ever-evolving collection of books, journals, and digital content in the library with the latest IT infrastructure that ensures students have information at their disposal.
VISION
REVA University has an updated, ever-evolving collection of books, journals, and digital content in the library with the latest IT infrastructure that ensures students have information at their disposal.
MISSION
To create excellent infrastructure facilities and state-of-the-art laboratories and incubation centersVALUES
Ethics
Ownership
Involvement
Commitment
OBJECTIVES
Developing a sense of ethics in the University and community, making it conscious of its obligations to society and the nation.
Private - Autonomous
AICTE
2004
Visvesvaraya Technological University, Belagavi
DIGITAL-FIRST REVA
In 2016, when traditional teaching-learning methods were the only way of learning, REVA University envisioned the need to adopt future-ready, technology-based learning, and accordingly, a foundation was laid to build the necessary technological infrastructure.
At the REVA Digital Summit, in the same year, a five-year plan was chalked out to make tech-driven learning a reality.
In 2020, when the landscape of education changed, and Blended Learning became the new normal, REVA University was ahead of time and transitioned to online classes in less than 3 days.
While we are enabled to conduct 100% online classes and digital examinations, the University is constantly striving to adopt modern methods that will enrich the learning experience for students at REVA University.
The ethos of REVA University is driven to be future-ready and offer exemplary academic experience. The academic infrastructure at the University further boosts our mission.
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Master of Law in Business Law | Full Time | 2 Years | LLB |
| Master of Law in Corporate Laws | Full Time | 1 Year | LLB / As Per CLAT Rule |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Doctor of Philosophy - (Biochemistry) | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Architecture | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Chemistry | Full Time | 2 Years | Master's Degree |
| Doctor of Philosophy in Civil Engineering | Full Time | 4-6 Years | M.Phil. |
| Doctor of Philosophy in Commerce | Full Time | 2 / 3 / 4 / 5 Years | M.Com |
| Doctor of Philosophy in Computer Science & Applications | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in Computer Science & Engineering | Full Time | 4-6 Years | M.Tech |
| Doctor of Philosophy In Electrical and Electronics Engineering | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in Electronics & Communication Engineering | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in English | Full Time | 2 / 3 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Management | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Mechanical Engineering | Full Time | 4-6 Years | M.Tech |
| Doctor of Philosophy in Microbiology | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor Of Philosophy in Performing Arts | Full Time | na | na |
| Doctor of Philosophy in Physics | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Plant Biology and Plant Biotechnology | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Psychology | Full Time | 2 Years | M.Phil. |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Technology in Aerospace Engineering | Full Time | 4 Years | +2 |
| Bachelor of Technology in Agricultural Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Civil Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Computer Science & Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Computer Science and Information Technology | Full Time | 4 Years | +2 |
| Bachelor of Technology in Electrical & Electronics Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electronics and Communication Engineering | Full Time | 4 Years | +2 |
| Bachelor of Technology in Electronics and Computer Engineering | Full Time | 4 Years | 10+2 with minimum 50% marks in total for required subjectcombination (Physics, Mathematics + |
| Bachelor of Technology in Information Science & Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Mechanical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Mechatronics Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Robotics & Automation Engineering | Full Time | 4 Years | 10+2 |
| M.Tech in Construction Management | fulltime | 2 years | B.Tech. |
| Master of Technology in Artificial Intelligence | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Computer Aided Structural Engineering | Full Time | 2 Years | B.Tech |
| Master of Technology in Computer Science & Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Cyber Security | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Digital Communication & Networking | Full Time | 2 Years | BTech |
| Master of Technology in Machine Design | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Transportation Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master Of Technology In VLSI Design | Full Time | 2 Years |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application | Full Time | 3 Years | 10+2 |
| Bachelor of Computer Application with Multimedia | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honors) in Interior Designing | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Biochemistry, Biotechnology & Genetics | Full Time | 3 Years | 10+2 |
| Bachelor of Science In BioInformatics | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Biotechnology, Biochemistry & Microbiology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Computer Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Genetics, Microbiology & Chemistry | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Mathematics, Physics & Computer Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Mathematics, Statistics & Computer Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Medical Laboratory Technology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Nutrition & Dietetics | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Sports Science | Full Time | 3 Years | 10+2 |
| Bachelor Of Science Master Of Science in Integrated MicrobialTechnology | Full Time | 5 Years | 10+2 |
| Master of Computer Application | Full Time | 3 Years | BCA |
| Master of Science in Bio-chemistry | Full Time | 2 Years | B.Sc |
| Master of Science in Bioinformatics | Full Time | 2 Years | B.Sc |
| Master of Science in Biotechnology | Full Time | 2 Years | B.Sc |
| Master of Science in Chemistry | Full Time | 2 Years | B.Sc |
| Master of Science in Mathematics | Full Time | 2 Years | B.Sc |
| Master of Science in Physics | Full Time | 2 Years | B.Sc |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Commerce in Accountancy | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce in Auditing | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce in Banking and Insurance | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce in Economics | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce in Human Resource Management | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce in Marketing | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce in Taxation | Full Time | 3 Years | 10+2 |
| Master of Commerce | Full Time | 2 Years | B.Com |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Business Administration -Bachelor of Law | Full Time | 5 Years | |
| Bachelor of Business Administration (BBA) Global | Full Time | 3 Years | 10+2 |
| Bachelor of Business Administration in Family Business | Full Time | 3 Years | +2 |
| Bachelor of Business Administration in Finance | Full Time | ||
| Bachelor of Business Administration in International Business | Full Time | 3 Years | 10+2 |
| Bachelor of Business Administration in Marketing | Full Time | na | na |
| Master of Business Administration (MBA) | Full Time | 2 Years | BBA |
| MBA in Healthcare Management & Hospital Administration | Full Time | 2 Years | Students who have completed or appeared for their 10+2 / 10 +3 (Diploma) exams can apply. Students awaiting their final year results can also apply. |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts in Journalism, Economics & English | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Journalism, History & Tourism Studies | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Journalism, Psychology & English | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Mass Communication and Journalism | Full Time | 3 Years | |
| Bachelor of Arts in Political Science, Economics & Journalism | Full Time | 3 Years | 10+2 |
| Master of Arts in Communication & Journalism | Full Time | 2 Years | B.A |
| Master of Arts in English | Full Time | 2 Years | B.A |
| Master of Arts in Environmental Education | Full Time | 2 Years | B.A |
| Master of Arts in Performing Arts | Full Time | 2 Years | Bachelor's Degree |
| Master of Arts in Psychology | Full Time | 2 Years | B.A |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts Bachelor Of Law Honours | Full Time | 5 Years | The students must be of age 20 and above also need to have passed Bachelor’s level of examination in any stream, from any recognized University.The marks of the candidate eligible is 50% in the qualification of 10+2,or any graduation.The aspirants a |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Architecture Engineering | Full Time | 5 Years | 10+2 |
All the information (including colleges, universities, their respective courses,
colleges Wikipedia etc.) on Careerindia.com has been compiled from the respective
websites, newspaper and other reliable sources available in the public domain. While
every care has been taken to present the information in most comprehensive, accurate
and updated form during compilation, yet Careerindia.com doesn\'t take any kind of
responsibility regarding the content. Information provided, may become obsolete
partially or completely due to time lapse, unedited, incomplete or incorrect
altogether, even after sincere efforts of updating at regular intervals to ensure
high quality.
As the content in the site is only for reference purposes, the users are advised to
refer respective original websites in case there is any kind of doubt and if
possible inform us to do the necessary changes to make Careerindia.com a
considerably useful site for visitors.
However, if you have found any inappropriate or wrong information/data on the site,
inform us by mailing us at [email protected] for
rectification/deletion/updating of the same.