Type of College
Private
Pacific Hills, Pratap Nagar Extension,
Airport Road, Debari,
Udaipur, Rajasthan,
India - 313003.
Pacific Academy of Higher Education & Research Society (PAHER), Udaipur - Established in 1997, the Pacific University has made a mark on the educational map of India. Over the last 25 years, the Pacific Society has continued to make rapid strides in the field of higher & technical education. It has established more than twenty one institutes and become a multi-disciplinary conglomeration of colleges providing higher education in the diverse fields of Engineering, Management & Commerce, Dentistry, Pharmacy, Education, Basic & Applied Sciences, and Research Programmes (Ph.D.) in all relevant disciplines.
Pacific University has a mammoth ultra modern campus sprawling over more than 100 acres of lush greenery, including state of the art classrooms, separate hostels for boys and girls, laboratories, and libraries, internationally benchmarked curricula, innovative pedagogy, experiential learning and affordable quality education, the university is committed to establish itself as a centre of excellence in research.
Education at Pacific is holistic, aiming to develop the intellectual & personal strengths of students. Pacific has an excellent track record of launching its student into successful careers which has been proved by our alumni presently working in 150+ global and Indian super brands.
The Pacific Dental College has the reputation of being No. 1 in India owing to the fact that it holds highest turn-out in the OPD and maximum practical exposure to its students. The Pacific University has the best placement average in North India and pioneered new programmes that assure a high profile career and pride of practicing the highest rated profession.
This college is affiliated to Gujarat Technical University.
with the purpose of proliferating quality education. In the past 12 years, with the efforts from the Management, Faculties, Students and Society in general, the PAHER has become Rajasthan's fastest growing society in the field of education.
Thus far society has promoted multidiscipliinary areas like Dental, Pharmacy, Hospitality, Engineering, Management and Education and thereby makes a distinctive contribution to professional higher education through emphasizing theory, practice and combining technology with humanities.
Currently, society has total 14 institutions with more than 3000 registered students.
VISION
In view of the Growing Human resource needs to sustain and enhance development and growth at home and to bridge the demographic deficit for million Position in various knowledge based sectors with the superannuating population across the world; The country has to turn out an ever- growing pool of globally employable talent, and extend the contours of knowledge and intellectual property in all fields of priority for the global humanity.
MISSION
To promote educational institutions of higher learning in various fast emerging knowledge based disciplines, for the talented youth, where they can:
In order to fulfillment of its mission and vision, and to continuously strides towards educational excellence, the University has following objectives:
Private
AICTE, UGC, AIU
1995
Gujarat Technical University
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Post Graduate Diploma in Computer Application (PGDCA) | Full Time | 1 Year | Graduation |
| Post Graduate Diploma in Fashion Designing & Marketing | Full Time | 1 Year | na |
| Post Graduate diploma in Fine Arts | fulltime | 2 years | A Bachelor’s Degree (10+2+3) in any stream with 50% Marks. |
| Post Graduate Diploma in Fire Protection and Safety (Distance Mode) | Distance Mode | 1 Year | Graduation |
| Post Graduate Diploma in Yoga Sciences | Full Time | 1 Year | Graduation |
| Ppost Graduate Diploma in Interior Designing | Full Time | 2 Years | 10+2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Doctor of Philosophy | Full Time | 3 Years | M.Phil. |
| Doctor of Philosophy in Agriculture | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in Arts | Full Time | 1 Year | Candidates who have passed Master's Degree from any recognized University or equivalent. |
| Doctor of Philosophy in Commerce | Full Time | 2 / 3 / 4 / 5 Years | M.Com |
| Doctor Of Philosophy In Computer Applications | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in Engineering | Full Time | 2 Years | Mphill or PG degree |
| Doctor of Philosophy in Management Studies | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in Mass Communication | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Pharmacy | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Physical Education | Full Time | 2 / 3 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Sciences | Full Time | 2 Years | M.Phil. |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Technology in Civil Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Civil Engineering (Lateral Entry) | Full Time | 3 Years | 10+2 |
| Bachelor of Technology in Computer Science & Engineering(Lateral Entry) | Full Time | 3 Years | 10+2 |
| Bachelor of Technology in Computer Science and Engineering | Full Time | 4 Years | +2 |
| Bachelor of Technology in Dairy Technology | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electrical and Electronics Engineering | Full Time | 4 Years | |
| Bachelor of Technology in Electrical and Electronics Engineering | Full Time | 4 Years | |
| Bachelor of Technology in Mechanical Engineering | Full Time | 4 Years | XII |
| Bachelor of Technology in Mechanical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Mining Engineering | Full Time | 4 Years | 10+2 |
| M.Tech in Advanced Geotechnical Engineering | fulltime | 2 years | +2 |
| Master of Technology in CAD/CAM | Full Time | 2 Years | B.Tech. |
| Master of Technology in Computer Science & Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master Of Technology In Control & Instrumentation Engineering | Full Time | 2 Years | BTecj |
| Master of Technology in Digital Communication Engineering | Full Time | 2 Years | B.Tech. |
| Master of Technology in Energy Systems | Full Time | 4 Years | BTech |
| Master of Technology in Power System | Full Time | 2 Years | BTech |
| Master of Technology in Software Engineering | Full Time | 2 Years | B.Tech. |
| Master of Technology in Structural Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in VLSI Engineering | Full Time | 2 Years | BE or BTech |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Pharmacy | Full Time | 4 Years | +2 |
| Masters in Pharmacy | Full Time | 2 Years | B.Pharm |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Laws | Full Time | 3 / 5 Years | Bachelor's Degree |
| Master of Law | Full Time | 2 Years | LLB |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application | Full Time | 3 Years | 10+2 |
| Bachelor of Interior Design | Full Time | 4 Years | 10+2 |
| Bachelor of Science Education (B.Sc.Ed.) | Full Time | 4 Years | 10+2 |
| Bachelor of Science in Agriculture | Full Time | 4 Years | 10+2 |
| Bachelor of Science in Botany | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Chemistry, Zoology & Biotechnology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Fashion Designing | Full Time | 3 Years | +2 |
| Bachelor of Science in Library & Information Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Physics, Chemistry & Mathematics | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Textile Design | Full Time | 3 Years | 10+2 |
| Bachelors in Hotel Management & Catering Technology | Full Time | 3 Years | +2 |
| Degree - Hotel & Tourism Management | Full Time | 3 Years | +2 |
| Master of Computer Application | Full Time | 3 Years | BCA |
| Master of Science - Information Technology | Full Time | 2 years | B.Sc |
| Master Of Science In Agriculture | Full Time | 2 Years | B.Sc |
| Master of Science in Botany | Full Time | 2 Years | B.Sc |
| Master of Science in Chemistry (Organic / Inorganic / Analytical / General) | Full Time | 2 years | BSc |
| Master of Science in Computer Science | Full Time | 2 Years | B.Sc |
| Master of Science in Fashion Designing | Full Time | 2 Years | B.Sc |
| Master of Science in Interior designing | Full Time | 2 Years | Graduation |
| Master of Science in Library & Information Science | Full Time | 2 Years | Candidates having passed with 45% or above marks in BLISc or equivalent from a recognized Board or Institute are eligible for admission to this course. |
| Master of Science in Mathematics, Physics & Chemistry | Full Time | 2 Years | BSc |
| Master of Science in Textiles & Fashion | Full Time | 3 Years | 10+2 |
| Master of Science in Zoology | Full Time | 2 Years | B.Sc |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Commerce in Accountancy | Full Time | 3 Years | 10+2 |
| Commerce | Full Time | 3 Years | 10+2 |
| Master of Commerce | Full Time | 2 Years | B.Com |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Business Administration (BBA) Global | Full Time | 3 Years | 10+2 |
| Distance MBA Dual Specialization | Part Time | 2 Years | na |
| Executive Master of Buisness Administration | Full Time | 2 Years | Graduation |
| Master of Business Administration (MBA) | Full Time | 2 Years | BBA |
| Master of Business Administration in Hospitality Administration | Full Time | 2 Years | BBA |
| Master of Business Administration in Marketing | Full Time | 2 Years | Graduation |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts Bachelor Of Law Honours | Full Time | 5 Years | The students must be of age 20 and above also need to have passed Bachelor’s level of examination in any stream, from any recognized University.The marks of the candidate eligible is 50% in the qualification of 10+2,or any graduation.The aspirants a |
| Diploma in Bakery & Confectionary | Full Time | 1 Year 6 Months | 10+2 |
| Diploma in Business Administration | Full Time | 2 Years | 10+2 |
| Diploma in Cruise Management | Full Time | 3 Years | +2 |
| Diploma in Fire & Industrial Safety Management | Full Time | 1 Year | 10+2 |
| Diploma in GameDevelopment | Full Time | 1 Year | 10th |
| Diploma in Hotel Management | Full Time | 3 Years | Class 10 or Equivalent |
| Diploma in Journalism and Mass Communication (DJMC) | Full Time | 1 Year | 10+2 / Graduation |
| Diploma in Library & Information Science | fulltime | 2 Years | +2 |
| Diploma in Naturopathy and Yogic Sciences | fulltime | 4 Years | 10+2 |
| Diploma in Pharamcy | Full Time | 2 Years | 10+2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts | Full Time | 3 Years | 10+2 |
| Bachelor of Arts & Bachelor of Education (B.A. B.Ed.) | Full Time | 4 Years | 10+2 |
| Bachelor of Arts in Fine Arts | Full Time | 3 Years | 10+2 |
| Bachelor of Elementary Education | Full Time | 4 Years | 10+2 |
| Bachelor of Journalism and Mass Communication | Full Time | na | na |
| Bachelor of Physical Education (B.P.Ed) | Full Time | 1 Year | 10+2+3 |
| Bachelors in Yoga Science | Full Time | 3 Years | 10+2 |
| Master of Arts | Full Time | 2 Years | B.A |
| Master of Arts - Education | Full Time | 2 Years | Bachelor's degree |
| Master of Arts in Mass Communication and Journalism | Full Time | 2 years | B.A |
| Master of Fine Arts | Full Time | 2 Years | BA |
| Master of Physical Education | Full Time | 2 Years | Graduation |
| Masters in Yoga Science | Full Time | 2 Years | BA |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor in Dental Surgery (BDS) | Full Time | 5 years | 10+2 |
| Master of Dental Surgery in Dental Mechanics | Full Time | 3 Years | BDS |
All the information (including colleges, universities, their respective courses,
colleges Wikipedia etc.) on Careerindia.com has been compiled from the respective
websites, newspaper and other reliable sources available in the public domain. While
every care has been taken to present the information in most comprehensive, accurate
and updated form during compilation, yet Careerindia.com doesn\'t take any kind of
responsibility regarding the content. Information provided, may become obsolete
partially or completely due to time lapse, unedited, incomplete or incorrect
altogether, even after sincere efforts of updating at regular intervals to ensure
high quality.
As the content in the site is only for reference purposes, the users are advised to
refer respective original websites in case there is any kind of doubt and if
possible inform us to do the necessary changes to make Careerindia.com a
considerably useful site for visitors.
However, if you have found any inappropriate or wrong information/data on the site,
inform us by mailing us at [email protected] for
rectification/deletion/updating of the same.