Type of College
Private - Autonomous
Rajbaugh Loni Kalbhor, Solapur Hgihway,
Near Bharat Petrol Pump, Loni Kalbhor Railway Station,
Pune, Maharashtra,
India - 412201.
MIT Art Design and Technology University was established in the year 2015.
MIT Art Design and Technology University has been making concerted efforts for taking a leap towards the world class education. It is amongst the leading Government recognized Private University within the ambit of the renowned MIT Group of Institutions, Pune. MIT ADT University is a multi-disciplinary university which is famous for its sprawling lush green campus of 125 acres and picturesque location, spanning over the large area of 125 acres. University is the manifestation of the serenity of Mother Nature and aesthetically built on the banks of Mula-Mutha river.
The University is driven by the vision of delivering the world – class value-based education and Holistic development of the student’s personality, enabling them to transform themselves into a Future Global Leaders.
The courses being offered are strategically planned and meticulously designed in view of the expectations and requirements of the industries. Our course curriculum and pedagogy are more focused towards giving complete Industrial exposure and hands-on practical experience to our students and developing industrial leaders out of them. Currently 2800 + students are enrolled in the MIT ADT University every year which is well equipped with the adequate infrastructural facilities.
MIT ADT University had won several accolades in the recent past including “Best Campus Award” by ASSOCHAM in 2017 and Best Private State University in India Award in 2018.
Twenty plus credits are given for campus to corporate transformation and involvement of separate schools like MITSHD and MIT SCIL where they play a key role in the transformation of their personality and imparting the right skill-sets which are required in the corporate.
VISION
MIT Art, Design and Technology University aspires to be the University of Eminence by amalgamating Art, Design, Science and Technology. The University aims to have a transformative impact on society through holistic education, multidisciplinary research ethos, innovation and entrepreneurial culture.
MISSION
Private - Autonomous
2015
Savitribai Phule Pune University (SPPU)
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Post Graduate Diploma in Construction & Project Management | Full Time | 2 Years | 10+2 |
| Post Graduation Diploma in Business Innovation and Strategy | Full Time | 2 Years | Graduation |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Doctor of Philosophy in Architecture | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Bioinformatics | Full Time | 4-6 Years | M.Phil. |
| Doctor of Philosophy in Biomedical Engineering | Full Time | 3 years | M.Tech |
| Doctor of Philosophy in Civil Engineering | Full Time | 4-6 Years | M.Phil. |
| Doctor of Philosophy in Computer Science Engineering | Full Time | 4-6 Years | M.Phil. |
| Doctor of Philosophy in Electronics & Communication Engineering | Full Time | 4-6 Years | M.Tech |
| Doctor of Philosophy in Financial Management | fulltime | 2 years | M.Phil. |
| Doctor of philosophy in Food Technology and Management | full time | na | na |
| Doctor of Philosophy in Information Technology | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Law | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Mechanical Engineering | Full Time | 4-6 Years | M.Tech |
| Doctorate of Philosophy in Human Resource Management | Full Time | 2 years | M.Phil. |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Technology in Aerospace Engineering | Full Time | 4 Years | +2 |
| Bachelor of Technology in Bio Technology | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Bio-Informatics Engineering | Full Time | 4 Years | 10+2 |
| Bachelor Of Technology In Bio-Medical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Civil Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Computer Science & Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electronics and Communication Engineering | Full Time | 4 Years | +2 |
| Bachelor of Technology in Food Technology | Full Time | 4 Years | +2 |
| Bachelor of Technology in Marine Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Mechanical Engneering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Robotics & Automation Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technololy in Information Technology | Full Time | 4 years | 10+2 |
| M.Tech in Construction Management | fulltime | 2 years | B.Tech. |
| Master of Technology in Civil Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Computer Science & Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Electronics & Communication Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Environmental Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Food Biotech Engineering | Full Time | 2 Years | BTech |
| Master of Technology in Information Technology | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Mechnical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Structural Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Transportation Engineering | Full Time | 2 Years | B.E / B.Tech |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Law (Legislative Law) | Full Time | 3 / 5 Years | Bachelor's degree |
| Master of Law | Full Time | 2 Years | LLB |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Animation And Film Making | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Nautical Science | Full Time | 3 Years | +2 |
| Master of Computer Applications | Full Time | 2 Years | BCA |
| Master of Science in Applied Science | Full Time | 2 Years | B.Sc |
| Master of Science in Chemistry | Full Time | 2 Years | B.Sc |
| Master of Science in Computer Science | Full Time | 2 Years | B.Sc |
| Master of Science in Organic Chemistry | Full Time | 2 Years | B.Sc |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Business Administration -Bachelor of Law | Full Time | 5 Years | |
| Bachelor of Business Administration in Finance | Full Time | ||
| Bachelor of Business Administration in Financial Accounting | Full Time | 3 Years | 10+2 |
| Bachelor of Design | Full Time | 4 Years | 10+2 |
| Executive Master of Buisness Administration | Full Time | 2 Years | Graduation |
| Master of Business Administration (Hospital and Healthcare Management) | Full Time | 2 Years | |
| Master of Business Administration (Logistics and Supply Chain Management) | Full Time | ||
| Master of Business Administration in Human Resources Management | Full Time | 2 Years | Graduation |
| Master of Business Administration in Public Relations & Event Management | Full Time | 2 Years | Bachelor's Degree |
| Master of Design | Full Time | 2 Years | Graduation |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts in Digital Film Making and Animation | Full Time | 3 Years | XII |
| Bachelor Of Arts in Journalism & Mass Communication | Full Time | 3 Years | |
| Bachelor of Arts in Performing Arts | Full Time | 3 Years | 10+2 |
| Bachelor of Fine Arts in Applied Art | Full Time | 3 Years | 10+2 |
| Bachelor of Fine Arts in Painting | Full Time | 4 Years | 10+2 |
| Bachelor of Fine Arts in Sculpture | Full Time | 3 Years | 10+2 |
| Master of Arts in Performing Arts | Full Time | 2 Years | Bachelor's Degree |
| Master of Fine Arts in Apllied Art | Full Time | 2 Years | BFA |
| Master of Fine Arts in Painting | Full Time | 2 Years | BFA |
| Master of Fine Arts in Sculpture | Full Time | 2 Years | BFA |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Architecture Engineering | Full Time | 5 Years | 10+2 |
| Master of Architecture in Architectural Conservation | Full Time | 2 Years | Graduation |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| B.Com (Hons.) | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce in Economics | Full Time | 3 Years | 10+2 |
All the information (including colleges, universities, their respective courses,
colleges Wikipedia etc.) on Careerindia.com has been compiled from the respective
websites, newspaper and other reliable sources available in the public domain. While
every care has been taken to present the information in most comprehensive, accurate
and updated form during compilation, yet Careerindia.com doesn\'t take any kind of
responsibility regarding the content. Information provided, may become obsolete
partially or completely due to time lapse, unedited, incomplete or incorrect
altogether, even after sincere efforts of updating at regular intervals to ensure
high quality.
As the content in the site is only for reference purposes, the users are advised to
refer respective original websites in case there is any kind of doubt and if
possible inform us to do the necessary changes to make Careerindia.com a
considerably useful site for visitors.
However, if you have found any inappropriate or wrong information/data on the site,
inform us by mailing us at [email protected] for
rectification/deletion/updating of the same.