Type of College
Private
MGM Campus, N-6, CIDCO,
Chhatrapati Sambhajinagar,
Aurangabad, Maharashtra,
India - 431003.
MGM University was established in the year 1982.
MGM University in Chhatrapati Sambhajinagar, established by the revered Mahatma Gandhi Mission Trust, a pioneer with 4 decades of excellence in education, research and service is now a self-financed State Private University, approved by Government of Maharashtra and the passing of MGM University Act 2019 by Maharashtra Legislative Assembly and Legislative Council. It has the 2(f) status granted by the University Grants Commission (UGC) of India.
Setting a glowing milestone in the higher education history of Marathwada region of Maharashtra, its birth amid the world celebrations of the 150th Birth Anniversary of Mahatma Gandhi, in 2019, marks an auspicious beginning for MGM University.
Gandhiji’s philosophy and the timeless values that he has taught has been the spirit and the ever-inspiring force of MGM.
The constituent institutions of MGM University which have a great track record of academic excellence and industry placements are Jawaharlal Nehru Engineering College, Institute of Management and Research, Institute of Bio-Sciences and Technology, Dr.G.Y.Pathrikar College of Computer Science & IT, College of Journalism & Mass Communication, Institute of Hotel Management and Catering Technology, Institute of Fashion Designing, College of Fine Arts, Institute of Social Science, Institute of Indian and Foreign Languages and Mahagami Gurukul of Performing Arts.
“In a gentle way, you can shake the world.” With this philosophy and ideology of Mahatma Gandhi, MGM established an educational trust in 1982 under the guidance of former Education Minister Shri Kamal kishore Kadam and a group of founder members who are hard-core academicians and visionaries. The Trust established its pioneering institute in the historical city of Chhatrapati Sambhajinagar, home to the heritage sites of Ajanta & Ellora but lacking in premiere educational institutes. For more than four decades, Mahatma Gandhi Mission has blazed a trail of academic excellence and state-of-the-art health care services. A strong dynamic institution that keeps pace with the demands of the modern world, prominent locations and excellent education facilities makes MGM worthwhile and an exciting choice for education. This institution is devoted to extensively impart education and enable the students to stand on their own, strongly believing that “Literary education is of no value if it is not able to build up a sound character.”
With the vision for imparting quality education MGM initiated a chain of institutes with a spectrum ranging from primary schools to post graduate degrees. MGM has been instrumental in promoting Classical Dance & Music, Art, Culture, Heritage and creativity for art seekers. The Trust has also paid heed to the aspect of physical fitness by converting a vast expanse of land into an ultra-modern facility catering to a multitude of sports. MGM’s lush green and serene campus is conducive to create a peaceful learning atmosphere.
It has acquired the reputation of being one of the premiere educational & health services charitable trust in India. In all, during this journey Mahatma Gandhi Mission has established its mark over 6 campuses having over 70 colleges, Institutions and Centers of Engineering, Architecture, Medical, Nursing, Management, Computer Science, IT, Biotechnology, Science, Commerce, Fine Arts, Ceramic and Pottery, Performing Arts, Fashion Design, Mass Communication & Journalism, Film Arts and Photography. It has established many incubation centers for students, MGM Khadi is one of the best production and research centre for khadi and Paithani saree.
The MGM Trust continues its journey of imparting value based services and creating global technocrats with its self – financed private “MGM University” launched at Chhatrapati Sambhajinagar, Maharashtra with the approval of Government of Maharashtra and passing of MGM University Act 2019 by Maharashtra Legislative Assembly and Legislative Council.
VISION
To ensure sustainable human development which encourages a self-reliant and self-content society.
To promote activities related to community services, social welfare and also Indian heritage and culture.
To inculcate the culture of non-violence and truthfulness through vipassana meditation and Gandhian Philosophy.
To develop the culture of simple living and high thinking.
MISSION
To establish a center of excellence for modern education, research, innovation and all-round development of students
Inculcate scientific temperament enquiring abilities and inquisitive attitude
Emphasis on interdisciplinary education and programme
Creating unwavering sensitivity to ethics, morality and healthy practices in professional and personal life
Providing education in disciplines related to Indian art and rich heritage thereby preserving our ancient knowledge and wisdom
Infuse a culture of interdisciplinary education for broader understanding and enrichment of life
Creating an environment where empathy, service to society and societal concern become a second nature
Empower students to fit into the world of ‘new economic order’ and help India attain ‘pride of place’ at the global lev
Private
1982
Government of Maharashtra
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Commerce | Full Time | 3 Years | 10+2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Technology in Agriculture Engineering | Full Time | 3 Years | +2 |
| Bachelor of Technology in Biomedical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Biotechnology | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Chemical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Civil Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Computer Science & Electronic Engineering | Full Time | 4 Years | +2 |
| Bachelor of Technology in Computer Science & Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electrical & Instrumentation | Full Time | 4 Years | +2 |
| Bachelor of Technology in Electronic Engineering | Full Time | 4 Years | 10+2 with minimum 50% marks in total for required subjectcombination (Physics, Mathematics + |
| Bachelor of Technology in Food Processing Engineering | fulltime | 4 years | 10+2 |
| Bachelor of Technology in Mechanical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Mechatronics Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Pharmaceutical Technology | Full Time | 4 Years | +2 |
| Bachelor of Technology in Robotics & Automation Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technololy in Information Technology | Full Time | 4 years | 10+2 |
| Master of Technology in Artificial Intelligence | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Computer Science & Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Design Engineering | Full Time | 2 Years | B.Tech. |
| Master of Technology in Electrical Power Systems | Full Time | 2 Years | B.Tech. |
| Master of Technology in Energy Engineering | Full Time | 2 Years | B.Tech |
| Master of Technology in Environmental Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Geo-Informatics | Full Time | 2 Years | B.Tech |
| Master of Technology in Industrial Engineering & Management | Full Time | 2 Years | B.Tech. |
| Master of Technology in Mechanical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Structural Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in VLSI System Designing | Full Time | 2 Years | B.E/B.Tech |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honors) in Chemistry | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honors) in Mathematics | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honors) in Physics | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honors) in Statistics | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Animation | Full Time | 3 Years | 10+2 |
| Bachelor of Science In BioInformatics | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Biotechnology, Chemistry & Forensic Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Botany & Biotechnology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Computer Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Fashion Designing | Full Time | 3 Years | +2 |
| Bachelor of Science in Food Technology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Food, Nutrition and Dietetics | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Hotel Management and Culinary Arts | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Hotel Management, Catering and Tourism | Full Time | 3 Years | |
| Bachelor of Science in Information Technology | Full Time | 3 Years | 10+2 |
| Bachelor Of Science in Microbiology, Biochemistry, Biotechnology | Full Time | 3 Years | |
| Bachelor of Science in Physics, Chemistry & Mathematics | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Textile Design | Full Time | 3 Years | |
| Master of Computer Applications | Full Time | 2 Years | BCA |
| Master of Science in Agribusiness Economics | Full Time | 2 Years | B.Sc |
| Master of Science in Applied Geology | Full Time | 2 Years | B.Sc |
| Master of Science in Big Data Analytics (BDA) | Full Time | 2 Years | B.Sc |
| Master of Science in Bio-Physics | Full Time | 2 Years | BSc |
| Master of Science in Bioinformatics | Full Time | 2 Years | B.Sc. |
| Master of Science in Chemistry | Full Time | 2 Years | B.Sc |
| Master of Science in Food Technology & Management | Full Time | 2 Years | BSc |
| Master of Science in Forensic Science | Full Time | 5 Years | 10+2 |
| Master of Science in Home Science | Full Time | 2 Years | B.Sc |
| Master of Science in Industrial Microbiology | Full Time | 2 Years | B.Sc |
| Master of Science in Information Systems | Full Time | 2 Years | BSc |
| Master of Science in Mathematics | Full Time | 2 Years | B.Sc |
| Master of Science in Microbiology | Full Time | 2 Years | B.Sc |
| Master of Science in Physics | Full Time | 2 Years | B.Sc |
| Master of Science in Plant Biology & Plant Biotechnology | Full Time | 2 Years | Bachelor's Degree |
| Master of Science in Plant Breeding & Genetics | Full Time | 3 Years | B.Sc. |
| Master of Science in Statistics | Full Time | 2 Years | B.Sc |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Business Administration (BBA) Global | Full Time | 3 Years | 10+2 |
| Bachelor of Business Administration in Aviation | Full Time | 3 Years | 10+2 |
| Bachelor of Business Administration in Hotel and Tourism Management | Full Time | 3 Years | |
| Bachelor of Management Studies (BMS) | Full Time | 3 Years | 10+2 |
| BBA+ UGD in Media Management | Full Time | 3 Years | na |
| Executive Master of Buisness Administration | Full Time | 2 Years | Graduation |
| Master of Business Administration (MBA) | Full Time | 2 Years | BBA |
| Master of Design | Full Time | 2 Years | Graduation |
| Master of Management Studies (MMS) | Full Time | 2 Years | Bachelor's Degree |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts (Honors) in Psychology | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Digital Film Making and Animation | Full Time | 3 Years | XII |
| Bachelor Of Arts in Economics | Correspondence | 3 Years | |
| Bachelor of Arts in Economics (Hons) | Full Time | 3 Years | |
| Bachelor of Arts in Education | Full Time | 3 Years | 10+2 |
| Bachelor Of Arts in Journalism & Mass Communication | Full Time | 3 Years | |
| Bachelor of Arts in Performing Arts | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Social Work | Full Time | 3 Years | 10+2 |
| Bachelor of Fine Arts in Applied Art | Full Time | 3 Years | 10+2 |
| Master of Arts in English | Full Time | 2 Years | B.A |
| Master of Arts in Hindi | Full Time | 2 Years | B.A |
| Master of Arts in Marathi | Full Time | 2 Years | B.A |
| Master of Arts in Musicology | Full Time | 2 Years | |
| Master of Arts in Urdu | Full Time | 2 Years | B.A |
| Master of Fine Arts | Full Time | 2 Years | BFA / Qualifying Bachelor's Degree |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Architecture Engineering | Full Time | 5 Years | 10+2 |
| Master of Architecture in Architectural Conservation | Full Time | 2 Years | Graduation |
| Master of Architecture in Environmental Architecture | fulltime | 2 years | na |
All the information (including colleges, universities, their respective courses,
colleges Wikipedia etc.) on Careerindia.com has been compiled from the respective
websites, newspaper and other reliable sources available in the public domain. While
every care has been taken to present the information in most comprehensive, accurate
and updated form during compilation, yet Careerindia.com doesn\'t take any kind of
responsibility regarding the content. Information provided, may become obsolete
partially or completely due to time lapse, unedited, incomplete or incorrect
altogether, even after sincere efforts of updating at regular intervals to ensure
high quality.
As the content in the site is only for reference purposes, the users are advised to
refer respective original websites in case there is any kind of doubt and if
possible inform us to do the necessary changes to make Careerindia.com a
considerably useful site for visitors.
However, if you have found any inappropriate or wrong information/data on the site,
inform us by mailing us at [email protected] for
rectification/deletion/updating of the same.