Type of College
Deemed University
P.O. Jamia Nagar,
South Delhi (Dist.),
Delhi,
India - 110025.
Jamia Millia Islamia (National Islamic University), New Delhi was established in 1920 at Aligarh in United Provinces, India.
The fundamental aim of the Jamia is to impart spiritually-oriented and value-based education to young aspirants under circumstances congenial to their all-round development. It encourages the students to aim at excellence not only in academic pursuits but also in every aspect of human endeavor to achieve perfection.
It is accredited by National Assessment and Accreditation Council (NAAC) with "A" Grade - (CGPA Score 3.09 on a 4 Point Scale in 1st Cycle) on 3rd March 2015.
Approvals & Recognitions:
University At A Glance:
In 1925, the University was shifted from Aligarh to Karol Bagh, New Delhi due to crisis loomed largely. It was shifted from the great honorable persons like Hakim Ajmal Khan, Dr. Mukhtar Ahmed Ansari, Abdul Majeed Khwaja and also the great support from our Father of Nation Mahatma Gandhiji.
Later on 1st March 1935, the foundation stone for a school building was laid at Okhla, then a non-descript village in the southern outskirts of Delhi. In 1936, all institutions of Jamia, except Jamia Press, the Maktaba, and the library, were shifted to the new campus.
The basic emphasis of Jamia was on evolving innovative education methods. This led to the establishment of a teacher’s college (Ustadon ka Madrasa) in 1938. In 1936, Dr. M.A. Ansari passed away. On 4 June 1939, Jamia Millia Islamia was registered as a society.
In 1962, the University Grants Commission declared the Jamia a ‘Deemed to be University’. Soon thereafter, the School of Social Work was established in 1967.
In 1971, Jamia started the Zakir Husain Institute of Islamic Studies, to honor Dr. Zakir Husain, who had passed away in 1969. BE course in Civil Engineering commenced in 1978; in 1981, the faculties of Humanities and Languages, Natural Sciences, Social Science, and the State Resource Centre were founded.
In 1983, it started the Mass Communication Research Centre and the Centre for Coaching and Career Planning. In 1985, it established the Faculty of Engineering & Technology and the University Computer Centre. Academic Staff College and the Academy of Third World Studies followed in 1987 and 1988.
By a Special Act of the Parliament, Jamia Millia Islamia was made a central university of India in December 1988. In the list of the Faculties, i.e. Education, Humanities & Languages, Natural Sciences, Social Sciences. Engineering & Technology, one more Faculty - Faculty of Law, was added in 1989. Many new courses and programmes at UG and PG levels have since been added.
The University offers 243 programs covering the continua of knowledge disciplines starting from, Fine Arts, Mass Communication, Humanities, Languages, Social Sciences, Law, Education, Management, Natural Sciences, Dentistry, and Engineering & Technology to Nanotechnology and many interdisciplinary programs. These programs are offered through 9 Faculties, 38 Departments, and 33 Centres. The university has a distinction of offering education from nursery school to doctoral level.
The University centres also offer the variety of multi-disciplinary programs. The Area Study Programs have distinct features and cover studies like North East studies, International studies, Pakistan studies and Afghanistan studies.
The university operates projects funded by UGC, DST, AICTE, ICSSR, CSIR, DRDO, MoEF, ICSR, Ford Foundation, USAID, UNICEF etc.
The campus area is 8,73,513 sq meters. All its facilities are well maintained by responsible horticulture and sanitation departments which also take care of more than 1.24lac sq. meters built-up area of the university.
University website is extensively used to provide all important admission related documents including Prospectus, Admission Forms, Admission Notifications, Entrance Test Syllabi etc. To ensure fair admissions and transparency entire admission process is monitored by Central Admissions Monitoring Committee.
The University has a reservation policy catering to the needs of women and for this purpose, 10% seats have been reserved for Muslim Women under the 50% quota given to Muslim students, since Jamia has been declared a Minority Institution a few years back.
The University has introduced credit-based semester system in all programs at the Post Graduate level since 2010 and Under Graduate level since 2012, except those regulated by Statutory Regulatory Authorities.
The University has 15% supernumerary quota for foreign and NRI students in all the courses. ICCR sponsored foreign students also get direct admission to various courses in the university. Apart from this, foreign students can also take admissions directly in any course by paying the special fee prescribed for such candidates.
Deemed University
1920
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Master of Philosophy in Sanskrit | Full Time | 2 Years | M.A |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Master of Law | Full Time | 2 Years | LLB |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Doctor of Philosophy - (Economics) | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy - (History) | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy (Ph.D.) in Chemistry | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Arabic | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Civil Engineering | Full Time | 4-6 Years | M.Phil. |
| Doctor of Philosophy in Computer Science | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in English | Full Time | 2 / 3 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Geography | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Hindi | Full Time | 2 / 3 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Information Technology | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Islamic Studies | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Law | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Physics | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Sanskrit | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Social Work | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Sociology | Full Time | 2 / 3 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Urdu | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Science (Honors) in Chemistry | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honors) in Physics | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Biotechnology | Full Time | 3 Years | 10+2 |
| Master of Computer Application | Full Time | 3 Years | BCA |
| Master of Science in Biochemistry | Full Time | 2 Years | B.Sc |
| Master of Science in Electronics | Full Time | 2 Years | B.Sc |
| Master of Science in Physics | Full Time | 2 Years | B.Sc |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Hotel Management (BHM) | Full Time | 4 Years | 10+2 |
| Bachelor of Tourism and Travel Management | Full Time | 4 Years | 10+2 |
| Master of Business Administration | Full Time | 2 Years | Bachelor's Degree |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Engineering in Civil Engineering | Full Time | 4 Years | 10+2 & Qualifying Entrance Exam |
| Bachelor of Engineering in Computer Science & Engineering | Full Time | 4 Years | 10+2 & Qualifying Entrance Exam |
| Bachelor of Engineering In Electrical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Engineering in Electronics & Communication Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Engineering in Mechanical Engineering | Full Time | 4 Years | 10+2 & Qualifying Entrance Exam |
| Bachelor of Technology in Civil Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Computer Science & Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electrical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Mechanical Engneering | Full Time | 4 Years | 10+2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts (Honors) in Economics | Full Time | 3 Years | 10+2 |
| Bachelor of Arts (Honors) in Hindi | Full Time | 3 Years | 10+2 |
| Bachelor of Arts (Honors) in History | Full Time | 3 Years | 10+2 |
| Bachelor of Arts (Honors) in Political Science | Full Time | 3 Years | 10+2 |
| Bachelor of Arts (Honors) in Psychology | Full Time | 3 Years | 10+2 |
| Bachelor of Arts (Honors) in Sociology | Full Time | 3 Years | 10+2 |
| Bachelor of Arts (Honors) in Urdu | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Arabic | Full Time | 3 Years | 10+2 |
| Bachelor of Education | Full Time | 2 Years | 10+2+3 |
| Bachelor of Fine Arts in Applied Art | Full Time | 4 Years | 10+2 |
| Master of Arts - Sanskrit | Full Time | 2 Years | B.A |
| Master of Arts in Arabic | Full Time | 2 Years | B.A |
| Master of Arts in Economics | Full Time | 2 Years | B.A |
| Master of Arts in English | Full Time | 2 Years | B.A |
| Master of Arts in Hindi | Full Time | 2 Years | B.A |
| Master of Arts in History | Full Time | 2 Years | B.A |
| Master of Arts in Human Resource Management | Full Time | 2 Years | B.A |
| Master of Arts in Islamic Studies | Full Time | 2 Years | B.A |
| Master of Arts in Masss Communication | Full Time | 2 Years | B.A |
| Master of Arts in Persian | Full Time | 2 Years | B.A in Persian |
| Master of Arts in Political Science | Full Time | 2 Years | B.A |
| Master of Arts in Public Administration | Full Time | 2 Years | B.A |
| Master of Arts in Social Work | Full Time | 2 Years | Bachelor's Degree |
| Master of Arts in Sociology | Full Time | 2 Years | B.A |
| Master of Arts in Urdu | Full Time | 2 Years | B.A |
| Master of Education - (M.Ed) | Full Time | 2 Years | B.Ed |
| Master of Fine Arts in Apllied Art | Full Time | 2 Years | BFA |
| Master of Fine Arts in Painting | Full Time | 2 Years | BFA |
| Master of Fine Arts in Sculpture | Full Time | 2 Years | BFA |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Architecture (B.Arch.) | Full Time | 5 Years | 10+2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor in Dental Surgery (BDS) | Full Time | 5 years | 10+2 |
All the information (including colleges, universities, their respective courses,
colleges Wikipedia etc.) on Careerindia.com has been compiled from the respective
websites, newspaper and other reliable sources available in the public domain. While
every care has been taken to present the information in most comprehensive, accurate
and updated form during compilation, yet Careerindia.com doesn\'t take any kind of
responsibility regarding the content. Information provided, may become obsolete
partially or completely due to time lapse, unedited, incomplete or incorrect
altogether, even after sincere efforts of updating at regular intervals to ensure
high quality.
As the content in the site is only for reference purposes, the users are advised to
refer respective original websites in case there is any kind of doubt and if
possible inform us to do the necessary changes to make Careerindia.com a
considerably useful site for visitors.
However, if you have found any inappropriate or wrong information/data on the site,
inform us by mailing us at [email protected] for
rectification/deletion/updating of the same.