Type of College
Private
Lodhipur Rajput,
Delhi Road, Moradabad,
Uttar Pradesh,
India - 244102.
IFTM University, Moradabad, Uttar Pradesh was Established vide Act No. 24 of 2010 and located at a distance of 12 Kms from Moradabadon Lucknow-Delhi National Highway (NH24).
Offers 83 number of Diploma, Undergraduate, Postgraduate and Doctoral Programmes in Engineering, Business Management, Pharmacy, Biotechnology, Microbiology, Arts, Sciences, Commerce, Hotel Management & Catering Technology, Law, Education, Journalism & Mass Communication, Agricultural Science & Engineering and Computer Science & Applications, etc.
Besides academics, sports and cultural activities, the University contribute towards the holistic development of students.
VISION
To be a Respected University by imparting research focused education in all the disciplines to increase Access, Equity ad Quality of education.
MISSION
IFTM University is committed to provide peaceful and serene environment for skill development and knowledge building by emphasizing on teaching, engaging in research, participating in the various community activities and collaborating with local/ national Organisations of repute for the development of youth.
VALUES
In all that the University does, we will aspire for
1. Honesty and Transparency
2. Indian Ethics and Culture
3. Respect for All
4. Innovation and Creativity
5. Value Excellence, Quality and Service
Private
NAAC, AIU, BCI, PCI, NCTE
2010
Government of Uttar Pradesh
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Doctor of Philosophy in Agriculture | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in Botany | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Chemistry | Full Time | 2 Years | Master's Degree |
| Doctor of Philosophy in Civil Engineering | Full Time | 4-6 Years | M.Phil. |
| Doctor of Philosophy in Commerce | Full Time | 2 / 3 / 4 / 5 Years | M.Com |
| Doctor of Philosophy in Computer Science & Applications | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in Computer Science and Engineering | Full Time | 2 Years | Master's Degree |
| Doctor of Philosophy in Economics | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in Education | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Electrical Engineering | Full Time | ||
| Doctor of Philosophy in Electronics & Communication Engineering | Full Time | 4-6 Years | M.Tech |
| Doctor of Philosophy in English | Full Time | 2 / 3 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Geography | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Hindi | Full Time | 2 / 3 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Home Science | Full Time | 2 Years | |
| Doctor of Philosophy in Journalism | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Law | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Management | Full Time | Master Degree | |
| Doctor of Philosophy in Mass Communication | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Mathematics | Full Time | 2 Years | Master's Degree |
| Doctor of Philosophy in Mechanical Engineering | Full Time | 4-6 Years | M.Tech |
| Doctor of Philosophy in Pharmacy | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Physics | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Plant Biology and Plant Biotechnology | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Sociology | Full Time | 2 / 3 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Zoology | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Technology in Agriculture Engineering | Full Time | 3 Years | +2 |
| Bachelor of Technology in Civil Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Computer Science & Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electrical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electronics and Communication Engineering | Full Time | 4 Years | +2 |
| Bachelor of Technology in Mechanical Engneering | Full Time | 4 Years | 10+2 |
| Master of Technology in Biotechnology | Full Time | 2 Years | BTech |
| Master of Technology in Civil Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Computer Science & Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Electrical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Electronics & Communication Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Farm Power and Machinery | Full Time | 2 Years | BTech |
| Master of Technology in Food Processing Engineering | fulltime | 2 years | na |
| Master of Technology in Mechanical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Soil and Water Conservation Engineering | Full Time | 2 Years | BTech |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Pharmacy | Full Time | 4 Years | +2 |
| Master of Pharmacy in Pharamacognosy | Full Time | 2 Years | B.Pharm. |
| Master of Pharmacy in Pharmaceutical Chemistry | Full Time | 2 Years | B.Pharm. |
| Master of Pharmacy in Pharmaceutics | fulltime | 2 years | Bpharm |
| Master of Pharmacy in Pharmocology | Full Time | 2 Years | B.Pharm. |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Law (Legislative Law) | Full Time | 3 / 5 Years | Bachelor's degree |
| Master of Law | Full Time | 2 Years | LLB |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honors) in Botany | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honors) in Chemistry | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honors) in Mathematics | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honors) in Zoology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Agriculture (Honors) | Full Time | 4 Years | 10+2 |
| Bachelor of Science in Biotechnology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Botany, Zoology, Chemistry | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Food Technology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Home Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Hotel Management & Catering Technology | Full Time | 3 Years | +2 |
| Bachelor Of Science in Mathematics, Physics, Chemistry | full time | 3 years | na |
| Bachelor Of Science in Microbiology ,Chemistry | Full Time | 3 Years | |
| Master of Computer Application | Full Time | 3 Years | BCA |
| Master of Science in Agronomy | Full Time | 2 Years | Bsc |
| Master of Science in Biotechnology | Full Time | 2 Years | B.Sc |
| Master of Science in Botany | Full Time | 2 Years | B.Sc |
| Master of Science in Chemistry | Full Time | 2 Years | B.Sc |
| Master of Science in Food Technology & Management | Full Time | 2 Years | BSc |
| Master of Science in Home Science | Full Time | 2 Years | B.Sc |
| Master of Science in Horticulture | Full Time | 2 Years | |
| Master of Science in Mathematics | Full Time | 2 Years | B.Sc |
| Master of Science in Microbiology | Full Time | 2 Years | B.Sc |
| Master of Science in Physics | Full Time | 2 Years | B.Sc |
| Master of Science in Zoology | Full Time | 2 Years | B.Sc |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Business Administration | Full Time | 3 Years | 10+2 |
| Master of Business Administration (MBA) | Full Time | 2 Years | BBA |
| Master of Business Administration in Travel and Tourism | Full Time | 2 Years | BBA |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Journalism | Full Time | 3 Years | 10+2 |
| Bachelor of Elementary Education | Full Time | 4 Years | 10+2 |
| Bachelor of Library science | Full Time | 3 Years | na |
| Master of Arts - Education | Full Time | 2 Years | Bachelor's degree |
| Master of Arts in Economics | Full Time | 2 Years | B.A |
| Master of Arts in English | Full Time | 2 Years | B.A |
| Master of Arts in Geography | Full Time | 2 Years | B.A |
| Master of Arts in Hindi | Full Time | 2 Years | B.A |
| Master of Arts in Library & Information Sciences | Full Time | 2 Years | BA |
| Master of Arts in Social Work | Full Time | 2 Years | Bachelor's Degree |
| Master of Arts in Sociology | Full Time | 2 Years | B.A |
| Master of Arts in Yoga & Journalism | Full Time | 2 Years | B.A |
| Master of Education in Elementary Education | fulltime | 2 years | na |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| B.Com (Hons.) | Full Time | 3 Years | 10+2 |
| Master of Commerce | Full Time | 2 Years | B.Com |
All the information (including colleges, universities, their respective courses,
colleges Wikipedia etc.) on Careerindia.com has been compiled from the respective
websites, newspaper and other reliable sources available in the public domain. While
every care has been taken to present the information in most comprehensive, accurate
and updated form during compilation, yet Careerindia.com doesn\'t take any kind of
responsibility regarding the content. Information provided, may become obsolete
partially or completely due to time lapse, unedited, incomplete or incorrect
altogether, even after sincere efforts of updating at regular intervals to ensure
high quality.
As the content in the site is only for reference purposes, the users are advised to
refer respective original websites in case there is any kind of doubt and if
possible inform us to do the necessary changes to make Careerindia.com a
considerably useful site for visitors.
However, if you have found any inappropriate or wrong information/data on the site,
inform us by mailing us at [email protected] for
rectification/deletion/updating of the same.