Type of College
Private
17km Stone, NH-19,
Mathura-Delhi Road,
P.O. Chaumuhan,
Mathura, Uttar Pradesh,
India - 281406.
GLA University, Uttarpradesh was established in the year 1998 was the first recognized initiative by the society to fulfill its responsibility of providing destinations of quality professional education.
It was the year 1991 Shri Narayan Das Agrawal decided to fulfil the dream of his father, Late Shri Ganeshi Lal Agrawal, of establishing an institute for quality education to the people and the region & beyond. and initiated Sri Jagannath Prasad Ganeshi Lal Bazaz Charitable Trust Samiti in an attempt to make the holy city Mathura a recognized destination for knowledge seekers from different spheres of life. This is what led to the foundation of a milestone at the karmabhoomi of the versatile and sagacious Lord Krishna. GLA University has been actively involved with social causes since its very inception and has drawn appreciation from one and all for its works in various facets of societal paradigms.
This is what led to the foundation of a milestone at the karmabhoomi of the versatile and sagacious Lord Krishna. GLA University has been actively involved with social causes since its very inception and has drawn appreciation from one and all for its work in various facets of societal paradigms.
VISION
We envision ourselves as a pace-setting university of Academic Excellence focused on education, research and development in established and emerging professions.
MISSION
To impart quality professional education, to conduct commendable research and to provide credible consultancy and extension services as per current and emerging socio-economic needs.
To continuously enhance and enrich the teaching/learning process and set such standards, education and otherwise, that other institutes would want to emulate.
To be totally student-centric, thus promoting the overall growth and development of intellect and personality of our prime stakeholders, namely students, so that our alumni are worthy citizens and highly sought-after professionals worldwide.
To empower the members of faculty and staff so that the university's ambience is one of harmony, mutual respect, cooperative endeavour and receptivity towards positive ideas.
To proactively seek regular feedback from all the stakeholders and take appropriate measures based on them thus leading to excellent learning process.
QUALITY POLICY
To provide an empowering learning experience in established and emerging professions and capacity-building for leadership, entrepreneurship and innovation.
Private
AICTE, UGC, AIU, BCI, PCI, NCTE, NAAC with "A" Grade
1998
Government of Uttar Pradesh
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Doctor of Philosophy in Chemistry | Full Time | 2 Years | Master's Degree |
| Doctor of Philosophy in Civil Engineering | Full Time | 4-6 Years | M.Phil. |
| Doctor Of Philosophy In Computer Applications | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in Computer Science and Engineering | Full Time | 2 Years | Master's Degree |
| Doctor of Philosophy in Education | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Electronics & Commnication Engineering | Full Time | 2 Years | M.Phil,M.Sc |
| Doctor of Philosophy in Electronics and Electrical Engineering | Full Time | ||
| Doctor of Philosophy in English | Full Time | 2 / 3 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Law | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Management | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Mathematics | Full Time | 2 Years | Master's Degree |
| Doctor of Philosophy in Mechanical Engineering | Full Time | 4-6 Years | M.Tech |
| Doctor of Philosophy in Microbiology | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Pharmacy | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Physics | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Plant Biology and Plant Biotechnology | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Technology in Biotechnology | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Civil Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Civil Engineering (Lateral Entry) | Full Time | 3 Years | 10+2 |
| Bachelor of Technology in Computer Science & Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Computer Science & Engineering(Lateral Entry) | Full Time | 3 Years | 10+2 |
| Bachelor of Technology in Electrical & Electronics Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electrical Engineering (LateralEngineering) | Full Time | 3 Years | 10+2 |
| Bachelor of Technology in Electronics & Communication Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Mechanical Engneering | Full Time | 4 Years | 10+2 |
| Master of Technology in Civil Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Computer Science & Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Electrical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Electronics & Communication Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Mechanical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Pharmacy | Full Time | 4 Years | +2 |
| Bachelor of Pharmacy (Lateral Entry) | Full Time | 4 Years | 10+2 |
| Master of Pharmacy in Pharmaceutics | Full Time | 2 Years | B.Pharm. |
| Master of Pharmacy in Pharmocology | Full Time | 2 Years | B.Pharm. |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honors) in Chemistry | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Agriculture (Honors) | Full Time | 4 Years | 10+2 |
| Bachelor of Science in Botany & Biotechnology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Physics(Honors) | Full Time | 3 Years | Xll |
| Master of Computer Application | Full Time | 3 Years | BCA |
| Master Of Science In Agriculture | Full Time | 2 Years | B.Sc |
| Master of Science in Biotechnology | Full Time | 2 Years | B.Sc |
| Master of Science in Chemistry | Full Time | 2 Years | B.Sc |
| Master of Science in Mathematics | Full Time | 2 Years | B.Sc |
| Master of Science in Microbiology | Full Time | 2 Years | B.Sc |
| Master of Science in Physics | Full Time | 2 Years | B.Sc |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Commerce in Banking & Accounting | Full Time | 3 Years | 10+2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Business Administration (BBA) Global | Full Time | 3 Years | 10+2 |
| Master of Business Administration (Logistics and Supply Chain Management) | Full Time | ||
| Master of Business Administration (MBA) | Full Time | 2 Years | BBA |
| Master of Business Administration in Construction Management | Correspondence | 2 Years | |
| Master of Business Administration in Finance & Banking | Full Time | 2 Years | BBA |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts and Bachelor of Legislative Law (Honors) | Full Time | 5 Years | 10+2 |
| Bachelor of Law (Legislative Law) | Full Time | 3 / 5 Years | Bachelor's degree |
| Master of Law | Full Time | 2 Years | LLB |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts (Honors) in English | Full Time | 3 Years | 10+2 |
| Bachelor of Arts (Hons) in Economics | Full Time | 3 Years | 10+2 |
All the information (including colleges, universities, their respective courses,
colleges Wikipedia etc.) on Careerindia.com has been compiled from the respective
websites, newspaper and other reliable sources available in the public domain. While
every care has been taken to present the information in most comprehensive, accurate
and updated form during compilation, yet Careerindia.com doesn\'t take any kind of
responsibility regarding the content. Information provided, may become obsolete
partially or completely due to time lapse, unedited, incomplete or incorrect
altogether, even after sincere efforts of updating at regular intervals to ensure
high quality.
As the content in the site is only for reference purposes, the users are advised to
refer respective original websites in case there is any kind of doubt and if
possible inform us to do the necessary changes to make Careerindia.com a
considerably useful site for visitors.
However, if you have found any inappropriate or wrong information/data on the site,
inform us by mailing us at [email protected] for
rectification/deletion/updating of the same.