Type of College
Deemed University
17 Km stone, NH-19,
Mathura-Delhi Highway, P.O. Chaumuha,
Mathura, Uttar Pradesh,
India - 281406.
GLA Institute of Pharmaceutical Research, Mathura was established in 2006.
The institute is affiliated to U.P. Technical University. It is a PCI and AICTE approved institute.
The institute boasts of a rich reservoir of faculty members who bring expertise from industry and academics alike. All the faculty members are well qualified and have acumen for carrying out research. The institute has some of the finest laboratories in the field of pharmaceutical science.
This is what led to the foundation of a milestone at the karmabhoomi of the versatile and sagacious Lord Krishna. GLA University has been actively involved with social causes since its very inception and has drawn appreciation from one and all for its work in various facets of societal paradigms.
Spread across 110 acres of land, the university is home to more than 10,500 students enrolled in a variety of professional courses. Well designed and maintained buildings, contemporary laboratories, spacious residential complexes and recreational fascilities makes the campus one of the best in the regions and gives its students an edge over their counterparts coming from other universities.
The diverse student population makes it hard to describe the typical student and even harder to describe the quintessential GLA student experience. Students come from all over the country; cities, suburbs, small towns and farms; from public, private and parochial schools; from every ethnic and religious background; and from across the economic spectrum. GLA is committed to making educational opportunity accessible to all by granting scholarships and financial aid to its students. Extra-curriculars, co-curricular and athletic opportunities in addition to academics, GLA students are active around and beyond campus.
VISION
We envision ourselves as a pace-setting university of Academic Excellence focused on education, research and development in established and emerging professions.
MISSION
To impart quality professional education, to conduct commendable research and to provide credible consultancy and extension services as per current and emerging socio-economic needs.
To continuously enhance and enrich the teaching/learning process and set such standards, education and otherwise, that other institutes would want to emulate.
To be totally student-centric, thus promoting the overall growth and development of intellect and personality of our prime stakeholders, namely students, so that our alumni are worthy citizens and highly sought-after professionals worldwide.
To empower the members of faculty and staff so that the university's ambience is one of harmony, mutual respect, cooperative endeavour and receptivity towards positive ideas.
To proactively seek regular feedback from all the stakeholders and take appropriate measures based on them thus leading to excellent learning process.be totally student-centric, thus promoting the overall growth and development of intellect and personality of our prime stakeholders, namely students, so that our alumni are worthy citizens and highly sought-after professionals worldwide.
QUALITY POLICY
To provide an empowering learning experience in established and emerging professions and capacity-building for leadership, entrepreneurship and innovation.
Deemed University
AICTE, UGC, PCI, NCTE, NAAC with "A" Grade
2006
U.P. Technical University
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Doctor of Philosophy in Chemistry | Full Time | 2 Years | Master's Degree |
| Doctor Of Philosophy In Computer Applications | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in Computer Science & Engineering | Full Time | 4-6 Years | M.Tech |
| Doctor of Philosophy in Education | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Electronics & Communication Engineering | Full Time | 2 Years | M.Phil. |
| Doctor of Philosophy in Electronics and Electrical Engineering | Full Time | ||
| Doctor of Philosophy in English | Full Time | 2 / 3 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Law | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Management | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Mathematics | Full Time | 2 Years | Master's Degree |
| Doctor of Philosophy in Mechanical Engineering | Full Time | 4-6 Years | M.Tech |
| Doctor of Philosophy in Microbiology | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Physics | Full Time | 1 Year | |
| Doctor of Philosophy in Plant Biology and Plant Biotechnology | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Technology in Bio Technology | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Civil Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Civil Engineering (Lateral Entry) | Full Time | 3 Years | 10+2 |
| Bachelor of Technology in Computer Science & Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Computer Science & Engineering(Lateral Entry) | Full Time | 3 Years | 10+2 |
| Bachelor of Technology in Electrical & Electronics Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electrical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electrical Engineering - Lateral | Full Time | 3 Years | 10+2 |
| Bachelor of Technology in Electronics and Communication Engineering | Full Time | 4 Years | +2 |
| Bachelor of Technology in Mechanical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Mechanical Engneering | Full Time | 4 Years | 10+2 |
| Master of Technology in Civil Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Computer Science & Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Electrical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Electronics & Communication Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Mechanical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Pharmacy | Full Time | 4 Years | 10+2 |
| Bachelor of Pharmacy (Lateral Entry) | Full Time | 3 Years | Diploma in Pharmacy |
| Master of Pharmacy in Pharmaceutical Chemistry | Full Time | 2 Years | B.Pharm. |
| Master of Pharmacy in Pharmacology | Full Time | 2 Years | B.Pharm |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application | Full Time | 3 Years | 10+2 |
| Bachelor of Computer Application (Honors) | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honors) in Chemistry | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honours in Physics) | Full Time | 3 Years | |
| Bachelor of Science in Agriculture (Honors) | Full Time | 4 Years | 10+2 |
| Master Of Science In Agriculture | Full Time | 2 Years | B.Sc |
| Master of Science in Biotechnology | Full Time | 2 Years | B.Sc |
| Master of Science in Chemistry | Full Time | 2 Years | B.Sc |
| Master of Science in Mathematics | Full Time | 2 Years | B.Sc |
| Master of Science in Microbiology | Full Time | 2 Years | B.Sc |
| Master of Science in Physics | Full Time | 2 Years | B.Sc |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Commerce in Banking & Accounting | Full Time | 3 Years | 10+2 |
| Commerce | Full Time | 3 Years | 10+2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Business Administration (BBA) Global | Full Time | 3 Years | 10+2 |
| BBA with International Law and Legislation | Full Time | 3 Years | 10+2 |
| Master of Business Administration in Construction Management | Correspondence | 2 Years |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts Bachelor Of Law Honours | Full Time | 5 Years | The students must be of age 20 and above also need to have passed Bachelor’s level of examination in any stream, from any recognized University.The marks of the candidate eligible is 50% in the qualification of 10+2,or any graduation.The aspirants a |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts (Hons) in Economics | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Honours English | fulltime | 3 Years | 10+2 |
All the information (including colleges, universities, their respective courses,
colleges Wikipedia etc.) on Careerindia.com has been compiled from the respective
websites, newspaper and other reliable sources available in the public domain. While
every care has been taken to present the information in most comprehensive, accurate
and updated form during compilation, yet Careerindia.com doesn\'t take any kind of
responsibility regarding the content. Information provided, may become obsolete
partially or completely due to time lapse, unedited, incomplete or incorrect
altogether, even after sincere efforts of updating at regular intervals to ensure
high quality.
As the content in the site is only for reference purposes, the users are advised to
refer respective original websites in case there is any kind of doubt and if
possible inform us to do the necessary changes to make Careerindia.com a
considerably useful site for visitors.
However, if you have found any inappropriate or wrong information/data on the site,
inform us by mailing us at [email protected] for
rectification/deletion/updating of the same.