Type of College
Private
G.S. Road, Jorabat,
Ri-Bhoi, Meghalaya,
India - 793101.
CMJ University, Meghalaya was established in 2009.
CMJ University was established in the year 2009 by an Act of Meghalaya State Legislature under the CMJ University, Act, 2009 (Act 4 of 2009) vide Notification No. LL (B) 42/09/80 dated 20th July, 2009. The CMJ University is notified by UGC (Ministry of HRD ,Government of India).New Delhi as state private University under section 2(f) and empowered to award Diploma, Bachelor, Master and Doctorate .
CMJ University is a legitimate university set up under the State Act, and the degrees offered by this university are recognized for Government jobs all over India.
Here we construct a situation of possibilities with an outlook of making new things happen that is supportive to any students who want to learn. At CMJ University we carry on an intellectual environment that could produce the next generation of leaders and thinkers. Our goal is to prepare the next generation to become conscientious citizen who can pound a difference in the society. We render world class learning experiences surrounding all the necessary disciplines requisite to establish oneself in society. Our believe fall back upon strong bonds between faculty and students, community building within the campus, develop critical thinking and ambitions etc.
CMJ University one of the first private university in Meghalaya where the highest quality of education with the best of facilities could be provided to every student.
The University mission is to impart quality and value-added education and training in engineering, technical and management education to make the youth employable in global market.
CMJ University is offering undergraduate and post graduate courses including M.Phil and Ph.D programs in various academic disciplines. The University is situated on a 40 acre Campus on a scenic hillock in Jorabat on the Guwahati-Shillong Highway with spectacular 360 degree views of the picturesque hills. It has a built up area of more than 1, 50,000 sq ft with well furnished modern classrooms, fully quipped laboratories, well stocked library with broadband connectivity and well qualified faculty.
VISION
Our vision is to be a national level university with a dynamic and problem solving approach in order to strive against global challenges therefore train our students to secure a different place in the modern industrial society. Some of our visions include-
• Edify our students to succeed
• Deliver superior research
• To secure a position among the leading universities of India.
• Unifying different communities into a single foundation
• Encouraging social, cultural and economic growth
• Secure our future sustainability.
MISSION
• Outstanding education that is affordable to all.
• Cultivating great careers.
• Creating communities from diverse backgrounds.
• To promote values like reason, intellect, dignity, respect among students.
• To transform the power of education and emphasis on active learning.
• Supporting co-curricular activities we design individuals into a multi dimensional character.
CORE VALUES
• Persistent excellence
• Challenge and ambition
• Open ended and free thinking
• Easy going and socializing.
• Cosmopolitan perspective
•.Leadership hinged upon exploration and innovation.
Private
UGC
2009
Government of Meghalaya
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Master of Philosophy (M. Phil.) in Law | Full Time | A pass with 55% marks aggregate or equivalent grade at the Post Graduate level in Law or relative di | |
| Master of Philosophy in Chemistry | Full Time | 2 Years | Master's Degree |
| Master of Philosophy in Commerce | Full Time | 2 Years | M.Com |
| Master of Philosophy in Engineering | fulltime | 2 Years | Graduation |
| Master of Philosophy in IPR | Full Time | 1 Year | |
| Master of Philosophy in Management | Full Time | 2 Years | Graduation |
| Master of Philosophy Library and Information Science | Full Time | 1 Year 6 Months | Graduation |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Doctor of Philosophy in Architecture | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Business Administration | Full Time | 3 Years | |
| Doctor of Philosophy in Commerce | Full Time | 2 / 3 / 4 / 5 Years | M.Com |
| Doctor of Philosophy in Engineering | Full Time | 2 Years | Mphill or PG degree |
| Doctor of Philosophy in Fine Arts | Full Time | School of Journalism and Mass Communication (SJMC)-Noida International University | |
| Doctor of Philosophy in Law | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Pharmacy | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Sciences | Full Time | 2 Years | M.Phil. |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Technology in Applied Electronics | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Automobile | Full Time | 4 Years | 10+2 (Non-Medical) |
| Bachelor of Technology in Bio Technology | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Chemical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Civil Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Computer Science & Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electrical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electronics & Communication Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Mechanical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor Of Technology In Mechanical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Mining Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technololy in Information Technology | Full Time | 4 years | 10+2 |
| Master of Technology in Biotechnology | Full Time | 2 Years | BTech |
| Master of Technology in CAD/CAM | Full Time | 2 Years | B.Tech. |
| Master of Technology in Chemical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Civil Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Communication System | Full Time | 2 Years | B.Tech |
| Master of Technology in Computer Science & Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Construction Technology and Management | Full Time | 2 Years | B.Tech. |
| Master of Technology in Electrical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Electronics & Communication Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Industrial Engineering | Full Time | 2 Years | B.Tech |
| Master of Technology in Information Technology | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Mechanical Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Nano Technology | Full Time | 2 Years | B.E/B.Tech |
| Master of Technology in Thermal Engineering | Full Time | 2 Years | B.E/B.Tech |
| Master of Technology VLSI and Embedded systems | Full Time | 2 Years | B.Tech |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Physiotherapy (BPT) | Full Time | 4 Years 6 Months | 10+2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Pharmacy | Full Time | 4 Years | 10+2 |
| Master of Pharmacy | Full Time | 2 Years | B.Pharm |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application | Full Time | 3 Years | 10+2 |
| Bachelor of Science Education (B.Sc.Ed.) | Full Time | 4 Years | 10+2 |
| Bachelor of Science in Library & Information Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Post Basic Nursing | Full Time | 4 Years | 10+2 science |
| Master of Computer Applications | Full Time | 2 Years | BCA |
| Master of Science - Information Technology | Full Time | 2 years | B.Sc |
| Master of Science in Animation | Full Time | 2 Years | BSc |
| Master of Science in Bioinformatics | Full Time | 2 Years | B.Sc |
| Master of Science in Biology | fulltime | 2 years | na |
| Master of Science in Biotechnology | Full Time | 2 Years | B.Sc |
| Master of Science in Chemistry | Full Time | 2 Years | B.Sc |
| Master of Science in Computer Science | Full Time | 2 Years | B.Sc |
| Master of Science in Library and Information Science | Full Time | 2 Years | |
| Master of Science in Medical Lab Technology | Full Time | 2 Years | Bachelor's Degree |
| Master of Science in Microbiology | Full Time | 2 Years | B.Sc |
| Master of Science in Nanotechnology | Full Time | 5 Years | BSc |
| Master of Science in Nursing | Full Time | 2 Years | B.Sc |
| Master of Science in Physics | Full Time | 2 Years | B.Sc |
| Master of Science in Political Sciences | Full Time |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Commerce and Bachelor of Legislative Law (Honors) | Full Time | 5 Years | 10+2 |
| Bachelor of Law (Legislative Law) | Full Time | 3 / 5 Years | Bachelor's degree |
| Master of Law | Full Time | 2 Years | LLB |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Business Administration (BBA) Global | Full Time | 3 Years | 10+2 |
| Bachelor of Business Administration in Hospitality & Hotel Administration | Full Time | 3 Years | 10+2 |
| Bachelor of Business Administration, Bachelor Of Law | Full Time | 5 Years | K. L. E. Society's Law College, Bangalore |
| Bachelor of Design | Full Time | 4 Years | 10+2 |
| Bachelor of Hotel Management & Catering Technology | Full Time | 4 Years | 10+2 |
| Executive Master of Buisness Administration | Full Time | 2 Years | Graduation |
| Master of Business Administration in Finance | Full Time | 2 Years | Graduation |
| Master of Business Administration in Hospitality Administration | Full Time | 2 Years | BBA |
| Master of Business Administration in HRM | Full Time | 2 Years | BBA |
| Master of Business Administration in Information Technology | Full Time | 2 Years | Graduation |
| Master of Business Administration in Marketing | Full Time | 2 Years | Graduation |
| Master of Design | Full Time | 2 Years | Graduation |
| Master of Hotel Management and Catering Technology | Full Time | 2 Years | Bachelor's Degree |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts Bachelor Of Law Honours | Full Time | 5 Years | The students must be of age 20 and above also need to have passed Bachelor’s level of examination in any stream, from any recognized University.The marks of the candidate eligible is 50% in the qualification of 10+2,or any graduation.The aspirants a |
| Diploma in Child Health | Full Time | 2 Years | 10+2 |
| Diploma in Civil Engineering | Full Time | 2 / 3 Years | 10th / 10+2 / ITI |
| Diploma in Computer Science | Full Time | 2 Years | 10+2 |
| Diploma in Early Childhood Care and Education (Distance Mode) | Distance Mode | 1 Year | 10+2 |
| Diploma in Electrical | fulltime | 2 Years | +2 |
| Diploma in electronics and Communication engineering | fulltime | 3 years | na |
| Diploma in Mechanical | fulltime | 2 Years | +2 |
| Diploma in Pharmacy | fulltime | 2 years | na |
| Diploma in Refrigration and Air Conditioning | fulltime | 3 years | na |
| Diploma in X - Ray Technology | fulltime | 2 years | 10+2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Architecture Engineering | Full Time | 5 Years | 10+2 |
| Master of Architecture in Architectural Conservation | Full Time | 2 Years | Graduation |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| B.Com (Hons.) | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce in Accountancy | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce in Banking and Insurance | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce in Taxation | Full Time | 3 Years | 10+2 |
| Master of Commerce in Advanced Accountancy | Full Time | 2 Years | B.Com |
| Master of Commerce in Banking & Insurance | Full Time | 2 Years | B.Com |
| Master of Commerce in Finance & Tax | Full Time | 2 Years | B.Com. |
| Master of Commerce in Taxation | Full Time | 2 Years | B.Com |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| B.A (Hons) Interior Architecture and Design | Full time | 4 Years | 10+2 |
| Bachelor in Arts in Fashion Design | Full Time | 4 Years | na |
| Bachelor of Arts & Bachelor of Education (B.A. B.Ed.) | Full Time | 4 Years | 10+2 |
| Bachelor of Arts in Airline, Tourism and Hospitality Management | Full Time | 3 Years | +2 |
| Bachelor Of Arts in Economics | Correspondence | 3 Years | |
| Bachelor of Arts in Education | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in English | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Film & Television Production | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Fine Arts | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in History | Full Time | 3 Years | 10+2 |
| Bachelor Of Arts in Journalism & Mass Communication | Full Time | 3 Years | |
| Bachelor of Arts in Media and Communication | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Political Science | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Social Work | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Sociology | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Tourism & Travel Management | Full Time | 3 Years | 10+2 |
| Master of Arts - Education | Full Time | 2 Years | Bachelor's degree |
| Master of Arts in English | Full Time | 2 Years | B.A |
| Master of Arts in Film & Television Production | Full Time | 2 Years | Bachelor's Degree |
| Master of Arts in Fine Arts | Full Time | 2 Years | B.A |
| Master of Arts in History | Full Time | 2 Years | B.A |
| Master of Arts in Journalism & Mass Communication | Full Time | 2 Years | B.A |
| Master of Arts in Political Science | Full Time | 2 Years | B.A |
| Master of Arts in Rural Development | Full Time | 2 Years | B.A |
| Master of Arts in Social Work | Full Time | 2 Years | Bachelor's Degree |
| Master of Arts in Sociology | Full Time | 2 Years | B.A |
| Master of Arts in Tourism Management | Full Time | 2 Years | B.A |
All the information (including colleges, universities, their respective courses,
colleges Wikipedia etc.) on Careerindia.com has been compiled from the respective
websites, newspaper and other reliable sources available in the public domain. While
every care has been taken to present the information in most comprehensive, accurate
and updated form during compilation, yet Careerindia.com doesn\'t take any kind of
responsibility regarding the content. Information provided, may become obsolete
partially or completely due to time lapse, unedited, incomplete or incorrect
altogether, even after sincere efforts of updating at regular intervals to ensure
high quality.
As the content in the site is only for reference purposes, the users are advised to
refer respective original websites in case there is any kind of doubt and if
possible inform us to do the necessary changes to make Careerindia.com a
considerably useful site for visitors.
However, if you have found any inappropriate or wrong information/data on the site,
inform us by mailing us at [email protected] for
rectification/deletion/updating of the same.