Type of College
Minority - Autonomous
P.O. Hosur Road, Bengaluru South (T),
Bengaluru Urban (Dist.),
Karnataka,
India - 560029.
Christ College or Christ University, Bengaluru was established on 15th July 1969 by St. Kuriakose Elias Chavara. It is managed by the Catholic congregation, Carmelites of Mary Immaculate (CMI), which was established in 1831.
Christ College is a Christian college, "Deemed to be University”, under the Church of South India. It is vastly regarded as one of the oldest and most prestigious colleges for arts and science courses in India. Till date, it has produced a line of distinguished alumni.
One of the premier colleges of India, it was founded to impart higher education to deserving candidates and become a milestone in the path of progress.
It was recognized by the University Grants Commission (UGC) under section 2(f) & 12(B) under the UGC Act, 1956. It was re-accredited by the National Assessment and Accreditation Council (NAAC) with "A" Grade (CGPA score 3.25 on a 4 point scale in the 3rd cycle) on 2nd December 2016.
The university aims at developing the moral, spiritual, intellectual and aesthetic values of individuals. It wants to carry forward its pluralistic and cosmopolitan tradition by enrolling students from varied economic and social backgrounds and different communities.
Located in the urban part of Bengaluru, it is a self-financed institute, which is co-educational, providing regular courses. It has been playing a pioneering role in the field of higher education.
Christ College was conferred autonomy by the University Grants Commission (UGC) of India in 2004 and in 2006; the college was identified as an Institution with Potential for Excellence in 2006.
Under Section 3 of the UGC Act, 1956, in 2008, Christ College was declared as a “Deemed to be University”, in the name and style of Christ University, by the Ministry of Human Resource Development of the Government of India.
Under the affiliated university, Christ College has received many awards and accolades at the state and national levels in the fields of academics, sports and co-curricular activities. In 2017, Christ College was ranked among the top private universities in India by India Today-Nielsen survey.
From 2012 to 2017, the BBA and BCA programmes were rated as one of the best in India. The Science Programme was rated the best in India in 2017. The university ranking of Christ College moved up from 31 in 2012 to 8 in 2017.
In the streams of arts, science, commerce and management, the college offers two years of postgraduate courses, three years of undergraduate courses, various specializations and Ph.D. courses under Christ University.
Christ College focuses on teaching, research and service and provides various programmes to over 18,000 students in engineering, law, education, humanities, social sciences, management and commerce. The college hosts in its premises examinations of different courses and examinations conducted by the Christ University, Bengaluru.
Motto:
"Christ College is devoted to the motto of excellence and service"
Vision:
Mission:
Minority - Autonomous
1969
Christ University, Bengaluru
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Post Graduate Diploma in Life Skills for Leadership and Community Development | Full Time | 1 Year | Graduation |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Master of Philosophy (Education) | Full Time | 2 Years | Graduation |
| Master of Philosophy in Chemistry | Full Time | 2 Years | Master's Degree |
| Master of Philosophy in Commerce | Full Time | 2 Years | M.Com |
| Master of philosophy in Computer Science | Full Time | 2 Years | Master's Degree |
| Master of Philosophy in Economics | Full Time | 2 Years | Graduation |
| Master of Philosophy in English Studies | Full Time | 2 Years | Master's Degree |
| Master of Philosophy in Management | Full Time | 2 Years | Graduation |
| Master of Philosophy in Mathematics | Full Time | 2 Years | Master's Degree |
| Master of Philosophy in Media Studies | Full Time | 2 Years | Master's Degree |
| Master of Philosophy in Physics | Full Time | 2 Years | M.Sc |
| Master of Philosophy in Social Work | Full Time | 2 Years | Master's Degree |
| Master of Philosophy in Sociology | Full Time | 2 Years | M.A |
| Master of Philosophy in Tourism | Full Time | 1 Year | Master's Degree |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Doctor of Philosophy - (Economics) | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy - (Mathematics) | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy (Ph.D.) in Chemistry | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Commerce | Full Time | 2 / 3 / 4 / 5 Years | M.Com |
| Doctor of Philosophy in Computer Science | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Education | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in English | Full Time | 2 / 3 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Management | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Media Studies | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Physics | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Social Work | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Sociology | Full Time | 2 / 3 / 5 Years | Master's Degree / M.Phil. |
| Doctor of Philosophy in Tourism | Full Time | 2 / 3 / 4 / 5 Years | Master's Degree / M.Phil. |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Diploma in Life Skills for Leadership and Community Development | Full Time | 1 Year | 10+2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Biotechnology, Botany & Chemistry | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Biotechnology, Zoology & Chemistry | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Chemistry, Botany & Zoology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Economics, Mathematics & Statistics | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Mathematics, Electronics & Computer Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Mathematics, Statistics & Computer Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Physics, Chemistry & Mathematics | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Physics, Electronics & Mathematics | Full Time | 3 Years | 10+2 |
| Master of Computer Application | Full Time | 3 Years | BCA |
| Master of Science in Actuarial Science | Full Time | 2 Years | Bachelor's Degree |
| Master of Science in Biotechnology | Full Time | 2 Years | B.Sc |
| Master of Science in Botany | Full Time | 2 Years | B.Sc |
| Master of Science in Chemistry | Full Time | 2 Years | B.Sc |
| Master of Science in Computer Science | Full Time | 2 Years | B.Sc |
| Master of Science in Computer Science and Applications | Full Time | 2 Years | Bachelor's Degree |
| Master of Science in Developmental Studies | Full Time | 2 Years | Bachelor's Degree |
| Master of Science in Food Manufacturing Management [Lille Catholic University, France] | Full Time | 2 Years | Bachelor's Degree |
| Master of Science in Mathematics | Full Time | 2 Years | B.Sc |
| Master of Science in Physics | Full Time | 2 Years | B.Sc |
| Master of Science in Strategic Management | Full Time | 2 - 4 Years | Bachelor's Degree |
| Master of Science in Zoology | Full Time | 2 Years | B.Sc |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Commerce | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce (Honors) | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce (Honors) in Strategic Finance | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce Accounting & Finance | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce in International Finance & Accounting | Full Time | 3 Years | 10+2 |
| Bachelor of Commerce in Professional | Full Time | 3 Years | 10+2 |
| Master of Commerce | Full Time | 2 Years | B.Com |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Business Administration | Full Time | 3 Years | 10+2 |
| Bachelor of Business Administration in Financial Accounting | Full Time | 3 Years | 10+2 |
| Bachelor of Hotel Management (BHM) | Full Time | 4 Years | 10+2 |
| Executive Master of Buisness Administration | Full Time | 2 Years | Graduation |
| Master of Business Administration in Finance Management | Full Time | 2 Years | BBA |
| Master of Business Administration in Financial Management | Full Time | 2 Years | BBA |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts in Communication and Media, English and Psychology | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Economics, Political Science & Sociology | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in History, Economics & Political Science | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Journalism, Psychology & English | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Mathematics, Economics & Statistics | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Music-Western Classical, Psychology, English | Full Time | 3 Years | B.A |
| Bachelor of Arts in Performing Arts, English, Psychology | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Philosophy | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Psychology, Sociology & Economics | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Psychology, Sociology & English | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Theatre Studies, English and Psychology | Full Time | 2 Years | 10+2 |
| Bachelor of Education | Full Time | 2 Years | 10+2+3 |
| Master of Arts in Applied Economics | Full Time | 2 Years | B.A |
| Master of Arts in Counseling and Spirituality | Full Time | 2 Years | Bachelor's Degree |
| Master of Arts in Economics | Full Time | 2 Years | B.A |
| Master of Arts in Education | Full Time | 2 Years | B.A |
| Master of Arts in Educational Leadership and Management | Full Time | 2 Years | Bachelor's Degree |
| Master of Arts in English with Communication Studies | Full Time | 2 Years | Bachelor's Degree |
| Master of Arts in Media and Communication Studies | Full Time | 2 Years | Bachelor's Degree |
| Master of Arts in Performing Arts | Full Time | 2 Years | Bachelor's Degree |
| Master of Arts in Philosophy | Full Time | 2 Years | B.A |
| Master of Arts in Sociology | Full Time | 2 Years | B.A |
| Master of Arts in Theology | Full Time | 3 Years | 10+2 |
| Master of Arts in Theology of Religious Life | Full Time | 2 Years | Master's Degree |
| Master of Social Work in Clinical and Community Practice | Full Time | 2 Years | Bachelor's Degree |
| Master of Social Work in Human Resource Development and Management | Full Time | 2 Years | Bachelor's Degree |
All the information (including colleges, universities, their respective courses,
colleges Wikipedia etc.) on Careerindia.com has been compiled from the respective
websites, newspaper and other reliable sources available in the public domain. While
every care has been taken to present the information in most comprehensive, accurate
and updated form during compilation, yet Careerindia.com doesn\'t take any kind of
responsibility regarding the content. Information provided, may become obsolete
partially or completely due to time lapse, unedited, incomplete or incorrect
altogether, even after sincere efforts of updating at regular intervals to ensure
high quality.
As the content in the site is only for reference purposes, the users are advised to
refer respective original websites in case there is any kind of doubt and if
possible inform us to do the necessary changes to make Careerindia.com a
considerably useful site for visitors.
However, if you have found any inappropriate or wrong information/data on the site,
inform us by mailing us at [email protected] for
rectification/deletion/updating of the same.