JEE Main is the national level entrance examination. It is conducted for admission into the undergraduate engineering programs offered by 31 NITs, 25 IIITs and 28 CFTIs. Admission into the B.Tech courses offered by the colleges in states such as Odisha, Madhya Pradesh, Haryana, Uttarakhand, Punjab, Bihar, Jharkhand and Nagaland and many other private universities and institutes is also done on the basis of rank/score of the candidate in JEE Main exam.
Recommended: [To check your admission chances in NITs/ IIITs/ State colleges based on JEE Main scores/ rank, use JEE Main College Predictor]
JEE Main participating institutes 2020 include National Institute of Technology (NITs), Indian Institute of Information Technology (IIITs) and Centrally Funded Technical Institutes (CFTIs). After the exam and result, now students must be looking for the list of colleges.
JEE Advanced 2020 Cutoff Released Through Official Brochure
A list of participating institutes and the total seat matrix is provided below for candidates.
JEE Main 2020 Participating Institutes - National Institute of Technology (NITs)
S.No | Name of the Institute |
1 | Dr B R Ambedkar National Institute of Technology, Jalandhar |
2 | Malaviya National Institute of Technology, Jaipur |
3 | Maulana Azad National Institute of Technology, Bhopal |
4 | Motilal Nehru National Institute of Technology, Allahabad |
5 | National Institute of Technology, Agartala |
6 | National Institute of Technology, Andhra Pradesh |
7 | National Institute of Technology, Arunachal Pradesh |
8 | National Institute of Technology, Calicut |
9 | National Institute of Technology, Delhi |
10 | National Institute of Technology, Durgapur |
11 | National Institute of Technology, Goa |
12 | National Institute of Technology, Hamirpur |
13 | National Institute of Technology, Jamshedpur |
14 | National Institute of Technology, Kurukshetra |
15 | National Institute of Technology, Manipur |
16 | National Institute of Technology, Meghalaya |
17 | National Institute of Technology, Mizoram |
18 | National Institute of Technology, Nagaland |
19 | National Institute of Technology, Patna |
20 | National Institute of Technology, Puducherry |
21 | National Institute of Technology, Raipur |
22 | National Institute of Technology, Rourkela |
23 | National Institute of Technology, Sikkim |
24 | National Institute of Technology, Silchar |
25 | National Institute of Technology, Srinagar |
26 | National Institute of Technology, Surathkal |
27 | National Institute of Technology, Tiruchirappalli |
28 | National Institute of Technology, Uttarakhand |
29 | National Institute of Technology, Warangal |
30 | Sardar Vallabhbhai National Institute of Technology, Surat |
31 | Visvesvaraya National Institute of Technology, Nagpur |
Total number of seats in NITs as per 2019 Statistics is 20428.
JEE Main 2020 Participating Institutes - Indian Institutes of Information Technology (IIITs)
S.No | Name of Institutes |
1 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh |
2 | Indian Institute of Information Technology Kota, Rajasthan |
3 | Indian Institute of Information Technology Guwahati, Assam |
4 | Indian Institute of Information Technology Kalayani, West Bengal |
5 | Indian Institute of Information Technology Kilohrad, Sonepat, Haryana |
6 | Indian Institute of Information Technology Una, Himachal Pradesh |
7 | Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh |
8 | Indian Institute of Information Technology Vadodara, Gujarat |
9 | Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh |
10 | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu |
11 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh |
12 | Indian Institute of Information Technology Manipur |
13 | Indian Institute of Information Technology Srirangam, Tiruchirapalli |
14 | Indian Institute of Information Technology Lucknow |
15 | Indian Institute of Information Technology Dharwad |
16 | Indian Institute of Information Technology, Kurnool, Andhra Pradesh |
17 | Indian Institute of Information Technology, Kottayam, Kerala |
18 | Indian Institute of Information Technology (IIIT) Ranchi |
19 | Indian Institute of Information Technology (IIIT) Nagpur |
20 | Indian Institute of Information Technology (IIIT) Pune |
21 | Indian Institute of Information Technology Bhagalpur |
22 | Indian Institute of Information Technology Bhopal |
23 | Indian Institute of Information Technology Surat |
24 | Indian Institute of Information Technology, Agartala |
25 | Indian Institute of Information Technology, Raichur, Karnataka |
Total number of seats in IIITs as per 2019 Statistics is 4617.
JEE Main 2020 Participating Institutes - Centrally Funded Technical Institutes (CFTIs)
S.No. | Name of the Institutes |
1 | Assam University, Silchar |
2 | Birla Institute of Technology, Mesra, Ranchi |
3 | Gurukula Kangri Vishwavidyalaya, Haridwar |
4 | Indian Institute of Carpet Technology, Bhadohi |
5 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad |
6 | Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) |
7 | Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) |
8 | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) |
9 | National Institute of Foundry & Forge Technology, Hatia, Ranchi |
10 | Sant Longowal Institute of Engineering and Technology |
11 | Mizoram University, Aizawl |
12 | School of Engineering, Tezpur University, Napaam, Tezpur |
13 | School of Planning & Architecture, Bhopal |
14 | School of Planning & Architecture, New Delhi |
15 | School of Planning & Architecture: Vijayawada |
16 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir |
17 | Indian Institute of Engineering Science and Technology, Shibpur |
18 | HNB Garhwal University Srinagar (Garhwal) |
19 | International Institute of Information Technology, Naya Raipur |
20 | University of Hyderabad |
21 | Punjab Engineering College, Chandigarh |
22 | Jawaharlal Nehru University, Delhi |
23 | International Institute of Information Technology, Bhubaneswar |
24 | Central Institute of Technology Kokrajar, Assam |
25 | Pondicherry Engineering College, Puducherry |
26 | Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal |